Team Stats (per game)
- Points: 83.8 (+6.4, #1, #1)
- Rebounds: 35.9 (+0.8, #9, #2)
- Assists: 16.6 (+0.3, #11, #1)
- Steals: 9.4 (+3.0, #9, #1)
- Blocks: 5.3 (+0.3, #1, #1)
- Turnovers: 11.1 (-0.2, #2, #1)
- FG%: 0.483 (+0.017, #6, #1)
- 3PT%: 0.418 (+0.085, #5, #1)
- FT%: 0.787 (-0.032, #16, #1)
Opp Team Stats (per game)
- Opp Points: 61.1 (-2.7, #29, #3)
- Opp Turnovers: 18.1 (+2.7, #7, #1)
- Opp FG%: 0.395 (-0.007, #15, #2)
- Opp 3PT%: 0.353 (+0.001, #212, #8)
Metrics (Offense)
- OEff: 61.3 (+5.5, #1, #1)
- OeFG%: 49.0 (+2.0, #5, #1)
- OTO%: 13.2 (-0.5, #1, #1)
- OR% 33.8 (+2.0, #4, #1)
- OFTRate: 14.5 (-17.3, Last, #12)
- Tempo: 73.2 (+1.1, #16, #1)
Metrics (Defense)
- DEff: 44.7 (-1.3, NR, #4)
- DeFG%: 40.1 (-0.6, #15, #2)
- DTO%: 22.8 (+3.2, #9, #1)
- DR%: 77.1 (+1.1, NR, #2)
- DFTRate: 26.9 (-7.7, NR, #2)
What we did well
- Impact of SG David Williams was felt not only offensively (insane offensive efficiency numbers), but also in defense by creating more turn overs
- We increased our tempo not because we're taking quick shots, but we convert a lot of turn overs into transition baskets
Areas of improvement
- We lose 3 of our top 4 (Harper, Brown, Tiggs) rebounders to graduation. Also, Harper and Brown are 2 of the best shot block artists in the nation. Rebounding and interior defense would have to be a collective effort by the team next season. Hopefully, we can con continue to create more turn overs, so we'll be less reliant on our half court defense. The increase in use of zone defense may also help compensate for the personnel losses