Restarting in 1999-2000, a fictional historical play

11/13: Next Game, at Phoenix Arena

Postby WendellLadner » Sun Jul 30, 2017 9:32 pm

Phoenix Antelopes - Pacific Division: 2-5 7th, 1-2 Home

Last Three
11/7 @Minneapolis L 87-115
11/8 @Chicago L 86-109
11/11 New York W 118-115 OT
Code: Select all
PHO:   101.1 PPG   .463 FG%   .299 3P%   .754 FT%
OPP:   114.9 PPG   .533 FG%   .417 3P%   .713 FT%

Name                   MIN   TRB    AST   STL    BLK    TOV    PFS     PTS   G/GS
Antoine Walker        34.6   7.1    2.3   1.3    0.7    3.3    1.4    28.0   7/ 7
Michael Olowokandi    29.6   8.0    1.0   0.1    2.3    1.7    3.0    10.1   7/ 7
Jeff McInnis          25.3   3.7    6.4   0.1    0.0    2.7    0.9     6.9   7/ 7
Tariq Abdul-Wahad     23.9   3.7    1.1   0.7    0.6    0.9    1.7     9.4   7/ 7
Corey Maggette        22.9   2.9    1.1   0.6    0.1    0.4    0.6     4.6   7/ 7
Robert Horry          21.0   4.0    1.7   1.0    0.7    1.0    0.7     8.3   7/ 0
Jelani McCoy          20.0   3.0    1.1   0.1    1.1    0.6    1.0     6.6   7/ 0
Corey Benjamin        19.3   2.0    2.9   0.7    0.3    0.9    1.0     8.9   7/ 0
Martt Harping         18.7   3.1    1.3   1.0    0.4    0.7    1.3    10.1   7/ 0
Dana Barros           12.7   1.0    2.6   0.3    0.0    1.6    0.9     4.1   7/ 0
Elliot Perry           5.5   1.0    0.3   0.8    0.3    0.0    0.5     0.5   4/ 0
Baron Davis+          17.3   0.7    5.7   0.3    0.3    1.3    1.7     3.7   3/ 0
Armen Gilliam+        12.3   1.0    0.7   0.7    0.0    0.7    0.7     2.7   3/ 0
Dennis Scott           8.7   0.3    0.7   0.3    0.0    0.0    0.7     2.7   3/ 0

+Baron Davis, Strained Knee
+Armen Gilliam, Back Spasms
WendellLadner
Junior Member
 
Posts: 51
Joined: Thu Jul 13, 2017 1:50 pm

Previous

Return to DDS: Pro Basketball 2017 Dynasty Reports

Who is online

Users browsing this forum: No registered users and 1 guest