The Story of Coach W

Recruiting Update

Postby CoachWood » Sat Nov 28, 2020 7:03 am

The Longwood Lancers have announced their first verbal commitment of the class of 2024, AJ Guinn out Tygarts Valley in Mill Creek, West Virginia. AJ Guinn is a 2 star recruit and ranked #18 in the region for his position. During his senior season he averaged 17.2 ppg, 3.4 apg, 1.1 rpg, 1.6 bpg, and 0.8 spg. Guinn is familiar with the 5 out offense that the Lancers have been running a lot this season and at 6-6 225, he has the size to be able to contribute in his freshman year. We'll have to see where he slots in next year as he'll be competing with Bobby Jones and Ray Herbert.
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

1/11/2020 @ Hampton

Postby CoachWood » Mon Nov 30, 2020 3:43 am

Longwood (8-6, 3-0) was picked to win this one against the Hampton Pirates (8-6, 2-1) as they looked to go up 4-0 in conference play. Things got off to a fortuitous start for the Lancers as Hampton's best player, Reggie Moore quickly got into foul trouble and sat for most of the first half. Surprisingly, Longwood was unable to take advantage and entered halftime down 44-27. Coach W was irked at the team's poor shooting, but was confident they could turn it around with more focused defense in the second half. That was not to be as Hampton poured on another 51 in the second half and ended the game shooting 53% from the field and 13-29 (44.8%) from 3. Longwood entered the game leading the NCAA in FG% and 3PT%, but in this game only managed 37% from the field and a measly 25% from behind the arc. This was Longwood's worst loss on the season and Coach W was seen showing some frustration to his team in a few of the second half timeouts. We'll have to see how the Lancers bounce back from their first conference loss in their next game.

Code: Select all
Longwood Lancers

Name              Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Isaac Paben       23   1-4    0-3   0-2    2     1     3    3    0    0    4   0   2    -19 
Jermaine Hanson   25   3-6    0-0   4-5    0     0     0    0    1    1    0   0   10   -19 
Erik Green        24   0-5    0-3   0-2    1     1     2    3    1    0    2   3   0    -22 
Marcus Neely      13   0-3    0-0   2-2    0     0     0    0    0    3    1   2   2    -10 
Kwame Williams    22   5-7    0-0   5-8    2     3     5    1    1    1    0   1   15   -10 
Michael Everhart  24   3-10   2-6   1-2    1     1     2    1    1    0    2   1   9    -27 
Jim Braxton       20   4-9    0-0   3-5    2     4     6    1    0    1    1   0   11   -17 
Bobby Jones       18   3-5    2-3   0-0    1     3     4    1    0    0    0   2   8    -21 
Todd Marshack     17   1-6    0-1   0-0    2     3     5    3    0    0    2   2   2    -10 
Ray Herbert       6    0-1    0-0   2-2    0     2     2    1    1    0    2   0   2    0   
Paul Lilly        4    1-1    0-0   0-0    0     1     1    0    0    0    0   0   2    -5   
Derek Smith       DNP 
Darren Tuck       DNP 
Matt Prescott     DNP 
TEAM                   21-57  4-16  17-28  11    19    30   14   5    6    14  11  63       

Hampton Pirates

Name              Min  FG     3PT    FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Jase Buckner      31   2-7    1-5    2-2    2     1     3    7    0    0    2   0   7    28   
Anthony Haginas   26   1-5    1-5    2-2    0     4     4    8    2    1    1   3   5    28   
Chico Barber      30   7-12   2-5    5-5    1     5     6    1    2    1    1   3   21   28   
Jay Jordy         26   8-13   2-4    2-5    3     2     5    1    2    4    0   3   20   28   
Reggie Moore      11   3-5    0-0    0-0    1     3     4    2    0    1    0   4   6    15   
Roy White         28   4-6    2-2    0-0    0     10    10   1    0    0    1   4   10   15   
Sammy Davis       18   5-7    3-5    0-0    0     2     2    1    1    2    0   1   13   15   
Jarrett Williams  13   2-4    0-0    0-0    0     4     4    0    0    2    4   3   4    2   
Travis Moore      5    1-2    1-1    0-0    0     1     1    0    0    0    1   0   3    2   
Ken Hines         4    1-3    1-2    3-4    0     0     0    0    0    0    0   0   6    4   
Allen Bybee       2    0-0    0-0    0-0    0     0     0    0    0    0    0   0   0    -7   
Julius Scott      1    0-0    0-0    0-0    0     0     0    0    0    0    0   0   0    0   
R.J. Kresse       1    0-0    0-0    0-0    0     0     0    0    0    0    0   0   0    2   
TEAM                   34-64  13-29  14-18  7     32    39   21   7    11   10  21  95       
Last edited by CoachWood on Mon Nov 30, 2020 4:24 am, edited 1 time in total.
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

1/13/2020 @ Campbell

Postby CoachWood » Mon Nov 30, 2020 4:21 am

The shooting woes continued for Longwood (8-7, 3-1) in this one as they fell to 3-2 in conference play after their loss to Campbell (5-10, 1-3). Although it was on the road, this was very much a game that Longwood was expected to win.

Code: Select all
Longwood Lancers

Name              Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Isaac Paben       26   2-5    0-3   0-0    0     0     0    3    1    0    1   0   4    -11 
Jermaine Hanson   25   5-11   0-0   5-7    0     3     3    1    1    2    3   4   15   -3   
Erik Green        25   1-5    0-1   3-7    3     5     8    1    0    0    3   2   5    -28 
Marcus Neely      26   3-5    1-2   0-2    2     6     8    0    0    1    2   1   7    -6   
Kwame Williams    15   2-4    0-0   1-3    1     2     3    0    1    1    0   2   5    -15 
Michael Everhart  20   1-6    1-6   2-2    0     2     2    1    1    0    4   2   5    -7   
Bobby Jones       20   1-1    0-0   0-0    0     5     5    3    3    0    1   2   2    1   
Jim Braxton       18   2-4    0-0   3-5    2     4     6    2    0    0    1   2   7    7   
Todd Marshack     13   2-3    1-1   0-1    0     0     0    2    1    1    2   0   5    -2   
Paul Lilly        7    0-0    0-0   1-2    0     0     0    1    0    0    1   0   1    -1   
Ray Herbert       DNP 
Derek Smith       DNP 
Darren Tuck       DNP 
Matt Prescott     DNP 
TEAM                   19-44  3-13  15-29  8     27    35   14   8    5    18  15  56       

Campbell Camels

Name             Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Andre Walker     32   10-15  5-5   0-0    2     4     6    3    1    1    2   0   25   7   
Chris Lazosky    17   2-7    1-6   2-2    0     1     1    1    2    1    0   4   7    16   
Charles Farmer   24   1-3    0-1   1-2    0     1     1    3    3    0    2   3   3    5   
Victor Irvin     31   3-8    1-2   1-2    2     5     7    1    1    1    0   2   8    21   
Brooks Spears    17   1-4    0-1   3-3    1     2     3    1    1    1    1   5   5    20   
Nate Lopez       25   5-9    1-5   0-0    0     3     3    3    0    0    3   2   11   4   
Matt Spears      22   1-6    0-2   2-2    1     3     4    3    0    1    2   2   4    -2   
Jamie Moseley    16   2-3    0-0   1-2    0     4     4    0    1    2    0   1   5    -2   
Jerry Kanaskie   7    0-1    0-0   1-2    1     1     2    1    0    0    0   2   1    1   
Edem May         3    0-1    0-1   0-0    0     0     0    0    0    0    0   1   0    -1   
Byron Matthew    1    0-0    0-0   0-0    0     1     1    0    0    0    0   0   0    0   
Eric McInnis     1    0-0    0-0   0-0    0     0     0    0    0    0    1   0   0    -4   
Julius Reed      DNP 
Terrence Alston  DNP 
TEAM                  25-57  8-23  11-15  7     25    32   16   9    7    11  22  69       
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

Previous

Return to DDS: College Basketball Dynasty Reports

Who is online

Users browsing this forum: No registered users and 6 guests