The Story of Coach W

12/3/2019 Longwood @ St Peters

Postby CoachWood » Thu Aug 13, 2020 4:14 am

Longwood (3-2) went on the road against a surging St Peters (2-2) team in this one. St Peters was just coming off a nail-biting 52-49 win over #5 Marquette on the road and was now back home to play against Longwood. Interestingly enough, Coach W came in with a different starting lineup in this one with Lilley taking Marshack's place at the point, Hanson slotting in at the 2 instead of the 3, and Green replacing Paben for the last spot in the lineup. We were able to catch up with Coach W before the game to ask him about the lineup changes.

Q: Coach, we noticed you're going with a different starting 5 in this game, what's prompted the change?
A: Well, it's early in the year and we're still experimenting with a few different ideas. We want to make sure we're playing the right lineups so we're going to try to mix things up a bit more and you're seeing that tonight with this new 5. It doesn't mean anything negative about the rest of our guys though. Paben and Marshack have been doing fine, everyone has room for improvement you know, but also everyone has their role and some guys do better coming off the bench and some guys prefer getting the start. We're just trying to see where everyone stands and go from there.

Q: Was the move to sit Marshack and Paben more of a reflection of their poor recent performances with respect to turnovers or was there a desire to get Green involved more after seeing his recent performances?
A: We're really just trying out different things, I'm not going to feed any speculation on why these decisions were made. We'll see if it works out and if so maybe we'll keep it this way and maybe we'll try some other things as well. It's really too early in the season to try to draw any conclusions. Thanks.

Longwood struggled on the inside yet again after being dominated by Watkins and Arkansas, and St Peters ended up dropping 38 points in the paint, compared to Longwood's measly 22. The game was back and forth for most of the first half before St Peters started to pull away in the second. Longwood again mounted a huge comeback at the end of the game and for a while it was looking like it might be a repeat of the Charleston matchup as Green hit clutch free throws to put the Lancers ahead by one, but this time it wasn't enough as St Peters' star player Damian Morton hit a game winning bucket and Longwood was unable to score the go-ahead bucket in the dwindling seconds remaining.

Notes from Coach W on the loss:

They held the lead for most of the second half, Neely made a key 3 pointer to bring
it within range at the end. Green hit free throws to put us ahead, but Damian Morton
grabbed an offensive rebound and cleaned it up to take the lead. I drew up a play for
Green to get it off an ISO by Lilley, but the full court press messed it up and we
ended up with Lilley having it with the clock running out and forcing up a bad shot.

St. Peters is coming off a win on the road against #5 Marquette, so not a bad team.
It's a shame we couldn't pull it off, especially since we were so close.

Recent trends are us getting outscored in the paint.

Pleased with Everhart, might try to work Smith into the mix some. With more younger
guys we'll probably have to loosen the offense up a little more.

Box Score:
Code: Select all
Longwood Lancers

Name              Min  FG     3PT   FT    OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Paul Lilly        30   2-5    1-2   0-0   0     3     3    6    1    2    3   0   5    -3   
Jermaine Hanson   25   5-6    1-1   0-0   0     2     2    2    1    1    2   1   11   1   
Erik Green        21   5-9    0-2   2-2   1     1     2    2    2    1    1   4   12   5   
Marcus Neely      27   3-7    2-4   0-0   1     4     5    2    1    0    3   3   8    -3   
Kwame Williams    24   4-7    0-0   1-3   1     5     6    1    0    1    1   0   9    7   
Jim Braxton       15   4-7    0-0   0-0   1     2     3    1    0    0    0   4   8    -8   
Todd Marshack     12   2-5    1-1   0-0   0     1     1    2    0    2    1   0   5    0   
Isaac Paben       11   0-2    0-1   0-0   2     2     4    2    0    0    1   1   0    -13 
Michael Everhart  10   2-3    1-1   1-1   0     0     0    2    0    0    2   0   6    10   
Bobby Jones       10   0-1    0-0   2-2   0     0     0    0    0    0    1   3   2    -4   
Ray Herbert       9    1-2    0-0   2-2   1     1     2    0    0    0    0   0   4    3   
Derek Smith       DNP 
Darren Tuck       DNP 
Matt Prescott     DNP 
TEAM                   28-54  6-12  8-10  7     21    28   20   5    7    15  16  70       

Saint Peter's Peacocks

Name             Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Robbie Meeks     28   3-7    3-6   0-0    0     1     1    2    0    0    3   0   9    11   
Cory Schwab      27   1-3    0-1   0-0    0     2     2    3    1    1    1   1   2    8   
Danny Worrell    7    1-1    0-0   1-2    1     2     3    3    2    0    1   5   3    5   
Damian Morton    19   6-7    0-1   0-1    2     1     3    0    0    3    0   2   12   -3   
Marlon Little    27   5-7    0-2   4-8    0     7     7    1    0    1    2   3   14   11   
Quintin Brown    32   1-4    1-2   0-0    0     0     0    4    1    0    1   2   3    -9   
Kristian Porter  19   8-10   2-3   4-5    2     5     7    1    2    1    2   1   22   0   
Erwin Cape       12   1-7    1-7   0-0    0     1     1    1    0    0    1   0   3    -7   
Jason Brown      11   0-2    0-0   0-0    0     1     1    1    1    0    1   1   0    -10 
Brian Johnson    8    1-2    0-0   0-0    0     0     0    0    1    0    1   0   2    -4   
Stevie McFadden  4    0-1    0-0   1-2    1     1     2    0    0    0    0   0   1    2   
Jermar Daniels   1    0-0    0-0   0-0    0     0     0    0    0    0    0   0   0    1   
Dewayne Hayes    DNP 
Kelly Carr       DNP 
TEAM                  27-51  7-22  10-18  6     21    27   16   8    6    13  15  71       
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

Re: The Story of Coach W

Postby CoachWood » Mon Nov 23, 2020 9:41 pm

Hope the game developers don't mind me sharing this - if so feel free to delete.

I made this (very rudimentary & hacky) tool a few months ago which makes it easy to export your scores in box score format. I was holding off on posting it until I fixed it up more, but I haven't worked on it for some time now so figured I'd just go ahead and share it. I'm almost certain it's going to have some issues, one of which is likely to be exporting scores for games against the same team (i.e. Michigan @ Mich St. & Mich St. @ Michigan). If I have more time and inclination to keep working on it I will probably fix those - I haven't reached the point in my season where I started playing conference games yet and so I haven't faced this problem yet. But for non-repeat opponents it should work if you follow the instructions in the README. Sharing in case it can make anyone's life easier: https://github.com/christopherhwood/DDS ... -Generator. If you run into any problems feel free to open an issue on Github and I'll try to look into it.
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

12/7/2019 Longwood @ #5 Virginia Commonwealth

Postby CoachWood » Thu Nov 26, 2020 2:59 am

Code: Select all
Longwood Lancers

Name              Min  FG     3PT  FT   OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Paul Lilly        18   4-5    1-1  0-0  1     1     2    0    0    1    5   0   9    -10 
Jermaine Hanson   17   0-4    0-0  0-0  0     5     5    1    0    4    0   2   0    -10 
Erik Green        16   3-7    0-1  0-0  2     2     4    1    0    0    1   2   6    -5   
Marcus Neely      19   1-5    0-1  0-0  0     5     5    0    0    2    3   0   2    -16 
Kwame Williams    9    1-1    0-0  0-0  0     2     2    1    0    3    0   2   2    -1   
Ray Herbert       20   2-5    0-0  2-2  0     5     5    1    0    0    1   2   6    -8   
Jim Braxton       17   0-5    0-0  0-0  0     2     2    0    0    1    0   2   0    -17 
Todd Marshack     17   3-8    0-3  0-0  0     0     0    1    0    0    2   1   6    -15 
Derek Smith       15   1-7    0-1  2-2  1     3     4    3    0    0    0   0   4    2   
Isaac Paben       14   1-1    0-0  1-2  1     1     2    1    1    0    1   0   3    -11 
Darren Tuck       13   1-1    0-0  0-0  0     1     1    0    0    0    1   1   2    -6   
Bobby Jones       9    2-3    0-0  1-1  0     0     0    0    0    0    1   0   5    -11 
Michael Everhart  6    1-1    0-0  0-0  0     1     1    1    0    0    0   0   2    -13 
Matt Prescott     4    1-1    1-1  0-0  0     0     0    0    0    0    1   0   3    1   
TEAM                   21-54  2-8  6-7  5     28    33   10   1    11   16  12  50       

Virginia Commonwealth Rams
Name             Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Tyus Solverson   29   2-6    2-4   0-0    1     1     2    0    2    1    1   0   6    8   
Ali Griffith     36   9-15   6-7   0-0    1     6     7    3    1    0    0   0   24   27   
Matt Sullivan    28   0-9    0-6   6-6    1     2     3    2    2    1    1   0   6    23   
Victor Criddle   26   2-6    0-1   1-2    3     1     4    3    0    2    0   3   5    25   
Mark Calhoun     29   7-19   0-1   4-7    11    7     18   3    2    4    2   3   18   23   
Brett King       12   0-1    0-0   0-0    1     2     3    1    0    0    0   0   0    0   
Brett Walter     10   0-1    0-0   1-2    0     0     0    2    1    0    2   0   1    16   
Delawn Redhage   10   5-5    0-0   0-0    0     2     2    0    1    0    1   0   10   0   
Travis Weir      10   1-6    1-4   1-2    0     0     0    1    0    2    0   1   4    2   
Reginald Bliss   2    0-0    0-0   0-0    0     1     1    0    0    0    0   0   0    -2   
Michael Carson   1    0-2    0-1   0-0    0     0     0    0    0    0    0   0   0    -1   
Alan Buckmaster  1    0-0    0-0   0-0    0     0     0    0    0    0    0   0   0    -1   
Jeff Williams    DNP 
James Erege      DNP 
TEAM                  26-70  9-24  13-19  18    22    40   15   9    10   7   7   74       
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

12/10/2019 @ Princeton

Postby CoachWood » Thu Nov 26, 2020 5:15 am

The Lancers (3-4) were partially down a man in this one as Kwame Williams was recovering from a concussion he received in the previous game. The game was neck and neck for the first half, but the combination of a flurry of turnovers and a string of made threes by Princeton (3-6) created a deficit too large for the Lancers to overcome in this one.

We had a chance to ask Coach W a few questions after the game.

Q: We saw Paben start at the point today, this is the newest of several lineups we've seen this year. Can you explain what prompted that?
A: We're really trying to overcome these turnover issues we've been having, and as a part of that we went through and analyzed each players assist to turnover ratio. It turns out Isaac has the best ratio of all our guards, so we decided to give him a shot at running the point. I would say it was a small success as we did cut down on our turnovers a little today, although there's clearly still room to improve.

Q: You've praised Everhart's shooting after several of the last few games, but this is the first time we've seen him get major minutes. What did you see out there?
A: Well we were behind for most of the second half, and in the first half I was feeling that we weren't getting enough looks from outside. Everhart helped out with that a lot, and in general - I mean 21 points is the most we've seen all year from any one player I think. I like to call him instant offense, he comes in and just gets things cooking. He has a little work to do on his ball-handling, what 4 turnovers today? That's not good.

Q: Marshack didn't get as much playing time as we've seen in other games, is the lineup starting to solidify more and is he on the outside looking in?
A: Absolutely not, we're still experimenting with lineups. Marshack has had bigger problems with protecting the rock than either he or I, or probably anyone else expected this year. So we'll see if he can turn that around more like what he did today, then we can probably find more minutes for him. Right now the easiest way to win minutes is to not make silly mistakes.

Code: Select all
Longwood Lancers

Name              Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Isaac Paben       25   4-9    0-4   1-2    1     2     3    4    0    0    1   1   9    -15 
Jermaine Hanson   26   4-8    0-0   3-4    2     5     7    1    1    0    2   2   11   -2   
Erik Green        27   4-8    2-4   2-2    2     2     4    2    0    0    2   1   12   -9   
Marcus Neely      28   0-3    0-0   0-0    2     6     8    1    0    0    2   1   0    -16 
Kwame Williams    18   3-6    0-0   2-4    1     4     5    1    0    1    2   0   8    -2   
Michael Everhart  25   7-12   3-4   4-5    0     0     0    1    0    1    4   3   21   -1   
Jim Braxton       17   3-5    0-1   0-0    1     2     3    0    0    0    1   1   6    -7   
Bobby Jones       14   1-4    0-1   1-2    0     2     2    1    0    0    0   2   3    3   
Paul Lilly        11   0-1    0-0   2-2    0     1     1    2    0    0    0   0   2    3   
Todd Marshack     4    0-0    0-0   0-0    0     0     0    2    0    0    0   0   0    1   
Ray Herbert       DNP 
Derek Smith       DNP 
Darren Tuck       DNP 
Matt Prescott     DNP 
TEAM                   26-56  5-14  15-21  9     24    33   15   1    2    14  11  72       

Princeton Tigers

Name             Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Randy Eschmeyer  29   1-11   1-8   0-0    0     1     1    4    1    1    1   2   3    8   
Brandon Church   29   7-10   4-5   4-5    1     4     5    4    1    1    1   2   22   10   
Billy Miller     26   5-10   1-4   3-3    2     6     8    0    2    0    1   4   14   14   
Jarni Dotson     24   5-6    0-0   2-2    1     3     4    3    0    0    0   3   12   15   
Joe Williamson   27   2-8    1-4   0-0    0     3     3    2    1    0    0   2   5    8   
Jerome Stockman  21   3-5    0-1   0-0    2     0     2    1    1    0    2   2   6    -1   
Chad Pondexter   18   3-5    1-2   1-2    1     4     5    2    0    0    1   1   8    -9   
Nick Harrison    10   2-3    0-1   0-0    0     1     1    1    1    1    2   0   4    -1   
Jesse Fife       10   1-4    1-1   0-0    0     1     1    1    0    0    0   0   3    1   
Marco Blackman   1    1-1    0-0   0-0    0     0     0    0    0    0    0   0   2    0   
Calvin Smith     DNP 
Sherrell Tobias  DNP 
Sherman Prewitt  DNP 
Hayden Reid      DNP 
TEAM                  30-63  9-26  10-12  7     23    30   18   7    3    8   16  79       
Last edited by CoachWood on Sat Nov 28, 2020 5:03 am, edited 1 time in total.
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

12/14/2019 vs. UC-Irvine

Postby CoachWood » Thu Nov 26, 2020 5:40 am

If the strategy was to sharpen the team against strong opponents early in the schedule, then it seems that strategy is paying off for Longwood (3-5). The Lancers quickly put UC-Irvine (4-5) away, going into halftime up 52-28 and shooting 8-8 from 3 in the first half. The Lancers would tack on another made three before seeing their first miss from the bonus-sphere at the 17 minute mark of the second half. Everhart continued his hot shooting, posting 17 points in the first half alone and for some time accounted for half of his team's point total.

Surprisingly UC-Irvine was coming off of a 20 point blowout victory on the road against St. Peters, a team that had previously edged out a victory over Longwood.

After this game, Longwood is now the #1 3pt shooting team in the nation by percentage at 50.1%. They are #2 in the nation in field goal percentage at 53%. However, they also rank close to dead last in defensive rating(106.0, #313) and in points allowed per game (74.8 ppg, #285).

Code: Select all
Longwood Lancers

Name              Min  FG     3PT    FT   OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Isaac Paben       20   4-6    3-3    0-0  0     3     3    6    0    0    5   0   11   16   
Jermaine Hanson   20   4-7    1-1    0-0  1     0     1    0    1    2    1   1   9    3   
Erik Green        17   2-6    2-5    0-0  0     2     2    1    0    1    2   3   6    17   
Marcus Neely      18   3-4    1-1    0-0  1     8     9    3    0    2    1   0   7    26   
Kwame Williams    14   3-3    0-0    0-0  0     5     5    1    0    0    0   3   6    9   
Michael Everhart  21   9-11   3-3    1-1  2     0     2    1    0    1    1   1   22   13   
Jim Braxton       20   6-9    0-0    0-1  0     4     4    3    2    0    1   3   12   13   
Bobby Jones       20   1-2    0-0    0-0  0     2     2    4    0    0    1   1   2    5   
Ray Herbert       13   1-4    0-0    0-0  1     2     3    1    0    2    0   1   2    32   
Todd Marshack     12   3-4    2-2    0-0  1     0     1    1    0    0    1   0   8    3   
Paul Lilly        10   1-1    1-1    0-0  0     1     1    5    0    0    0   0   3    19   
Derek Smith       3    1-2    1-1    0-0  1     3     4    0    0    0    0   0   3    12   
Darren Tuck       3    2-2    0-0    0-0  0     0     0    1    0    0    0   0   4    12   
Matt Prescott     2    1-1    1-1    0-0  0     0     0    1    0    0    0   0   3    10   
TEAM                   41-62  15-18  1-2  7     30    37   28   3    8    13  13  98       

UC-Irvine Anteaters

Name               Min  FG     3PT   FT   OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Ashley Smith       30   0-4    0-3   0-0  0     3     3    5    1    0    2   1   0    -21 
Clayton Dean       29   8-18   4-11  0-0  2     4     6    5    2    1    2   1   20   -20 
Orlando Daniels    27   0-9    0-4   3-4  2     1     3    0    0    0    2   3   3    -19 
Duane Cherry       24   4-9    0-1   0-0  1     0     1    3    2    1    1   0   8    -13 
Dan Hankins        22   7-11   0-0   0-1  4     2     6    0    0    1    1   3   14   -10 
Jamar Williams     17   3-4    0-1   2-2  0     0     0    0    1    0    0   0   8    -28 
John Davis         13   0-2    0-0   0-0  1     1     2    0    0    2    1   0   0    -17 
Alexander Johnson  11   2-3    1-2   0-0  0     2     2    2    0    0    1   0   5    -9   
Dan Angner         10   0-4    0-1   2-2  0     1     1    0    0    0    0   0   2    -11 
Justin Crayton     6    0-1    0-1   0-0  0     0     0    1    0    0    0   1   0    -18 
Victor Monroe      1    0-0    0-0   0-0  0     0     0    0    0    0    0   0   0    -8   
Jason Myers        1    0-1    0-0   0-0  0     0     0    0    0    0    0   0   0    -8   
Daniel Prewitt     1    0-1    0-1   0-0  0     0     0    0    0    0    0   1   0    -8   
Brett Walker       DNP 
TEAM                    24-67  5-25  7-9  10    14    24   16   6    5    10  10  60       
Last edited by CoachWood on Sat Nov 28, 2020 5:01 am, edited 1 time in total.
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

12/21/2019 @ Fordham

Postby CoachWood » Thu Nov 26, 2020 6:44 am

Fordham (5-4) was picked to win this game, but Longwood (4-5) won in surprising fashion. The team that is ranked next to last in the entire NCAA for defense pulled out a gem, holding Fordham to 25% shooting from the field and only 20% from 3 point range. Although Longwood started off slow from 3 themselves, by the end of the game they had brought their percentage up to a respectable 33%, but still a far cry from their 50% average. The breakthrough in 3 point shooting combined with Kwame Williams work on the interior helped Longwood to pull ahead to a double digit lead in the second half and never look back. This was a major win for Longwood as it brought them back to .500 for the year and marked their first win on the road. In the next game they will be travelling to Boston College to take on the Eagles.

Code: Select all
Longwood Lancers

Name              Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Isaac Paben       25   2-5    0-3   0-2    0     6     6    1    1    0    2   2   4    -5   
Jermaine Hanson   13   1-4    1-2   0-0    0     0     0    3    0    2    2   3   3    6   
Erik Green        28   2-5    1-3   1-2    1     1     2    1    1    0    2   0   6    11   
Marcus Neely      23   4-7    3-4   4-4    0     5     5    1    0    2    2   1   15   10   
Kwame Williams    21   5-5    0-0   3-3    2     7     9    4    0    1    2   5   13   27   
Michael Everhart  24   2-4    1-3   4-6    0     3     3    3    1    2    2   1   9    12   
Paul Lilly        21   3-7    0-3   0-0    0     2     2    3    2    0    1   2   6    16   
Bobby Jones       17   1-1    0-0   0-0    0     2     2    0    1    0    0   3   2    -4   
Jim Braxton       12   1-3    0-0   4-4    0     1     1    1    0    0    2   3   6    -1   
Darren Tuck       5    1-1    0-0   2-2    0     1     1    0    0    0    1   1   4    -11 
Ray Herbert       2    0-0    0-0   0-0    0     4     4    0    0    0    1   0   0    7   
Todd Marshack     2    1-1    0-0   0-0    0     0     0    0    0    0    0   0   2    7   
Derek Smith       DNP 
Matt Prescott     DNP 
TEAM                   23-43  6-18  18-23  3     32    35   17   6    7    17  21  70       

Fordham Rams

Name              Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Jeff Ford         33   4-13   0-5   3-3    2     3     5    2    2    0    1   1   11   -13 
Kori Crowell      26   4-11   2-4   2-2    0     3     3    3    2    0    1   4   12   -4   
Jason Rude        28   0-6    0-0   2-2    4     2     6    1    1    0    2   1   2    -1   
Scott Brown       28   2-6    1-3   4-4    4     2     6    1    2    0    2   1   9    -1   
Michael Kent      19   1-4    0-0   7-8    1     4     5    1    0    0    1   4   9    2   
Brian Singletary  20   2-5    0-1   1-1    1     2     3    0    0    0    3   2   5    -17 
Jason Seabrooks   14   2-8    1-3   1-2    1     1     2    1    1    0    0   2   6    -8   
Roy Gaines        11   0-2    0-0   0-1    0     0     0    0    0    0    0   1   0    -14 
Brett Card        11   0-3    0-2   0-0    1     1     2    2    0    0    0   1   0    -14 
John Blackshear   5    0-2    0-2   1-2    0     0     0    1    1    0    0   0   1    -5   
Jarrod Thompson   DNP 
Eli Weaver        DNP 
Dominique Howard  DNP 
Jerald Taylor     DNP 
TEAM                   15-60  4-20  21-25  14    18    32   12   9    0    10  17  55       
Last edited by CoachWood on Sat Nov 28, 2020 4:59 am, edited 1 time in total.
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

12/28 @ Boston College

Postby CoachWood » Fri Nov 27, 2020 8:59 pm

Longwood (5-5) was picked to win this one before the game, with odds makers placing a 66% chance of a Lancer victory over the BC Eagles (5-4). Unfortunately for Longwood and Coach W that did not turn out to be the case. Longwood fell behind big early on, at one point down 20-4, which saw Coach W using a lot of timeouts in the first ten minutes of the game. As the game went on, a several of Longwood's players were getting into foul trouble. Coach W was on the refs the whole game, and nearly exploded after a foul call with 5 minutes left in the game and down eleven, picking up a technical in the process. We caught up with Coach W for a few quick questions after the game.

Q: Coach, first of all this is the first time we've seen you pick up a technical like that, what was going on there?
A: Well I think you can look at the box score and see one team taking 40 free throws and the other 15... clearly something's not right. I know we have turnover issues but they came out with something like 11 steals? I mean please. Clearly some calls were being missed.

Q: What can you say about the way Boston College played?
A: Well Paul Blossom had a great game. Nothing should diminish his effort out there putting up so many threes. We didn't gameplan for that, we were really focused on Edwards and were doubling him a lot to try to slow him down, but Paul was lighting us up in the first half especially, so we had to ditch the double teams some in the second half.

Code: Select all
Longwood Lancers

Name              Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Isaac Paben       23   1-2    1-1   0-0    0     2     2    0    0    0    5   1   3    -5   
Jermaine Hanson   23   1-6    0-0   4-4    1     4     5    3    0    0    2   1   6    -15 
Erik Green        24   7-10   1-3   1-2    3     3     6    1    2    2    4   2   16   -13 
Marcus Neely      25   4-9    1-2   2-2    2     2     4    2    1    0    2   4   11   -14 
Kwame Williams    15   1-3    0-0   0-0    0     2     2    2    0    0    1   3   2    0   
Michael Everhart  23   3-6    0-1   4-5    3     3     6    4    0    0    0   3   10   -20 
Jim Braxton       21   2-6    0-0   3-4    1     5     6    2    1    1    1   4   7    -14 
Bobby Jones       18   1-4    0-1   0-0    0     2     2    1    1    1    0   3   2    -10 
Paul Lilly        17   1-4    0-2   0-0    0     1     1    3    1    1    7   3   2    -13 
Todd Marshack     7    1-3    0-0   0-0    0     1     1    1    0    0    0   1   2    -1   
Ray Herbert       DNP 
Derek Smith       DNP 
Darren Tuck       DNP 
Matt Prescott     DNP 
TEAM                   22-53  3-10  14-17  10    25    35   19   6    5    22  25  61       

Boston College Eagles

Name              Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Paul Blossom      29   7-11   4-6   4-4    0     3     3    4    2    0    2   1   22   28   
Ray Edwards       29   4-8    2-4   3-4    1     3     4    3    3    1    4   2   13   29   
Chris Kennedy     23   3-8    1-3   0-0    0     2     2    1    2    0    1   4   7    34   
Brett Brown       28   3-7    0-1   1-5    4     2     6    2    3    1    1   3   7    24   
Anthony Thornton  29   2-5    0-0   11-13  2     4     6    3    3    4    1   3   15   28   
Steve Anderson    16   0-1    0-0   4-4    1     3     4    0    1    1    0   1   4    -12 
Israel Clancy     12   1-3    0-1   4-4    0     1     1    0    0    0    1   2   6    -2   
Michael Johnson   9    0-2    0-1   1-2    0     0     0    0    0    0    1   0   1    -6   
Chris Worrell     9    1-3    0-1   3-3    0     1     1    0    0    0    0   0   5    -7   
Kevin Ballinger   9    0-3    0-0   0-0    0     2     2    0    0    1    1   1   0    -7   
Greg Harris       1    0-0    0-0   0-0    0     0     0    1    0    0    0   0   0    -1   
Mack Wilcox       1    0-0    0-0   0-0    0     0     0    0    0    0    0   0   0    -1   
Tate Moiso        1    0-0    0-0   0-0    0     0     0    0    0    0    0   0   0    -1   
Marco Mack        1    1-1    1-1   0-0    0     0     0    0    0    0    1   0   3    -1   
TEAM                   22-52  8-18  31-39  8     21    29   14   14   8    13  17  83       
Last edited by CoachWood on Sat Nov 28, 2020 4:57 am, edited 1 time in total.
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

1/2/2020 vs. High Point

Postby CoachWood » Sat Nov 28, 2020 4:55 am

High Point (4-7) was picked to win this one against Longwood (5-6) as they came in riding high after a huge upset at Arizona St (10-3 after the loss). This was the conference opener for both teams. Longwood jumped out to an early lead and never looked back. Coach W mentioned he sympathizes with the Panthers who are also fighting the turnover bug. With the win, Longwood is back to .500 on the year and 1-0 in conference play.

Code: Select all
Longwood Lancers

Name              Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Isaac Paben       19   2-3    0-0   0-0    1     0     1    1    1    0    2   1   4    13   
Jermaine Hanson   17   4-6    0-1   2-4    0     1     1    1    3    1    1   4   10   15   
Erik Green        22   5-5    2-2   3-4    0     3     3    0    1    1    2   1   15   15   
Marcus Neely      25   2-4    1-2   0-0    0     7     7    3    0    0    1   1   5    17   
Kwame Williams    21   4-6    0-0   2-2    0     2     2    1    2    1    1   1   10   17   
Paul Lilly        20   3-4    1-2   0-0    0     1     1    4    1    1    3   0   7    18   
Michael Everhart  16   3-6    1-2   1-1    0     0     0    0    1    0    1   2   8    8   
Jim Braxton       15   1-4    0-0   1-2    1     1     2    2    0    1    0   0   3    8   
Bobby Jones       14   2-3    1-1   4-4    1     2     3    2    2    0    0   1   9    9   
Ray Herbert       9    2-3    0-0   0-0    1     0     1    4    0    0    0   2   4    4   
Todd Marshack     7    1-3    0-1   2-2    0     0     0    1    0    0    0   0   4    -1   
Derek Smith       3    1-2    0-0   0-0    0     1     1    0    0    0    0   0   2    -1   
Darren Tuck       3    1-2    0-1   0-0    0     1     1    0    0    0    0   1   2    -1   
Matt Prescott     3    0-1    0-1   0-0    0     0     0    1    0    0    1   0   0    -1   
TEAM                   31-52  6-13  15-19  4     19    23   20   11   5    12  14  83       

High Point Panthers

Name               Min  FG     3PT   FT    OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Tori Gaskins       26   3-8    1-5   0-0   0     0     0    3    1    0    3   1   7    -19 
Matt Blackshear    30   3-9    1-3   3-4   0     2     2    5    4    0    0   2   10   -19 
Marcus Bains       26   3-4    1-1   2-2   1     2     3    2    1    0    3   4   9    -9   
Ezra Small         30   6-14   0-0   1-4   3     3     6    0    0    1    0   0   13   -13 
Travis Cross       30   4-11   0-0   1-2   1     4     5    1    2    2    3   2   9    -13 
John Stewart       15   1-2    0-1   0-0   0     0     0    1    0    0    5   0   2    -15 
Justin McCullough  13   1-1    0-0   0-0   1     2     3    1    1    0    3   2   2    -14 
Nick Farmer        8    1-2    0-0   0-0   1     0     1    0    0    1    0   1   2    -14 
John Thelmon       6    0-0    0-0   0-0   1     1     2    0    0    0    0   1   0    -14 
Chris Lloyd        5    1-1    0-0   0-0   0     2     2    0    0    0    0   0   2    2   
Kurt Benjamin      1    0-0    0-0   0-0   0     0     0    0    0    0    0   0   0    3   
Renardo Jones      1    0-0    0-0   0-0   0     1     1    0    0    0    0   0   0    3   
Ben Grace          1    1-1    0-0   0-0   0     0     0    0    0    0    0   0   2    -2   
Matt Johnson       1    0-0    0-0   0-0   0     0     0    0    0    0    0   2   0    3   
Mark Smith         1    0-0    0-0   1-2   0     0     0    0    0    0    0   0   1    1   
TEAM                    24-53  3-10  8-14  8     17    25   13   9    4    17  15  59       
CoachWood
Junior Member
 
Posts: 20
Joined: Sat Mar 21, 2020 11:43 pm

1/4/2020 @ South Carolina Upstate

Postby CoachWood » Sat Nov 28, 2020 5:41 am

This game was a toss up according to the bookies, split evenly 50-50. Longwood (6-6, 1-0) came back in the second half to pull out what on paper looks like a decisive victory over South Carolina Upstate (8-4, 0-1), but in reality was much closer.

Code: Select all
Longwood Lancers

Name              Min  FG     3PT   FT     OREB  DREB  REB  AST  STL  BLK  TO  PF  PTS  +/- 
Isaac Paben       23   4-6    1-3   1-2    1     0     1    4    0    0    5   2   10   5   
Jermaine Hanson   22   4-8    1-1   5-6    0     2     2    0    0    2    1   0   14   -2   
Erik Green        26   2-4    0-0   2-4    0     6     6    3    1    1    3   2   6    9   
Marcus Neely      24   2-3    1-1   2-3    1     4     5    2    0    3    2   3   7    7   
Kwame Williams    18   3-4    0-1   0-0    2     5     7    2    0    0    0   4   6    7   
Jim Braxton       18   3-4    0-0   0-0    1     4     5    2    0    1    0   4   6    4   
Paul Lilly        17   2-5    2-3   0-0    0     2     2    2    1    2    3   0   6    -1   
Michael Everhart  16   4-4    0-0   2-2    0     1     1    1    0    0    1   1   10   5   
Bobby Jones       16   3-4    2-2   5-7    0     3     3    0    0    0    0   1   13   13   
