Tales from the front office

Re: Tales from the front office

Postby daltontr » Tue Feb 11, 2020 6:40 pm

Image
2022-2023 END OF SEASON AWARDS

MOST VALUABLE PLAYER
Anthony Davis (Forward LAL) 29.1 ppg / 3.7 apg / 12.4 rpg / 1.8 spg / 2.2 bpg.

DEFENSIVE PLAYER OF THE YEAR
Giannis Antetokounmpo (Forward MIL) 23.3 ppg / 6.3 apg / 10.4 rpg / 2.1 spg / 1.4 bpg

SIXTH MAN OF THE YEAR
Kendrick Nunn (Guard CHA) 17.2 ppg / 4.2 apg / 8.0 rpg / 1.4 spg / 0.7 bpg

ROOKIE OF THE YEAR
Jamaal HIckerson (Guard LAL) 14.5 ppg / 3.8 apg / 3.6 rpg / 1.5 spg / 0.6 bpg

COACH OF THE YEAR
Quin Snyder - Utah Jazz 53-29

ALL-LEAGUE 1st TEAM
G Trae Young (ATL)
G Donovan Mitchell (UTA)
F Kawhi Leonard (LAC)
F Anthony Davis (LAL)
C Karl-Anthony Towns (MIN)

ALL-LEAGUE 2nd TEAM
G Damian Lillard (POR)
G James Harden (HOU)
F Paul George (LAC)
F Bernard Person (PHO)
C Joel Embiid (PHI)

ALL-LEAGUE 3rd TEAM
G Luka Doncic (DAL)
G Devin Booker (PHO)
F Jayson Tatum (BOS)
F Giannis Antetokounmpo (MIL)
C Deandre Ayton (PHO)

ALL-DEFENSIVE 1st TEAM
G Shai Gilgeous-Alexander (OKC)
G Donovan Mitchell (UTA)
F Jayson Tatum (BOS)
F Giannis Antetokounmpo (MIL)
C Mitchell Robinson (CHA)

ALL-DEFENSIVE 2nd TEAM
G Luka Doncic (DAL)
G James Harden (HOU) **Jesus...really?!?...every year?**
F Casey Ohanlon (GSW)
F Kristaps Porzingis (DAL)
C Joel Embiid (PHI)

ALL-ROOKIE 1st TEAM
G Dondrell Channing (LAC)
G Jamaal Hickerson (LAL)
F Roderick Powell (MEM)
F Derek Gordon (HOU)
C Hollis Samuels (MIL)

ALL-ROOKIE 2nd TEAM
G Earl Mydra (PHO)
G Mike Cole (WAS)
F Sharone Preston (CLE)
F Vincent Owens (GSW)
C Cherokee Bush (SAS)

---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

Re: Tales from the front office

Postby daltontr » Wed Feb 12, 2020 1:06 pm

Image
2023-2024 OFF SEASON REPORT

LEAGUE NEWS
The salary cap for this season has been set at $124,984,629 (+ $3.6 Million) and the luxury cap is now $152,481,247.

PLAYER CONTRACTS
Kyrie Irving (PG), Rui Hachimura (SF), DeAndre Jordan (C), Daniel Gafford (PF), Davis Bertans (PF) and Charles Wallace (SF) are all set to become free agents. I think Kyrie is going to be difficult to resign. He is only 31 years-old and has many more years left in the tank, but he won't even entertain an extension, which tells me he is probably going to demand Damian Lillard money. Kyrie is great and he has been the face of the franchise for the last four years, but $45-50 mil per year might be more than I can afford, unless the owner is willing to open up his check book, which he isn't.

Rui Hachimura is likely going to seek a max contract, which could get kind of pricey, but there are not a ton of talented small forwards out there, so I may need to bite the bullet and over pay him. At 35 Jordan is at the end of his career, we already have three other centers and he was looking for $14 mil a year for an extension, so we won't be resigning him. Davis Bertans, Daniel Gafford and Charles Wallace are all solid players and I would love to keep them if I can, but like Kyrie, Bertans and Gafford are also unrestricted free agents.

I will probably make qualifying offers to both Hachimura and Wallace, but I'm not sure what to do about Kyrie. I'm leaning towards renouncing his rights to free up cap space, because I really don't think I'm going to be able to afford him. I do plan on exercising the rookie option on Marcus Donovan, which will ensure that he is with the team through the 2024 season (I have one more rookie option year remaining) and I'm also going to exercise our team option on Derrick Favors for the 2023-24 season.

STAFF CONTRACTS
Fred Hoiberg has left the team and is now the head coach for the Detroit Pistons. His contract is worth $7.5 mil over five years. That is nearly the budget for my entire staff! As a matter of fact, my staff budget is $9.9 mil, which is impossibly low compared to the rest of the league.

Anyway, since I can't afford to hire...well...anyone, I promoted Jason Thompson to 1st assistant, Phil Weber to 2nd assistant and then I hired Jerald Stewart as the third assistant. Stewart was the cheapest coach I could find and I still ended up exceeding my staff budget by $232,271...a $9.9 million dollar staff budget is laughable. All I have to say is that Jerry Reinsdorf is a cheap bastard...but don't quote me on that.

DRAFT NEWS
We have no picks in this years draft.

OWNER MEETING
Jerry will be satisfied with a deep playoff run, as long as I can keep the team within the CAP. That is going to be difficult, but I suppose that's why they pay me the big bucks, right?!? One thing that I found very surprising, is that Jerry is not demanding that I keep Kyrie...hmmm. That could be good and bad. If Jerry demanded that I keep him, he'd probably let me over spend to resign him, however his lack of commitment to Kyrie tells me that he is serious about not exceeding the salary cap. I can't afford Kyrie and Hachimura without exceeding the cap and I'm 100% certain that exceeding the cap is not going to sit well with Jerry.

---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

Re: Tales from the front office

Postby daltontr » Wed Feb 12, 2020 3:28 pm

Image
2023-2024 PRE SEASON REPORT

FREE AGENCY
I just didn't have any confidence that I could afford Kyrie, so I did not make him a qualifying offer and he eventually signed a 4-year $139 million dollar deal with Oklahoma City. To be perfectly honest, that is virtually the same salary that we were paying him. The crazy thing is that the Thunder also signed Jimmy Butler, Tony Carr, Daniel Gafford, DeAndre Hunter and THE James Harden!

I know, I know...how the hell did they manage to sign all those players and only exceed the cap by $5 million dollars? I was asking myself the same question and when I looked at their roster, I realized they only had 11 total players. I thought the minimum roster limit was 13 and I have always tried to maintain at least 14-15 players at all times.

So, I started looking through all the team rosters and maybe a half dozen had full rosters, but most teams were somewhere in the range of 11-13 players deep and the Trailblazers only had 9...NINE total!...and they are still $47.2 million over the CAP! That is crazy! Anyway, if other teams don't have to maintain a minimum roster level, then I don't feel obligated to carry a minimum number of players either. I can easily cut $8-9 million dollars from my roster, just by reducing the roster to 12 players, which is exactly what I did.

Since I wasn't going to resign Kyrie, I knew I needed a good point guard. So, I traded center Jason Robertson to Oklahoma City for point guard Shai Gilgeous-Alexander, center Jonas Valanciunas, 2024 1st round pick(OKC) and 2026 1st round pick (OKC). This trade is going to infuriate the owner, because he was adamant about keeping Robertson, but I knew I couldn't afford him next year, so I decided to move him now and get something in return.

Personally, I was happy with what I was able to get for Roberston. A starting guard and a starting center, plus two first round draft picks! Unfortunately, I made a bone headed trade for forward Gabe Heskett and center Matt Clark; giving up center Derrick Favors and the two previously obtained first round picks. Honestly, this was a bad deal all around and I really regret it. I would say this is my biggest blunder so far as the Bulls GM. Unfortunately, I later doubled down on my bad decision and traded Heskett, Clark, center Isaac Humphries and guard Wade Baldwin to the Miami Heat for center Tony Bradley. Cost cutting trades are always brutal and I really regret giving up those two draft picks. In the end, I simply exchanged center Derrick Favors for center Tony Bradley.

On the bright side, I was able to match OKC's 4-year $110.5 million dollar offer for Rui Hachimura. I also signed power forwards Luke Kornet and Alize Johson for 2-year deals worth $4.7 mil and $4.4 mil respectively. I now have my starting five locked up through the 2024 season...but Jerry is not going to be happy.

I'm $7m over the cap, $232k over my staff budget, I did not resign Kyrie, I traded away a potential 4.5 star player in Robertson and I don't have a single 4-star player on the team. Yea, Jerry isn't going to be happy...at all. We better win a lot of games or my job might be in jeopardy.

ROSTER
Code: Select all
PG | 3.0 | Shai Gilgeous-Alexander
SG | 3.5 | Zach Lavine
SF | 3.5 | Rui Hachimura
PF | 3.5 | Jimmy Dixon
 C | 3.5 | Jonas Valanciunas

BENCH
Code: Select all
 C | 2.5 | Tony Bradley
SF | 3.0 | Cedi Osman
SF | 2.5 | Charles Wallace
PG | 3.0 | Marcus Donovan
PF | 2.0 | Luke Kornet
PF | 2.0 | Alize Johnson
SG | 2.0 | Pat Connaughton

CONTRACTS
Code: Select all
Player                  | Pos|  Ht | Wt  |Age |  This Year  | Contract
Shai Gilgeous-Alexander | PG | 6-5 | 180 | 25 | $26,252,580 | $54,222,618/2y
Rui Hachimura           | SF | 6-8 | 230 | 25 | $25,887,761 | $110.540,738/4y
Zach LaVine             | SG | 6-6 | 181 | 28 | $22,286,959 | $46,031,942/2y
Jonas Valanciunas       | C  | 6-11| 265 | 31 | $20,820,797 | $65,152,158/3y
Jimmy Dixon             | PF | 6-8 | 229 | 23 | $9,034,866  | $20,436,866/2y
Cedi Osman              | SF | 6-7 | 215 | 28 | $6.650,000  | $6.650,000/1y
Tony Bradley            | C  | 6-10| 248 | 26 | $6,568,955  | $6,568,955/1y
Marcus Donovan          | PG | 5-11| 168 | 22 | $5,819,700  | $12,046,779/2y
Pat Connaughton         | SG | 6-5 | 209 | 31 | $2,555,149  | $2,555,149/1y
Luke Kornet             | PF | 7-2 | 240 | 28 | $2,301,188  | $4,767,683/2y
Alize Johnson           | PF | 6-7 | 210 | 27 | $2,135,881  | $4,437,069/2y
Charles Wallace         | SF | 6-10| 234 | 22 | $1,930,681  | $1,930,681/1y


---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

Re: Tales from the front office

Postby daltontr » Wed Feb 12, 2020 7:19 pm

Image
2023-2024 SEASON - OCTOBER

Not exactly the start to the season that I was hoping for, but we did play some tough competition and it is still early days. We were picked to win our division and ranked 5th overall in the Eastern Conference, which I think is a fair assessment.

SCHEDULE
Code: Select all
    GAME   |  SCORE  | W-L |
 PHI @ CHI | 100-116 |  W  |
 UTA @ CHI | 117-108 |  L  |
 CHI @ ORL | 126-121 |  W  |
 CHI @ OKC | 114-120 |  L  |
 CHI @ POR | 110-122 |  L  |
 NOP @ CHI | 122-131 |  W  |
 GSW @ CHI | 125-131 |  W  |

RECORD     W-L
OVERALL |  4-3  |
MONTH   |  4-3  |


---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

Re: Tales from the front office

Postby daltontr » Wed Feb 12, 2020 7:21 pm

Image
2023-2024 SEASON - NOVEMBER

Team was up and down all month and the loss of Rui Hachimura for ten days didn't help much. The team is solid, with very good players, but the NBA is all about superstars and they are hard to come by right now. There are some interesting players out there being shopped around, but no one who is going to make a big impact, but there may be an opportunity to improve our bench and free up a little cap space.

SCHEDULE
Code: Select all
    GAME   |  SCORE  | W-L |
 CHI @ DET | 118-105 |  W  |
 CHI @ BKN |  99-92  |  W  |
 CHI @ NYK | 110-103 |  W  |
 DAL @ CHI | 122-113 |  L  |
 CHI @ IND | 120-130 |  L  |
 CHI @ MIL |  93-113 |  L  |
 SAS @ CHI |  85-96  |  W  |
 CHI @ MEM |  97-114 |  L  |
 IND @ CHI | 107-100 |  L  |
 CHI @ ORL | 132-115 |  W  |
 CHI @ CHA |  87-109 |  L  |
 BOS @ CHI |  92-108 |  W  |
 TOR @ CHI | 109-101 |  L  |
 CHA @ CHI |  96-100 |  W  |
 CHI @ SAS |  95-100 |  L  |

RECORD     W-L
OVERALL | 11-11  |
MONTH   |  7-8  |


ROSTER
Code: Select all
PG | Shai Gilgeous-Alexander
SG | Zach Lavine
SF | Rui Hachimura
PF | Jimmy Dixon
 C | Jonas Valanciunas

BENCH
Code: Select all
SF | Cedi Osman
 C | Tony Bradley
PG | Marcus Donovan
PF | Luke Kornet
PF | Alize Johnson
SG | Pat Connaughton
SF | Charles Wallace

CONTRACTS
Code: Select all
Player                  | PS | CUR | POT | HGT | LBS | AG |   SALARY    | CONTRACT
Shai Gilgeous-Alexander | PG | 3.0 | 3.5 | 6-5 | 180 | 25 | $26,252,580 | $54,222,618/2y
Rui Hachimura           | SF | 3.5 | 4.0 | 6-8 | 230 | 25 | $25,887,761 | $110.540,738/4y
Zach LaVine             | SG | 3.5 | 3.5 | 6-6 | 181 | 28 | $22,286,959 | $46,031,942/2y
Jonas Valanciunas       | C  | 3.5 | 3.5 | 6-11| 265 | 31 | $20,820,797 | $65,152,158/3y
Jimmy Dixon             | PF | 3.5 | 3.5 | 6-8 | 229 | 23 | $9,034,866  | $20,436,866/2y
Cedi Osman              | SF | 3.0 | 3.0 | 6-7 | 215 | 28 | $6.650,000  | $6.650,000/1y
Tony Bradley            | C  | 2.5 | 2.5 | 6-10| 248 | 26 | $6,568,955  | $6,568,955/1y
Marcus Donovan          | PG | 3.0 | 3.5 | 5-11| 168 | 22 | $5,819,700  | $12,046,779/2y
Pat Connaughton         | SG | 2.0 | 2.0 | 6-5 | 209 | 31 | $2,555,149  | $2,555,149/1y
Luke Kornet             | PF | 2.0 | 2.0 | 7-2 | 240 | 28 | $2,301,188  | $4,767,683/2y
Alize Johnson           | PF | 2.0 | 2.0 | 6-7 | 210 | 27 | $2,135,881  | $4,437,069/2y
Charles Wallace         | SF | 2.5 | 2.5 | 6-10| 234 | 22 | $1,930,681  | $1,930,681/1y


---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

Re: Tales from the front office

Postby daltontr » Wed Feb 12, 2020 9:45 pm

Image
2023-2024 SEASON - DECEMBER

We doubled our win total in the month of December, going 11-4, which included a six game win streak. So, it was nice to see an upswing in the win column. Can we make a deep run in the playoffs? I don't know, but I think we still need one more player or two. I think I can do that in the draft, but I need a first round pick and I need it to be a high pick.

So, I started looking at teams who might be interested in giving up a pick for some quality players. The Washington Wizards seemed interested, so I started negotiations and we finally came to a deal that would send center Tony Bradley, power forward Luke Kornet, shooting guard Pat Connaughton, and power forward Alize Johnson to the Wizards for power forward Chris Miller and a 2024 1st RD pick (WAS), 2025 2nd RD pick (WAS) and 2026 2nd RD pick (WAS).

I'm pretty happy with the deal, as I was able to get a potential high 1st round pick and forward Chris Miller who will be an excellent addition to the team. Losing Bradley left me with no real back up center, so I signed Brook Lopez and Zhou QI to share that role. I also signed center Angel Delgado to a two-way D-League contract. Yes, we lack depth right now, but I will rectify that in the future.

SCHEDULE
Code: Select all
    GAME   |  SCORE  | W-L |
 CHI @ BOS | 121-133 |  L  |
 NYK @ CHI | 111-120 |  W  |
 MIL @ CHI | 116-119 |  W  |
 DET @ CHI |  99-112 |  W  |
 DEN @ CHI | 121-120 |  L  |
 POR @ CHI |  95-127 |  W  |
 IND @ CHI | 111-130 |  W  |
 CHI @ PHI | 116-95  |  W  |
 TOR @ CHI | 102-115 |  W  |
 CHI @ WAS | 131-109 |  W  |
 PHI @ CHI | 110-112 |  W  |
 CHI @ IND | 115-130 |  L  |
 HOU @ CHI |  91-116 |  W  |
 CHI @ MIL | 131-126 |  W  |
 OKC @ CHI | 111-105 |  L  |

RECORD     W-L
OVERALL | 22-15 |
MONTH   | 11-4  |


CONFERENCE STANDINGS
Code: Select all
  EASTERN | WESTERN
CHA 30-7  | OKC 28-9
IND 25-10 | DAL 26-10
ATL 25-11 | PHO 21-14
CHI 22-15 | MIN 22-15
MIA 21-16 | UTA 22-15
BOS 18-16 | SAC 20-15
MIL 17-19 | LAL 21-17
PHI 16-20 | NOP 19-18
----------|----------
TOR 17-23 | LAC 17-20
DET 15-21 | GSW 16-20
CLE 14-20 | MEM 16-21
BKN 13-23 | POR 16-21
NYK 13-23 | DEN 15-21
ORL 12-24 | SAS 11-24
WAS 10-26 | HOU  8-30


STARTERS
Code: Select all
PG | Shai Gilgeous-Alexander
SG | Zach Lavine
SF | Rui Hachimura
PF | Jimmy Dixon
 C | Jonas Valanciunas

BENCH
Code: Select all
PF | Chris Miller
SF | Cedi Osman
C  | Zhou QI
C  | Brook Lopez
SF | Charles Wallace
PG | Marcus Donovan (Injured)


CONTRACTS (TEAM SALARY $129,302,016 / CAP STATUS $-4,317,387)
Code: Select all
Player                  | PS | CUR | POT | HGT | LBS | AG |   SALARY    | CONTRACT
Shai Gilgeous-Alexander | PG | 3.0 | 3.5 | 6-5 | 180 | 25 | $26,252,580 | $54,222,618/2y
Rui Hachimura           | SF | 3.5 | 4.0 | 6-8 | 230 | 25 | $25,887,761 | $110.540,738/4y
Zach LaVine             | SG | 3.5 | 3.5 | 6-6 | 181 | 28 | $22,286,959 | $46,031,942/2y
Jonas Valanciunas       | C  | 3.5 | 3.5 | 6-11| 265 | 31 | $20,820,797 | $65,152,158/3y
Jimmy Dixon             | PF | 3.5 | 3.5 | 6-8 | 229 | 23 | $9,034,866  | $20,436,866/2y
Cedi Osman              | SF | 3.0 | 3.0 | 6-7 | 215 | 28 | $6.650,000  | $6.650,000/1y
Marcus Donovan          | PG | 3.0 | 3.5 | 5-11| 168 | 22 | $5,819,700  | $12,046,779/2y (RO)
Chris Miller            | PF | 3.0 | 3.5 | 6-9 | 241 | 22 | $5,603,209  | $11,626,609/2y (RO*2)
Brook Lopez             | C  | 2.0 | 2.0 | 7-0 | 270 | 35 | $2,909,395  | $2,909,395/1y
Zhou QI                 | C  | 2.0 | 2.0 | 7-1 | 213 | 28 | $2,301,188  | $2,301,188/1y
Charles Wallace         | SF | 2.5 | 2.5 | 6-10| 234 | 22 | $1,930,681  | $1,930,681/1y
Angel Delgado           | C  | 2.0 | 2.0 | 6-10| 245 | 29 | $75,000     | $150,000/2W-DLG


---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

Re: Tales from the front office

Postby daltontr » Wed Feb 12, 2020 10:41 pm

Image
2023-2024 SEASON - JANUARY

Another good month and we keep moving up the standings. We now only trail the Pacers by 2.5 games in the central and are fourth overall in the Eastern Conference. Oh, apparently there IS a 13-man roster minimum and I found this out the hard way. I was one player short, so I signed Chris Paul to a one-year deal to meet the league minimum.

SCHEDULE
Code: Select all
    GAME   |  SCORE  | W-L |
 CHI @ CLE | 105-99  |  W  |
 MIL @ CHI |  93-116 |  W  |
 CLE @ CHI | 108-96  |  L  |
 ORL @ CHI | 107-102 |  L  |
 DET @ CHI | 127-134 |  W  |
 CHI @ LAL | 104-109 |  L  |
 CHI @ MIN |  96-120 |  L  |
 CHI @ UTA |  99-93  |  W  |
 CHI @ SAC | 101-108 |  L  |
 CHI @ NOP | 124-117 |  W  |
 LAL @ CHI |  92-110 |  W  |
 CHI @ DET | 105-95  |  W  |
 CHA @ CHI | 118-126 |  W  |
 ATL @ CHI |  84-103 |  W  |
 MEM @ CHI |  97-106 |  W  |

RECORD     W-L
OVERALL | 32-20 |
MONTH   | 10-5  |


CONFERENCE STANDINGS
Code: Select all
  EASTERN | WESTERN
CHA 36-14 | DAL 37-13
IND 33-16 | OKC 39-15
ATL 32-18 | PHO 30-20
CHI 32-20 | MIN 28-22
BOS 27-22 | LAL 29-23
MIA 27-23 | SAC 27-23
MIL 27-24 | POR 26-25
DET 23-27 | UTA 26-25
----------|----------
PHI 23-29 | NOP 27-26
TOR 23-29 | LAC 25-26
CLE 20-29 | GSW 24-26
BKN 18-30 | DEN 24-27
ORL 18-33 | MEM 21-28
NYK 18-34 | SAS 14-35
WAS 16-35 | HOU 10-42


STARTERS
Code: Select all
PG | Shai Gilgeous-Alexander
SG | Zach Lavine
SF | Rui Hachimura
PF | Jimmy Dixon
 C | Jonas Valanciunas

BENCH
Code: Select all
PF | Chris Miller
SF | Cedi Osman
C  | Zhou QI
C  | Brook Lopez
PG | Chris Paul
SF | Charles Wallace
PG | Marcus Donovan (Injured)


CONTRACTS (TEAM SALARY $132,211,411 / CAP STATUS $-7,226,782)
Code: Select all
Player                  | PS | CUR | POT | HGT | LBS | AG |   SALARY    | CONTRACT
Shai Gilgeous-Alexander | PG | 3.0 | 3.5 | 6-5 | 180 | 25 | $26,252,580 | $54,222,618/2y
Rui Hachimura           | SF | 3.5 | 4.0 | 6-8 | 230 | 25 | $25,887,761 | $110.540,738/4y
Zach LaVine             | SG | 3.5 | 3.5 | 6-6 | 181 | 28 | $22,286,959 | $46,031,942/2y
Jonas Valanciunas       | C  | 3.5 | 3.5 | 6-11| 265 | 31 | $20,820,797 | $65,152,158/3y
Jimmy Dixon             | PF | 3.5 | 3.5 | 6-8 | 229 | 23 | $9,034,866  | $20,436,866/2y
Cedi Osman              | SF | 3.0 | 3.0 | 6-7 | 215 | 28 | $6.650,000  | $6.650,000/1y
Marcus Donovan          | PG | 3.0 | 3.5 | 5-11| 168 | 22 | $5,819,700  | $12,046,779/2y (RO)
Chris Miller            | PF | 3.0 | 3.5 | 6-9 | 241 | 22 | $5,603,209  | $11,626,609/2y (RO*2)
Brook Lopez             | C  | 2.0 | 2.0 | 7-0 | 270 | 35 | $2,909,395  | $2,909,395/1y
Chris Paul              | PG | 2.0 | 2.0 | 6-1 | 175 | 38 | $2,909,395  | $2,909,395/1y
Zhou QI                 | C  | 2.0 | 2.0 | 7-1 | 213 | 28 | $2,301,188  | $2,301,188/1y
Charles Wallace         | SF | 2.5 | 2.5 | 6-10| 234 | 22 | $1,930,681  | $1,930,681/1y
Angel Delgado           | C  | 2.0 | 2.0 | 6-10| 245 | 29 | $75,000     | $150,000/2W-DLG


---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

Re: Tales from the front office

Postby daltontr » Thu Feb 13, 2020 12:03 am

Image
2023-2024 SEASON - FEBRUARY

Not a great month, but we moved into first place in the central division and have a half game lead over the Pacers. There was a lot of activity at the trading deadline and I really thought I had a deal done with the Sixers to obtain Ben Simmons, but in the end the deal fell through and I ended up making no trades at the deadline. I actually could have made several deals, I simply wasn't interested in giving up that 1st RD Pick(WAS).

SCHEDULE
Code: Select all
    GAME   |  SCORE  | W-L |
 CHI @ ATL | 111-100 |  W  |
 BKN @ CHI | 114-98  |  L  |
 MIA @ CHI |  98-119 |  W  |
 CHI @ DAL | 111-124 |  L  |
 CHI @ TOR | 113-107 |  W  |
 NYK @ CHI |  94-105 |  W  |
 CHI @ PHI | 106-118 |  L  |
 WAS @ CHI | 109-111 |  W  |
 CHI @ HOU | 111-116 |  L  |
 CHI @ WAS | 119-107 |  W  |

RECORD     W-L
OVERALL | 38-24 |
MONTH   |  6-4  |


CONFERENCE STANDINGS
Code: Select all
  EASTERN | WESTERN
CHA 41-20 | DAL 48-14
ATL 40-22 | OKC 44-20
CHI 38-24 | PHO 36-22
IND 37-24 | MIN 36-25
BOS 34-26 | LAL 36-27
MIL 32-29 | POR 35-28
DET 30-30 | SAC 32-28
MIA 29-33 | UTA 31-30
----------|----------
TOR 28-35 | GSW 30-31
CLE 27-34 | NOP 30-32
BKN 25-34 | DEN 29-32
PHI 26-36 | LAC 29-33
WAS 22-40 | MEM 26-34
ORL 21-40 | SAS 17-44
NYK 21-41 | HOU 11-51


STARTERS
Code: Select all
PG | Shai Gilgeous-Alexander
SG | Zach Lavine
SF | Rui Hachimura
PF | Jimmy Dixon
 C | Jonas Valanciunas


BENCH
Code: Select all
PF | Chris Miller
PG | Marcus Donovan
SF | Cedi Osman
SF | Charles Wallace
C  | Brook Lopez
PG | Chris Paul
C  | Zhou QI


---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

Re: Tales from the front office

Postby daltontr » Thu Feb 13, 2020 12:31 am

Image
2023-2024 SEASON - MARCH

A very promising month spoiled by a couple bad games against the Clippers and Warriors. Still, I can't be too disappointed, with only six games remaining on the schedule, we a poised once again to post a 50 win season. It won't be easy though, as our final six games are against teams that are either playoff bound or fighting for a spot.

Currently the team is ranked 9th in Offense and 6th in Defense.

SCHEDULE
Code: Select all
    GAME   |  SCORE  | W-L |
 CHI @ CLE | 101-111 |  L  |
 CHI @ MIA | 119-112 |  W  |
 CLE @ CHI |  97-112 |  W  |
 MIN @ CHI | 106-114 |  W  |
 WAS @ CHI |  91-103 |  W  |
 CHI @ TOR | 114-98  |  W  |
 CHI @ BKN | 104-118 |  L  |
 BOS @ CHI |  90-103 |  W  |
 CHI @ MIA | 116-98  |  W  |
 SAC @ CHI | 125-136 |  W  |
 PHO @ CHI | 123-113 |  L  |
 ORL @ CHI | 107-120 |  W  |
 CHI @ LAC | 115-123 |  L  |
 CHI @ GSW |  85-114 |  L  |

RECORD     W-L
OVERALL | 47-29 |
MONTH   |  9-5  |


CONFERENCE STANDINGS
Code: Select all
  EASTERN | WESTERN
CHA 50-25 | DAL 58-18
ATL 49-28 | OKC 50-27
CHI 47-29 | LAL 46-31
IND 45-31 | PHO 45-31
BOS 43-33 | SAC 42-33
DET 39-37 | POR 43-34
MIL 39-37 | MIN 42-34
PHI 35-41 | GSW 41-36
----------|----------
MIA 35-41 | UTA 39-37
TOR 34-42 | LAC 37-39
BKN 32-43 | DEN 36-40
CLE 31-45 | NOP 35-41
NYK 29-48 | MEM 34-42
WAS 26-50 | SAS 22-54
ORL 23-54 | HOU 15-61


---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

Re: Tales from the front office

Postby daltontr » Thu Feb 13, 2020 12:56 am

Image
2023-2024 SEASON - APRIL

I can't complain about a fifty win season. Actually, I'm quite thrilled with how the season has turned out. The team is better than I expected and I'm confident that we will get past the first round and I don't think the conference finals is out of the question. We're not a flashy team and we don't have that superstar player who can go out and put up forty points on a given night, but we do have a solid group of players who average double digit points every night and they play solid defense. We'll face the Detroit Pistons in the first round and if we get past them, we'll face the winner of the Hornets vs Bucks series.

SCHEDULE
Code: Select all
    GAME   |  SCORE  | W-L |
 CHI @ PHO | 117-109 |  W  |
 CHI @ DEN |  88-107 |  L  |
 LAC @ CHI | 100-120 |  W  |
 CHI @ BOS | 115-104 |  W  |
 CHI @ ATL |  92-104 |  L  |
 ATL @ CHI | 114-110 |  L  |

RECORD     W-L
OVERALL | 50-32 |
MONTH   |  3-3  |


CONFERENCE STANDINGS
Code: Select all
  EASTERN | WESTERN
ATL 53-29 | DAL 64-18
CHA 52-30 | OKC 55-27
CHI 50-32 | LAL 48-34
IND 48-34 | PHO 48-34
BOS 46-36 | SAC 47-35
DET 42-40 | MIN 45-37
MIL 42-40 | POR 44-38
MIA 40-42 | GSW 44-38
----------|----------
BKN 38-44 | UTA 41-41
PHI 37-45 | NOP 38-44
TOR 36-46 | DEN 38-44
CLE 33-49 | LAC 38-44
NYK 31-51 | MEM 37-45
WAS 30-52 | SAS 24-58
ORL 25-57 | HOU 16-66


---------------------
User avatar
daltontr
Elite Member
 
Posts: 1039
Joined: Sat Jan 22, 2011 1:56 am
Location: Portsmouth, VA.

PreviousNext

Return to DDS: Pro Basketball Dynasty Reports

Who is online

Users browsing this forum: No registered users and 2 guests

cron