ALBURQUERQUE FLAME
14-48
Record
L1
Streak
93.8
PPG
104.5
OPPG
19.1
APG
49.5
RPG
$630,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2020 LONG ISLAND HOOPSL 105-1220-1K. Holloway 25B. Pepper 8G. Bailey 12
December 1, 2020 @ Fort Wayne BeetlesW 109-1051-1B. Pepper 27B. Pepper 11G. Bailey 8
December 3, 2020 @ Austin OutlawsL 98-1161-2B. Pepper 22B. Pepper 12J. White 9
December 5, 2020 @ Santa Cruz SpartansL 76-1071-3B. Pepper 31K. Holloway 3S. Hill 6
December 6, 2020 @ Westchester MetrosW 103-902-3B. Pepper 28M. Dixon 5G. Bailey 13
December 8, 2020 MAINE CRABSL 81-1022-4B. Pepper 16J. Murray 4M. Dixon 6
December 10, 2020 ONTARIO DINOSW 92-863-4G. Bailey 18B. Pepper 5G. Bailey 13
December 12, 2020 @ Rio Grande RattlersL 92-1223-5W. Crawford 18B. Pepper 4B. Pepper 6
December 14, 2020 TEXAS SUPERSTARSL 102-1093-6M. Dixon 21B. Pepper 7B. Hicks 11
December 17, 2020 NORTHERN ARIZONA BEAMSL 97-1233-7B. Pepper 17B. Pepper 7M. Dixon 10
December 19, 2020 SPRINGFIELD BISONL 96-1003-8B. Pepper 25B. Pepper 7B. Hicks 11
December 20, 2020 @ Greensboro BeesL 111-1233-9G. Bailey 22B. Pepper 8J. White 11
December 23, 2020 GRAND RAPIDS WHEELZL 78-963-10B. Pepper 15J. Murray 4B. Hicks 8
December 25, 2020 ERIE THUNDERBIRDSL 91-1063-11G. Bailey 22B. Pepper 8G. Bailey 14
December 26, 2020 @ Salem ExplorersW 109-994-11M. Dixon 19B. Pepper 6B. Hicks 9
December 28, 2020 CANTON DEFENDERSL 98-1074-12B. Pepper 25B. Pepper 4G. Bailey 13
December 31, 2020 @ Salt Lake City HitsL 93-1134-13M. Dixon 21B. Pepper 9G. Bailey 12
January 2, 2021 LAKELAND MYSTICSW 102-955-13K. Holloway 21M. Dixon 4G. Bailey 15
January 4, 2021 @ Wisconsin ElkL 104-1075-14K. Holloway 20M. Dixon 5G. Bailey 12
January 6, 2021 @ Memphis MammothsL 94-1195-15K. Holloway 16R. Clarke 4G. Bailey 18
January 7, 2021 SIOUX FALLS BUCKAROOSL 110-1325-16M. Dixon 21J. Murray 5J. White 9
January 9, 2021 @ Spokane SailorsW 125-1246-16G. Bailey 28R. Clarke 14G. Bailey 8
January 12, 2021 IOWA COYOTESL 77-896-17K. Holloway 18J. Murray 5G. Bailey 12
January 14, 2021 @ Colorado TimberjacksL 79-906-18K. Holloway 17G. Bailey 5G. Bailey 10
January 15, 2021 @ Baton Rouge HeroesL 98-1036-19M. Dixon 27K. Holloway 7B. Hicks 13
January 17, 2021 @ Delaware ColonelsW 109-947-19G. Bailey 18K. Holloway 8G. Bailey 14
January 20, 2021 LOS ANGELES SEA DOGSW 107-898-19G. Bailey 23K. Holloway 4G. Bailey 12
January 21, 2021 OKLAHOMA CITY STORML 87-958-20D. Betts 16J. Murray 5M. Dixon 11
January 24, 2021 ARLINGTON CATSL 75-958-21M. Dixon 19J. Murray 6B. Hicks 14
January 26, 2021 @ Stockton RoyalsL 70-878-22K. Holloway 17J. Murray 6B. Hicks 13
January 27, 2021 ANAHEIM ANCHORSL 98-1098-23K. Holloway 29J. Murray 6G. Bailey 12
January 30, 2021 @ Springfield BisonL 82-988-24K. Holloway 13J. Murray 8J. Murray 11
January 31, 2021 @ Oklahoma City StormL 118-124 OT8-25M. Dixon 32K. Holloway 9J. White 7
February 3, 2021 FORT WAYNE BEETLESW 104-959-25K. Holloway 20K. Holloway 7G. Bailey 14
February 4, 2021 @ Maine CrabsL 84-1009-26K. Holloway 18G. Bailey 3G. Bailey 9
February 7, 2021 @ Northern Arizona BeamsL 72-1139-27K. Holloway 21K. Holloway 8B. Hicks 9
February 9, 2021 @ Los Angeles Sea DogsL 90-1149-28K. Holloway 29J. Murray 6K. Holloway 10
February 11, 2021 @ Iowa CoyotesL 77-879-29J. Murray 20K. Holloway 8G. Bailey 16
February 13, 2021 @ Grand Rapids WheelzL 78-1039-30B. Hicks 12R. Clarke 6G. Bailey 17
February 15, 2021 SANTA CRUZ SPARTANSW 96-8410-30J. Murray 25N. Tobias 6M. Dixon 7
February 16, 2021 @ Anaheim AnchorsL 92-9910-31M. Dixon 20J. Murray 6B. Hicks 10
February 19, 2021 SPOKANE SAILORSW 112-7411-31E. Storey 22R. Clarke 9G. Bailey 20
February 21, 2021 SALT LAKE CITY HITSL 69-8911-32M. Dixon 16R. Clarke 7M. Dixon 11
February 22, 2021 @ Long Island HoopsL 103-110 OT11-33G. Bailey 23R. Clarke 7G. Bailey 16
February 24, 2021 GREENSBORO BEESL 78-10911-34K. Holloway 24J. Murray 5G. Bailey 12
February 27, 2021 @ Arlington CatsL 78-9211-35M. Dixon 13R. Clarke 6G. Bailey 11
February 28, 2021 @ Ontario DinosL 75-10411-36R. Clarke 21R. Clarke 4B. Hicks 8
March 3, 2021 @ Erie ThunderbirdsL 98-11611-37G. Bailey 20R. Clarke 7B. Hicks 12
March 4, 2021 @ Canton DefendersL 99-10511-38K. Holloway 17K. Holloway 6G. Bailey 13
March 6, 2021 RIO GRANDE RATTLERSL 107-11611-39K. Holloway 21J. Murray 9G. Bailey 6
March 9, 2021 COLORADO TIMBERJACKSL 95-10011-40K. Holloway 17K. Holloway 6G. Bailey 14
March 11, 2021 WISCONSIN ELKL 103-11211-41M. Dixon 30K. Holloway 10G. Bailey 11
March 13, 2021 STOCKTON ROYALSW 115-110 OT12-41G. Bailey 31K. Holloway 12G. Bailey 13
March 15, 2021 AUSTIN OUTLAWSL 95-11312-42G. Bailey 19R. Clarke 7G. Bailey 12
March 16, 2021 BATON ROUGE HEROESW 103-9813-42G. Bailey 24R. Clarke 6G. Bailey 13
March 19, 2021 MEMPHIS MAMMOTHSL 84-10413-43K. Holloway 37K. Holloway 4G. Bailey 12
March 20, 2021 WESTCHESTER METROSL 82-9813-44K. Holloway 23K. Holloway 10G. Bailey 17
March 23, 2021 @ Sioux Falls BuckaroosL 92-12513-45M. Dixon 19K. Holloway 3B. Hicks 11
March 27, 2021 @ Texas SuperstarsL 82-11413-46K. Holloway 18K. Holloway 6K. Holloway 8
March 31, 2021 SALEM EXPLORERSL 102-11113-47J. White 20J. Murray 5J. White 14
April 5, 2021 DELAWARE COLONELSW 93-8414-47K. Holloway 24K. Holloway 5B. Hicks 17
April 11, 2021 @ Lakeland MysticsL 91-12214-48M. Dixon 29J. Murray 6M. Dixon 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com