Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/17 | 100-127 | D. Turner 43 | R. Canady 11 | G. Dimitrova 16 | ||
10/17 | 80-103 | J. Gray 24 | G. Guinn 5 | J. Gray 24 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/18 | 105-129 | K. Oliver 24 | M. Metcalfe 8 | C. Tarkanian 13 | ||
10/18 | 101-112 | J. Stackhouse 43 | J. Warren 9 | T. Kincade 13 | ||
10/18 | 103-90 | J. Lyles 23 | J. Lyles 7 | S. Robinson 12 | ||
10/18 | 105-88 | B. Greer 28 | J. Brown 9 | J. Brown 10 | ||
10/18 | 120-130 | F. Johnson 31 | F. Johnson 6 | A. Rhodes 8 | ||
10/18 | 85-97 | M. McDonald 22 | M. Puckett 7 | D. Stewart 9 | ||
10/18 | 119-110 | J. Riggs 31 | T. Reese 7 | C. Hopper 12 | ||
10/18 | 109-134 | A. Bratton 32 | C. Shueller 13 | S. Arenas 11 | ||
10/18 | 113-126 | R. Barrett 30 | B. Chambers 10 | D. Brumm 14 | ||
10/18 | 125-119 | S. Roberts 37 | D. Lay 12 | S. Roberts 21 | ||
10/18 | 106-91 | A. Heywood 30 | A. Heywood 10 | R. Williams 12 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/19 | 92-110 | J. Lyles 33 | N. Sharp 12 | D. Vasiliauskas 10 | ||
10/19 | 103-124 | S. Foreman 27 | M. Evans 8 | M. Evans 9 | ||
10/19 | 100-113 | W. Luton 34 | L. Taylor 17 | J. Gray 11 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/20 | 88-121 | J. Stackhouse 27 | C. Jackson 8 | C. Jackson 13 | ||
10/20 | 115-134 | K. Oliver 32 | M. Smith 10 | C. Tarkanian 14 | ||
10/20 | 119-109 | G. Willis 25 | G. Willis 5 | K. Rude 12 | ||
10/20 | 114-105 | J. Brown 33 | B. Greer 8 | J. Brown 11 | ||
10/20 | 105-118 | D. Turner 33 | C. Perkins 8 | M. Helliwell 11 | ||
10/20 | 111-103 | G. Greer 28 | L. Washburn 7 | E. Johnson 11 | ||
10/20 | 106-119 | S. Roberts 31 | S. Sumbatashvili 10 | S. Roberts 11 | ||
10/20 | 121-111 | D. Lay 30 | D. Lay 11 | G. Guinn 17 | ||
10/20 | 124-105 | B. Chambers 32 | R. Sankes 10 | D. Brumm 23 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/21 | 124-134 | J. Stackhouse 35 | J. Stackhouse 9 | J. Watkins 11 | ||
10/21 | 95-112 | G. Dimitrova 30 | R. Canady 7 | G. Dimitrova 13 | ||
10/21 | 78-96 | M. McDonald 21 | D. Taylor 7 | B. Delea 12 | ||
10/21 | 117-98 | J. Lyles 26 | J. Warren 11 | T. Kincade 12 | ||
10/21 | 128-126 | L. Logan 50 | S. Foreman 9 | L. Logan 10 | ||
10/21 | 101-117 | P. Thomas 30 | M. Puckett 9 | R. Madison 9 | ||
10/21 | 107-119 | N. Clark 26 | M. Evans 10 | L. Dent 10 | ||
10/21 | 109-100 | C. Hopper 24 | C. Hopper 9 | C. Hopper 12 | ||
10/21 | 91-110 | C. Toney 38 | D. Lay 12 | R. Williams 15 | ||
10/21 | 113-105 | J. DeManby 32 | A. Heywood 10 | J. Gray 16 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/22 | 117-129 | J. Riggs 53 | C. Perkins 11 | D. Brumm 10 | ||
10/22 | 102-112 | M. Ferguson 31 | M. Metcalfe 12 | C. Tarkanian 14 | ||
10/22 | 110-103 | L. Logan 30 | N. Younger 7 | C. Waldon 15 | ||
10/22 | 101-116 | S. Sumbatashvili 35 | L. Taylor 10 | S. Sumbatashvili 17 | ||
10/22 | 113-114 | G. Guinn 35 | C. Phillips 12 | G. Guinn 14 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/23 | 106-103 | J. Watkins 33 | J. London 6 | J. Brown 13 | ||
10/23 | 83-107 | G. Dimitrova 29 | R. Canady 9 | G. Dimitrova 17 | ||
10/23 | 102-112 | B. Delea 39 | J. Lyles 15 | D. Vasiliauskas 11 | ||
10/23 | 119-129 | S. Foreman 27 | K. Anderson 8 | J. McLean 11 | ||
10/23 | 108-116 | N. Sharp 28 | J. Warren 9 | N. Sharp 10 | ||
10/23 | 99-112 | S. Roberts 30 | S. Sumbatashvili 8 | K. Sales 9 | ||
10/23 | 124-128 | L. Taylor 33 | N. Clark 18 | R. Lawson 15 | ||
10/23 | 116-111 | B. Chambers 27 | B. Davis 11 | D. Brumm 14 | ||
10/23 | 132-141 OT | C. Phillips 29 | J. DeManby 11 | J. Gray 21 | ||
10/23 | 121-93 | B. Midgley 23 | C. Toney 7 | B. Midgley 11 | ||
10/23 | 96-103 | R. Sankes 21 | A. Fein 8 | R. Williams 16 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/24 | 112-120 | B. Jones 28 | C. Neely 16 | P. Thomas 8 | ||
10/24 | 96-110 | J. Riggs 35 | A. Wright 6 | M. Stevens 17 | ||
10/24 | 107-97 | T. Cleaver 24 | B. Wilson 7 | G. Guinn 13 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/25 | 105-115 | J. Stackhouse 27 | D. Thomas 7 | J. Evans 12 | ||
10/25 | 88-109 | B. Delea 27 | J. Morrisey 8 | C. Tarkanian 13 | ||
10/25 | 112-120 | G. Willis 34 | J. Warren 11 | T. Kincade 11 | ||
10/25 | 95-108 | J. Lyles 30 | A. Hayes 8 | G. Dimitrova 13 | ||
10/25 | 120-105 | B. Greer 25 | K. Anderson 7 | J. Brown 11 | ||
10/25 | 99-90 | M. Puckett 24 | M. Smith 9 | J. Watkins 13 | ||
10/25 | 116-110 | C. Hopper 33 | C. Hopper 10 | C. Hopper 15 | ||
10/25 | 105-135 | S. Sumbatashvili 37 | S. Sumbatashvili 11 | D. Brumm 13 | ||
10/25 | 115-134 | C. Toney 32 | D. Lay 17 | B. Midgley 14 | ||
10/25 | 92-107 | L. Taylor 28 | L. Washburn 3 | E. Johnson 9 | ||
10/25 | 104-121 | R. Sankes 29 | D. Orvis 9 | W. Pearson 13 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/26 | 126-119 | L. Logan 37 | C. Neely 12 | L. Logan 8 | ||
10/26 | 111-127 | D. Turner 32 | D. Turner 16 | B. Johnson 7 | ||
10/26 | 119-128 | J. DeManby 33 | J. DeManby 12 | J. Gray 12 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/27 | 130-141 | J. Stackhouse 38 | M. Smith 14 | C. Jackson 7 | ||
10/27 | 129-121 | K. Oliver 39 | M. Metcalfe 8 | J. Wilson 11 | ||
10/27 | 86-110 | B. Greer 37 | A. Hayes 6 | J. Lyles 9 | ||
10/27 | 105-115 | J. Morrisey 26 | S. Wright 6 | B. Delea 12 | ||
10/27 | 112-98 | S. Foreman 34 | K. Lyde 9 | O. Bellairs 8 | ||
10/27 | 96-114 | J. Riggs 29 | C. Lemeke 10 | M. Stevens 14 | ||
10/27 | 98-111 | E. Lynch 39 | R. Luton 10 | E. Lynch 11 | ||
10/27 | 118-102 | B. Midgley 27 | C. Toney 12 | B. Midgley 18 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/28 | 112-94 | C. Tarkanian 29 | M. Metcalfe 11 | C. Tarkanian 12 | ||
10/28 | 112-94 | G. Dimitrova 27 | K. Lyde 10 | J. McLean 8 | ||
10/28 | 96-100 | S. Jackson 22 | A. Wright 8 | B. Walker 13 | ||
10/28 | 93-122 | C. Hopper 32 | G. Willis 9 | R. Kittles 21 | ||
10/28 | 98-95 | T. Cleaver 27 | A. Heywood 12 | R. Rhodes 8 | ||
10/28 | 115-123 | B. Chambers 41 | J. Warren 11 | D. Brumm 14 | ||
10/28 | 89-109 | S. Roberts 29 | N. Clark 6 | S. Sumbatashvili 8 | ||
10/28 | 87-110 | E. Lynch 28 | S. Si-ma 6 | E. Carlisle 12 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/29 | 127-114 OT | B. Stringer 27 | D. Orvis 14 | R. Williams 18 | ||
10/29 | 120-135 | M. Harrison 29 | S. Wright 9 | M. Stevens 21 | ||
10/29 | 110-87 | B. Delea 29 | B. Greer 12 | J. Brown 17 | ||
10/29 | 134-127 OT | L. Logan 45 | N. Younger 9 | I. Metcalfe 13 | ||
10/29 | 78-91 | B. Davis 18 | N. Fife 6 | A. Bratton 11 | ||
10/29 | 98-114 | J. DeManby 34 | C. Toney 10 | J. Gray 22 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/30 | 135-131 | D. Turner 33 | M. Metcalfe 11 | L. Brittian 11 | ||
10/30 | 78-114 | C. Hopper 18 | B. Braswell 9 | C. Hopper 13 | ||
10/30 | 119-113 | J. May 30 | M. Evans 6 | J. May 18 | ||
10/30 | 121-104 | S. Foreman 32 | G. Willis 11 | K. Rude 12 | ||
10/30 | 101-113 | L. Taylor 25 | L. Taylor 17 | D. Brumm 15 | ||
10/30 | 115-95 | J. Warren 27 | J. Warren 14 | T. Kincade 9 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
10/31 | 79-95 | B. Greer 35 | J. Brown 10 | J. Brown 13 | ||
10/31 | 108-94 | C. Jackson 24 | C. Jackson 9 | J. Boone 14 | ||
10/31 | 96-103 | A. Cunningham 29 | C. Shueller 6 | S. Arenas 13 | ||
10/31 | 125-112 | J. Morrisey 35 | D. Hogan 9 | S. Robinson 10 | ||
10/31 | 96-103 | B. Jones 25 | A. Fein 8 | D. Tubbs 11 | ||
10/31 | 96-104 | S. Sumbatashvili 30 | N. Bishop 6 | S. Roberts 13 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/1 | 88-105 | G. Dimitrova 40 | R. Canady 8 | G. Dimitrova 16 | ||
11/1 | 108-107 | J. Lyles 37 | M. Smith 10 | R. Thomas 12 | ||
11/1 | 128-126 | C. Hopper 38 | B. Braswell 8 | C. Hopper 11 | ||
11/1 | 106-85 | J. London 21 | J. Brown 10 | S. Gilbert 12 | ||
11/1 | 118-105 | K. Brewer 27 | K. Brewer 19 | R. Madison 12 | ||
11/1 | 118-101 | L. Taylor 25 | L. Taylor 10 | E. Lynch 13 | ||
11/1 | 124-134 | G. Willis 31 | G. Willis 9 | K. Rude 18 | ||
11/1 | 119-108 | J. Warren 27 | J. Warren 14 | T. Kincade 17 | ||
11/1 | 124-130 | J. DeManby 47 | J. DeManby 16 | N. Hampton 10 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/2 | 102-112 | J. Boone 27 | J. Kennard 8 | T. Lopez 14 | ||
11/2 | 111-97 | S. Sumbatashvili 26 | S. Sumbatashvili 10 | S. Sumbatashvili 14 | ||
11/2 | 103-112 | J. DeManby 29 | J. DeManby 7 | D. Brumm 16 | ||
11/2 | 97-113 | L. Washburn 22 | L. Washburn 9 | G. Greer 9 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/3 | 99-115 | J. Lyles 39 | J. Morrisey 7 | S. Robinson 10 | ||
11/3 | 107-120 | L. Woodward 24 | A. Cunningham 8 | C. Karcher 9 | ||
11/3 | 107-82 | T. Cleaver 28 | K. Brewer 9 | T. Cleaver 9 | ||
11/3 | 125-117 | D. Stewart 32 | K. Anderson 16 | D. Stewart 14 | ||
11/3 | 108-121 | R. Thomas 35 | M. Smith 12 | M. Bell 9 | ||
11/3 | 115-104 | R. Canady 30 | N. Clark 8 | G. Dimitrova 11 | ||
11/3 | 108-91 | J. Warren 35 | J. Warren 11 | J. Warren 11 | ||
11/3 | 111-124 | G. Willis 43 | L. Taylor 8 | K. Rude 18 | ||
11/3 | 100-118 | K. Oliver 32 | B. Chambers 11 | D. Brumm 17 | ||
11/3 | 120-139 | B. Midgley 33 | K. Lyde 10 | B. Midgley 13 | ||
11/3 | 116-110 | N. Fife 35 | D. Homer 9 | B. Jones 9 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/4 | 90-104 | J. Brown 29 | J. Brown 9 | J. Brown 11 | ||
11/4 | 115-93 | N. Clark 26 | N. Clark 9 | L. Dent 11 | ||
11/4 | 111-131 | T. Cleaver 34 | C. Perkins 10 | T. Cleaver 10 | ||
11/4 | 120-98 | J. Stackhouse 43 | C. Shueller 10 | J. Stackhouse 8 | ||
11/4 | 102-113 | S. Roberts 34 | S. Sumbatashvili 11 | E. Lynch 10 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/5 | 116-106 | M. McDonald 30 | K. Anderson 7 | M. McDonald 17 | ||
11/5 | 110-119 | A. Smith 33 | C. Phillips 6 | M. Mitchell 13 | ||
11/5 | 81-95 | S. Robinson 21 | K. Brewer 6 | B. Delea 7 | ||
11/5 | 90-120 | G. Willis 26 | G. Willis 11 | V. Yablokov 12 | ||
11/5 | 98-93 | B. Chambers 34 | N. Sharp 8 | P. Thomas 11 | ||
11/5 | 110-129 | S. Roberts 36 | J. McLean 7 | S. Roberts 14 | ||
11/5 | 120-94 | G. Dimitrova 27 | G. Howard 10 | G. Dimitrova 14 | ||
11/5 | 106-96 | A. Heywood 25 | W. Mapp 8 | C. Tarkanian 8 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/6 | 92-114 | J. Riggs 27 | C. Jackson 10 | C. Jackson 10 | ||
11/6 | 83-103 | J. Lyles 32 | M. Frahm 11 | L. Freeman 14 | ||
11/6 | 98-111 | D. Turner 41 | N. Clark 7 | C. Gipson 13 | ||
11/6 | 124-111 | T. Cleaver 31 | C. Shueller 11 | A. Bratton 12 | ||
11/6 | 112-117 | E. Lynch 28 | L. Taylor 12 | E. Lynch 20 | ||
11/6 | 112-98 | G. Dimitrova 37 | R. Canady 8 | J. Gray 14 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/7 | 96-111 | J. Warren 23 | J. Warren 19 | J. Warren 13 | ||
11/7 | 101-128 | B. Greer 32 | J. Brown 10 | J. Brown 15 | ||
11/7 | 108-91 | B. Delea 37 | S. Sumbatashvili 10 | S. Sumbatashvili 12 | ||
11/7 | 88-82 | J. Lyles 20 | A. Hayes 9 | J. Lyles 13 | ||
11/7 | 95-109 | D. Harris 25 | A. Wright 6 | S. Gilbert 16 | ||
11/7 | 98-118 | B. Davey 26 | K. Oliver 7 | B. Midgley 16 | ||
11/7 | 95-82 | G. Guinn 23 | A. Heywood 6 | R. Rhodes 11 | ||
11/7 | 115-132 | D. Orvis 27 | R. Sankes 9 | D. Brumm 15 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/8 | 91-110 | J. Stackhouse 21 | C. Jackson 11 | R. Kittles 14 | ||
11/8 | 116-109 | F. Johnson 42 | F. Johnson 8 | F. Johnson 13 | ||
11/8 | 89-107 | S. Jackson 25 | M. Puckett 9 | T. Kincade 13 | ||
11/8 | 102-116 | W. Luton 31 | M. Evans 10 | J. Wilson 11 | ||
11/8 | 91-100 | G. Willis 26 | B. Davis 5 | A. Bratton 12 | ||
11/8 | 112-103 | R. Canady 43 | R. Canady 8 | G. Dimitrova 14 | ||
11/8 | 123-98 | L. Taylor 29 | L. Taylor 7 | E. Lynch 12 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/9 | 102-112 | J. Riggs 29 | M. Smith 8 | R. Thomas 12 | ||
11/9 | 109-122 | M. McDonald 34 | C. Neely 10 | D. Tubbs 14 | ||
11/9 | 110-94 | N. Hampton 33 | B. Greer 7 | N. Hampton 14 | ||
11/9 | 108-118 | D. Turner 28 | D. Turner 18 | J. Gray 14 | ||
11/9 | 122-110 | C. Tarkanian 41 | K. Oliver 12 | C. Tarkanian 15 | ||
11/9 | 92-72 | N. Sharp 24 | N. Sharp 7 | S. Gilbert 11 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/10 | 94-112 | J. Lyles 29 | T. Williams 7 | J. Amaya 15 | ||
11/10 | 96-86 | A. Bratton 19 | C. Shueller 9 | A. Bratton 17 | ||
11/10 | 99-116 | J. Morrisey 20 | A. Wright 7 | S. Robinson 11 | ||
11/10 | 121-128 | F. Johnson 28 | D. Lay 7 | E. Vershaw 10 | ||
11/10 | 126-121 | C. Hopper 42 | G. Willis 12 | L. Freeman 13 | ||
11/10 | 87-118 | S. Roberts 31 | S. Sumbatashvili 11 | S. Sumbatashvili 14 | ||
11/10 | 98-114 | J. Evans 25 | L. Wilfork 8 | J. Stackhouse 13 | ||
11/10 | 94-108 | N. Fife 18 | B. Wilson 8 | R. Williams 10 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/11 | 102-122 | R. Thomas 28 | J. Aggers 7 | R. Thomas 15 | ||
11/11 | 93-120 | B. Greer 41 | J. Brown 8 | C. Tarkanian 13 | ||
11/11 | 116-126 | N. Hampton 39 | K. Lyde 12 | N. Hampton 20 | ||
11/11 | 120-107 | C. Gipson 30 | C. Neely 8 | R. Lawson 10 | ||
11/11 | 89-106 | J. Riggs 32 | J. Riggs 9 | G. Dimitrova 11 | ||
11/11 | 96-105 | B. Chambers 25 | C. Shueller 10 | D. Brumm 12 | ||
11/11 | 94-115 | K. Rude 32 | G. Willis 10 | R. Walker 14 | ||
11/11 | 102-116 | W. Luton 24 | J. DeManby 7 | J. Gray 15 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/12 | 103-115 | M. McDonald 35 | J. Warren 13 | T. Kincade 13 | ||
11/12 | 96-69 | C. Hopper 31 | M. Puckett 8 | C. Hopper 17 | ||
11/12 | 127-133 | F. Johnson 33 | J. Harrell 9 | A. Mariano 10 | ||
11/12 | 109-97 | D. Turner 32 | L. Taylor 7 | E. Lynch 13 | ||
11/12 | 105-91 | P. Thomas 21 | N. Sharp 8 | R. Freeman 11 | ||
11/12 | 126-115 | J. Stackhouse 30 | C. Jackson 13 | J. Evans 10 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/13 | 112-129 | B. Delea 41 | K. Oliver 14 | S. Robinson 13 | ||
11/13 | 113-98 | D. Taylor 24 | K. Anderson 8 | M. McDonald 12 | ||
11/13 | 101-116 | G. Dimitrova 43 | G. Howard 8 | G. Dimitrova 16 | ||
11/13 | 79-106 | J. McLean 23 | J. McLean 9 | N. Richardson 14 | ||
11/13 | 90-95 | J. Riggs 32 | Q. Wateman 8 | J. Riggs 13 | ||
11/13 | 115-100 | R. Barrett 32 | B. Chambers 6 | D. Brumm 15 | ||
11/13 | 88-101 | D. Lay 26 | D. Lay 12 | L. Freeman 10 | ||
11/13 | 121-103 | S. Roberts 37 | S. Sumbatashvili 9 | S. Roberts 13 | ||
11/13 | 102-83 | J. Stackhouse 35 | A. Heywood 9 | J. Stackhouse 7 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/14 | 99-111 | J. Spruel 26 | L. Taylor 6 | E. Carlisle 16 | ||
11/14 | 115-112 OT | C. Gipson 33 | B. Chambers 10 | D. Brumm 16 | ||
11/14 | 94-75 | S. Roberts 27 | S. Sumbatashvili 11 | S. Roberts 14 | ||
11/14 | 108-98 | A. Heywood 49 | D. Orvis 9 | G. Greer 10 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/15 | 105-125 | C. Phillips 33 | K. Oliver 8 | C. Tarkanian 22 | ||
11/15 | 83-110 | M. Mitchell 38 | J. Warren 16 | T. Kincade 15 | ||
11/15 | 92-86 | G. Dimitrova 28 | M. Puckett 10 | G. Dimitrova 21 | ||
11/15 | 91-104 | J. Lyles 30 | J. Lyles 5 | A. Emanuel 9 | ||
11/15 | 101-125 | S. Foreman 28 | A. Cunningham 9 | N. Sharp 11 | ||
11/15 | 115-108 | D. Taylor 27 | K. Anderson 8 | D. Stewart 10 | ||
11/15 | 105-126 | C. Hopper 36 | C. Hopper 8 | C. Hopper 16 | ||
11/15 | 108-94 | J. Riggs 25 | L. Taylor 11 | T. Ivener 12 | ||
11/15 | 97-77 | A. Wright 17 | M. Evans 8 | A. Wheat 13 | ||
11/15 | 95-117 | K. Rude 33 | D. Lay 9 | K. Rude 17 | ||
11/15 | 117-121 OT | J. DeManby 30 | J. DeManby 10 | J. Gray 21 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/16 | 98-92 | S. Foreman 31 | S. Foreman 11 | D. Brumm 13 | ||
11/16 | 92-101 | L. Washburn 29 | A. Heywood 13 | E. Johnson 9 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/17 | 126-132 | C. Tarkanian 38 | D. Orvis 9 | C. Tarkanian 19 | ||
11/17 | 85-103 | M. Mitchell 24 | T. Kincade 7 | M. Mitchell 12 | ||
11/17 | 91-101 | A. Simmons 22 | J. Brown 16 | J. Brown 16 | ||
11/17 | 86-108 | J. Lyles 34 | N. Sharp 5 | D. Vasiliauskas 13 | ||
11/17 | 83-85 | C. Hopper 20 | C. Hopper 7 | R. Kittles 20 | ||
11/17 | 97-103 | J. Riggs 28 | K. Anderson 12 | M. Stevens 14 | ||
11/17 | 112-104 | D. Harris 22 | J. Stackhouse 11 | C. Jackson 12 | ||
11/17 | 95-113 | S. Roberts 30 | N. Fife 8 | S. Roberts 13 | ||
11/17 | 136-125 | B. Midgley 33 | D. Lay 13 | B. Midgley 15 | ||
11/17 | 125-132 | J. DeManby 39 | M. Evans 11 | J. Courtney 11 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/18 | 79-105 | C. Shueller 20 | C. Shueller 9 | J. Howard 13 | ||
11/18 | 119-134 | A. Blakemore 30 | J. Warren 11 | D. Abney 11 | ||
11/18 | 102-97 | B. Chambers 29 | B. Chambers 11 | D. Brumm 13 | ||
11/18 | 84-101 | S. Jackson 29 | M. Puckett 9 | S. Robinson 12 | ||
11/18 | 94-90 | M. Lawson 31 | S. Foreman 8 | S. Foreman 12 | ||
11/18 | 101-85 | R. Canady 30 | A. Cunningham 9 | G. Dimitrova 14 | ||
11/18 | 106-88 | A. Simmons 24 | B. Greer 7 | A. Emanuel 18 | ||
11/18 | 108-116 | T. Cleaver 25 | N. Fife 6 | G. Guinn 11 | ||
11/18 | 93-105 | L. Washburn 21 | A. Heywood 6 | K. Rude 16 | ||
11/18 | 118-143 | D. Lay 35 | D. Lay 9 | B. Midgley 18 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/19 | 120-116 | J. Watkins 34 | K. Oliver 9 | J. Watkins 18 | ||
11/19 | 102-117 | C. Hopper 31 | L. Woodward 9 | C. Hopper 22 | ||
11/19 | 91-107 | J. Riggs 37 | J. Riggs 6 | T. Ivener 13 | ||
11/19 | 112-106 | A. Heywood 25 | A. Heywood 13 | R. Rhodes 10 | ||
11/19 | 129-145 | D. Turner 37 | T. Johnson 8 | W. Luton 13 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/20 | 88-118 | J. Stackhouse 30 | C. Jackson 9 | J. Boone 12 | ||
11/20 | 96-111 | J. Warren 37 | J. Warren 10 | G. Dimitrova 14 | ||
11/20 | 73-84 | J. Brown 21 | B. Chambers 7 | J. Brown 18 | ||
11/20 | 115-101 | L. Brittian 27 | K. Anderson 11 | M. McDonald 12 | ||
11/20 | 95-74 | J. Lyles 27 | M. Puckett 13 | R. Madison 9 | ||
11/20 | 131-122 | B. Delea 34 | D. Hogan 10 | B. Delea 10 | ||
11/20 | 120-118 | B. Midgley 37 | D. Lay 13 | B. Midgley 12 | ||
11/20 | 108-102 | P. Thomas 28 | G. Willis 11 | P. Thomas 11 | ||
11/20 | 131-111 | C. Phillips 34 | C. Phillips 8 | D. Tubbs 18 | ||
11/20 | 104-93 | N. Fife 24 | N. Fife 6 | J. Carbonneau 14 | ||
11/20 | 116-104 | N. Bishop 30 | S. Sumbatashvili 7 | N. Tennell 10 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/21 | 109-106 | J. Riggs 21 | J. DeManby 13 | M. Stevens 18 | ||
11/21 | 126-118 | C. Hopper 41 | C. Hopper 10 | C. Hopper 18 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/25 | 109-131 | B. Delea 30 | J. Morrisey 17 | S. Robinson 9 | ||
11/25 | 95-116 | J. Kennard 27 | T. Cromer 11 | N. Hampton 12 | ||
11/25 | 102-92 | P. Thomas 25 | A. Cunningham 6 | C. Leonard 13 | ||
11/25 | 108-123 | A. Wright 24 | A. Wright 11 | R. Williams 18 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/26 | 104-108 | K. Oliver 32 | N. Younger 8 | K. Watson 12 | ||
11/26 | 136-130 | J. Watkins 38 | C. Jackson 15 | C. Jackson 11 | ||
11/26 | 108-97 | D. Lay 34 | R. Canady 7 | G. Dimitrova 22 | ||
11/26 | 109-102 | J. Lyles 36 | C. Shueller 9 | S. Arenas 10 | ||
11/26 | 97-78 | S. Jackson 24 | M. Puckett 9 | E. Lynch 11 | ||
11/26 | 106-125 | S. Sumbatashvili 29 | D. Turner 7 | E. Morant 12 | ||
11/26 | 128-143 | G. Willis 44 | M. Ferguson 16 | T. Cleaver 12 | ||
11/26 | 118-117 | C. Hopper 26 | C. Hopper 12 | C. Hopper 8 | ||
11/26 | 121-114 | J. Riggs 40 | B. Wilson 9 | M. Stevens 19 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
11/27 | 121-131 | R. Flores 34 | J. Jones 9 | T. Kincade 12 | ||
11/27 | 110-127 | J. Watkins 22 | K. Lyde 9 | J. Watkins 14 | ||
11/27 | 100-93 | E. Lynch 30 | L. Taylor 8 | E. Lynch 13 | ||
11/27 | 90-75 | G. Greer 22 | A. Heywood 6 | E. Johnson 11 | ||
11/27 | 101-117 | B. Delea 40 | M. Ferguson 11 | T. Cleaver 10 | ||
11/27 | 124-109 | B. Greer 40 | A. Simmons 8 | R. Williams 17 |
Date | Away | Home | Result | High Pts | High Ast | High Reb |
---|---|---|---|---|---|---|
12/5 | 110-134 | J. Warren 28 | J. Warren 15 | A. Wheat 12 | ||
12/5 | 122-99 | C. Hopper 30 | C. Hopper 8 | C. Hopper 14 | ||
12/5 | 112-105 | L. Logan 35 | C. Neely 8 | L. Logan 13 | ||
12/5 | 106-129 | R. Barrett 35 | J. Aggers 11 | D. Brumm 18 | ||
12/5 | 101-89 | D. Robinson 23 | C. Gervin 9 | K. Mason 19 | ||
12/5 | 97-80 | A. Clark 21 | D. Rose 8 | L. Washington 13 | ||
12/5 | 99-84 | R. Shumpert 32 | N. Durden 11 | F. Knight 12 | ||
12/5 | 89-106 | D. Battles 22 | R. Gordon 6 | S. Duncan 11 | ||
