ARLINGTON CATS
37-25
Record
L2
Streak
100.0
PPG
97.6
OPPG
20.9
APG
53.7
RPG
$560,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2020 @ Westchester MetrosL 93-1000-1A. Boyd 21N. Durden 9A. Boyd 12
November 30, 2020 @ Salt Lake City HitsL 84-1110-2J. Largent 17N. Durden 4B. Miller 13
December 3, 2020 @ Stockton RoyalsL 91-1030-3F. Knight 27N. Durden 7F. Knight 10
December 5, 2020 IOWA COYOTESL 84-990-4F. Knight 29N. Durden 11F. Knight 12
December 6, 2020 @ Spokane SailorsW 110-931-4F. Knight 32A. Storey 8F. Knight 21
December 8, 2020 ONTARIO DINOSW 105-862-4F. Knight 22N. Durden 6F. Knight 14
December 10, 2020 LONG ISLAND HOOPSW 107-1013-4F. Knight 23N. Durden 9F. Knight 16
December 12, 2020 MEMPHIS MAMMOTHSL 93-1113-5F. Knight 24N. Durden 10F. Knight 13
December 14, 2020 @ Anaheim AnchorsW 99-764-5F. Knight 20N. Durden 8M. Wingfield 11
December 16, 2020 CANTON DEFENDERSL 81-1004-6N. Durden 16N. Durden 6A. Boyd 12
December 19, 2020 GRAND RAPIDS WHEELZL 93-1054-7F. Knight 23N. Durden 9F. Knight 13
December 21, 2020 @ Austin OutlawsL 108-119 OT4-8W. Parker 27N. Durden 14F. Knight 13
December 22, 2020 NORTHERN ARIZONA BEAMSW 99-985-8F. Knight 18N. Durden 6F. Knight 13
December 25, 2020 SIOUX FALLS BUCKAROOSL 102-1125-9S. Skinner 17N. Durden 10F. Knight 14
December 26, 2020 @ Baton Rouge HeroesW 102-826-9B. Miller 19N. Durden 7A. Boyd 11
December 28, 2020 OKLAHOMA CITY STORMW 113-997-9F. Knight 41N. Durden 8F. Knight 10
December 31, 2020 @ Colorado TimberjacksW 99-798-9W. Parker 23W. Parker 5F. Knight 11
January 2, 2021 ERIE THUNDERBIRDSL 92-998-10R. Wallace 18N. Durden 9A. Boyd 15
January 4, 2021 SANTA CRUZ SPARTANSW 94-85 OT9-10F. Knight 32N. Durden 8F. Knight 19
January 6, 2021 LAKELAND MYSTICSL 114-117 OT9-11F. Knight 31N. Durden 11F. Knight 19
January 8, 2021 LOS ANGELES SEA DOGSW 116-10810-11A. Storey 24N. Durden 6F. Knight 15
January 10, 2021 @ Fort Wayne BeetlesL 86-10710-12W. Parker 20J. Largent 5A. Boyd 14
January 12, 2021 SPRINGFIELD BISONW 93-8211-12S. Skinner 27S. Skinner 3F. Knight 12
January 14, 2021 @ Wisconsin ElkW 104-8812-12F. Knight 19S. Skinner 9F. Knight 14
January 15, 2021 @ Delaware ColonelsL 95-11012-13S. Skinner 18S. Skinner 5F. Knight 12
January 18, 2021 @ Greensboro BeesL 93-10512-14F. Knight 24K. Baily 5F. Knight 13
January 19, 2021 MAINE CRABSW 97-9213-14F. Knight 34N. Durden 15F. Knight 15
January 21, 2021 TEXAS SUPERSTARSW 100-8814-14F. Knight 25N. Durden 12M. Wingfield 13
January 24, 2021 @ Alburquerque FlameW 95-7515-14F. Knight 18N. Durden 7F. Knight 10
January 26, 2021 @ Rio Grande RattlersL 87-10115-15F. Knight 16A. Storey 5F. Knight 20
January 27, 2021 @ Salem ExplorersW 103-8416-15F. Knight 27N. Durden 8F. Knight 12
January 30, 2021 @ Grand Rapids WheelzL 104-11716-16F. Knight 20N. Durden 12F. Knight 14
January 31, 2021 @ Texas SuperstarsL 97-11316-17F. Knight 32N. Durden 12C. Davis 9
February 2, 2021 SALT LAKE CITY HITSW 119-10717-17S. Skinner 26N. Durden 5F. Knight 11
February 4, 2021 @ Ontario DinosW 99-8618-17F. Knight 25N. Durden 6N. Durden 9
February 6, 2021 @ Canton DefendersW 119-10519-17F. Knight 28N. Durden 10A. Boyd 13
February 8, 2021 @ Maine CrabsL 104-12019-18F. Knight 18N. Durden 9A. Boyd 8
February 11, 2021 @ Springfield BisonW 103-9520-18F. Knight 30N. Durden 8F. Knight 8
February 12, 2021 @ Northern Arizona BeamsW 118-10721-18K. Schwab 22S. Skinner 5F. Knight 19
February 15, 2021 @ Iowa CoyotesW 104-9122-18F. Knight 30N. Durden 5F. Knight 16
February 16, 2021 SALEM EXPLORERSL 89-10422-19F. Knight 19N. Durden 3A. Boyd 10
February 19, 2021 FORT WAYNE BEETLESW 121-11123-19F. Knight 26N. Durden 7F. Knight 14
February 21, 2021 COLORADO TIMBERJACKSW 88-7324-19K. Schwab 21A. Boyd 6F. Knight 10
February 22, 2021 WESTCHESTER METROSW 81-7525-19F. Knight 18K. Schwab 4F. Knight 13
February 25, 2021 AUSTIN OUTLAWSW 122-9726-19N. Durden 24N. Durden 11A. Boyd 18
February 27, 2021 ALBURQUERQUE FLAMEW 92-7827-19F. Knight 23N. Durden 6A. Boyd 12
February 28, 2021 @ Long Island HoopsL 101-11127-20F. Knight 33J. Largent 10F. Knight 13
March 3, 2021 @ Sioux Falls BuckaroosL 84-10127-21J. Largent 31J. Largent 3F. Knight 18
March 4, 2021 @ Oklahoma City StormL 91-10827-22J. Largent 19J. Largent 5A. Boyd 12
March 6, 2021 @ Memphis MammothsL 78-10827-23K. Schwab 16A. Boyd 7A. Boyd 22
March 9, 2021 WISCONSIN ELKW 118-111 OT28-23W. Parker 19N. Durden 10A. Boyd 16
March 11, 2021 @ Santa Cruz SpartansW 107-9529-23S. Skinner 16K. Schwab 8A. Boyd 16
March 13, 2021 RIO GRANDE RATTLERSW 132-9130-23W. Parker 27N. Durden 6A. Boyd 9
March 15, 2021 STOCKTON ROYALSW 94-7531-23F. Knight 21N. Durden 8F. Knight 11
March 16, 2021 DELAWARE COLONELSW 112-9732-23K. Schwab 33N. Durden 5F. Knight 12
March 19, 2021 @ Lakeland MysticsW 106-9933-23F. Knight 37N. Durden 7F. Knight 19
March 20, 2021 SPOKANE SAILORSW 93-8034-23A. Boyd 19N. Durden 5A. Boyd 16
March 26, 2021 @ Los Angeles Sea DogsW 115-10535-23F. Knight 25N. Durden 6F. Knight 21
March 27, 2021 ANAHEIM ANCHORSW 112-10236-23F. Knight 22N. Durden 6F. Knight 17
April 1, 2021 BATON ROUGE HEROESW 91-7337-23A. Boyd 22N. Durden 7F. Knight 15
April 6, 2021 GREENSBORO BEESL 90-10237-24K. Schwab 15K. Schwab 3A. Boyd 13
April 10, 2021 @ Erie ThunderbirdsL 82-10237-25B. Miller 14N. Durden 4B. Miller 15

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com