AUSTIN OUTLAWS
35-27
Record
L1
Streak
101.8
PPG
100.5
OPPG
21.9
APG
50.2
RPG
$525,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2020 @ Northern Arizona BeamsL 101-1040-1C. Hayes 19R. Newton 5S. Myer 9
November 30, 2020 TEXAS SUPERSTARSW 123-1091-1C. Altman 24R. Newton 10J. Kelly 9
December 3, 2020 ALBURQUERQUE FLAMEW 116-982-1S. Myer 26R. Newton 12D. Woods 9
December 4, 2020 DELAWARE COLONELSW 112-1003-1R. Newton 17R. Newton 6J. Kelly 19
December 7, 2020 @ Canton DefendersW 102-824-1T. Stokes 17J. Kelly 5J. Kelly 13
December 8, 2020 @ Iowa CoyotesL 80-954-2C. Hayes 16R. Walters 4J. Kelly 12
December 11, 2020 @ Springfield BisonW 99-985-2C. Altman 23C. Altman 5J. Kelly 9
December 13, 2020 SPOKANE SAILORSW 126-896-2T. Stokes 22J. Kelly 7J. Kelly 9
December 15, 2020 @ Erie ThunderbirdsL 90-1186-3C. Altman 19C. Altman 5S. Myer 9
December 16, 2020 @ Rio Grande RattlersL 111-1126-4C. Altman 21C. Altman 9C. Hayes 11
December 18, 2020 LONG ISLAND HOOPSW 106-1057-4C. Altman 21C. Altman 7C. Hayes 9
December 21, 2020 ARLINGTON CATSW 119-108 OT8-4D. Woods 32R. Newton 6C. Hayes 15
December 22, 2020 @ Stockton RoyalsL 94-1028-5C. Hayes 23C. Hayes 5C. Hayes 15
December 24, 2020 @ Colorado TimberjacksW 138-135 OT9-5B. Smith 25B. Smith 8B. Smith 11
December 27, 2020 @ Los Angeles Sea DogsL 117-1219-6J. Kelly 26R. Newton 9C. Hayes 10
December 28, 2020 @ Memphis MammothsL 84-959-7C. Altman 14R. Walters 6C. Hayes 7
December 31, 2020 ANAHEIM ANCHORSW 104-8010-7J. Johnson 18R. Newton 5J. Kelly 15
January 1, 2021 SALT LAKE CITY HITSL 112-11910-8C. Hayes 24R. Newton 7C. Hayes 13
January 3, 2021 BATON ROUGE HEROESW 112-9511-8C. Altman 18R. Newton 7C. Hayes 10
January 5, 2021 FORT WAYNE BEETLESL 103-10511-9C. Hayes 21R. Newton 6C. Robinson 13
January 8, 2021 @ Wisconsin ElkL 93-11211-10R. Newton 22R. Newton 6T. Stokes 7
January 10, 2021 OKLAHOMA CITY STORMW 122-9212-10R. Newton 21R. Walters 6C. Altman 8
January 11, 2021 GREENSBORO BEESW 131-12013-10S. Myer 25R. Newton 7C. Hayes 9
January 14, 2021 SALEM EXPLORERSW 104-9514-10R. Newton 28R. Newton 7C. Hayes 12
January 16, 2021 MAINE CRABSW 123-11415-10R. Newton 30R. Newton 7D. Woods 8
January 18, 2021 ONTARIO DINOSW 104-8816-10C. Hayes 24R. Newton 7C. Hayes 15
January 19, 2021 @ Santa Cruz SpartansL 79-9716-11G. McKnight 15R. Newton 7R. Newton 7
January 22, 2021 @ Lakeland MysticsL 86-9416-12G. McKnight 18R. Newton 4J. Anderson 13
January 23, 2021 @ Grand Rapids WheelzL 106-11516-13T. Stokes 20R. Newton 7R. Newton 7
January 25, 2021 WESTCHESTER METROSL 91-10016-14C. Hayes 17R. Newton 4C. Robinson 10
January 28, 2021 @ Sioux Falls BuckaroosL 84-12116-15C. Altman 17B. Smith 6C. Robinson 10
January 29, 2021 @ Long Island HoopsL 76-8016-16B. Smith 12R. Newton 4C. Altman 8
February 1, 2021 LAKELAND MYSTICSW 109-10017-16R. Newton 20B. Smith 7C. Robinson 11
February 2, 2021 @ Texas SuperstarsL 90-10417-17T. Stokes 20R. Newton 8C. Altman 7
February 4, 2021 IOWA COYOTESW 88-8218-17C. Hayes 18C. Hayes 4C. Hayes 17
February 6, 2021 RIO GRANDE RATTLERSL 100-12818-18T. Stokes 19R. Newton 6C. Robinson 12
February 8, 2021 SANTA CRUZ SPARTANSW 103-9419-18S. Myer 19R. Newton 5T. Stokes 9
February 10, 2021 @ Greensboro BeesW 116-11020-18C. Hayes 24C. Altman 7D. Woods 11
February 12, 2021 STOCKTON ROYALSW 105-10021-18T. Stokes 25R. Newton 9C. Robinson 13
February 14, 2021 @ Delaware ColonelsL 83-10621-19C. Altman 17R. Newton 4G. McKnight 10
February 17, 2021 SIOUX FALLS BUCKAROOSW 117-11022-19T. Stokes 21T. Stokes 7B. Smith 8
February 19, 2021 @ Oklahoma City StormW 86-5323-19G. McKnight 14R. Newton 5C. Robinson 13
February 21, 2021 @ Anaheim AnchorsW 107-9924-19R. Newton 22R. Newton 8C. Hayes 11
February 23, 2021 NORTHERN ARIZONA BEAMSW 103-7825-19T. Stokes 20T. Stokes 4D. Woods 13
February 25, 2021 @ Arlington CatsL 97-12225-20B. Smith 20R. Walters 5C. Hayes 7
February 26, 2021 GRAND RAPIDS WHEELZW 96-9226-20C. Hayes 22C. Altman 9C. Hayes 14
March 1, 2021 SPRINGFIELD BISONL 97-11026-21T. Stokes 21R. Newton 9T. Stokes 8
March 2, 2021 COLORADO TIMBERJACKSW 89-8827-21T. Stokes 18C. Altman 8C. Hayes 9
March 4, 2021 MEMPHIS MAMMOTHSL 66-9327-22C. Hayes 14T. Stokes 4C. Hayes 12
March 7, 2021 @ Spokane SailorsW 97-8428-22S. Myer 18R. Newton 8C. Hayes 9
March 9, 2021 @ Salem ExplorersW 106-9929-22R. Newton 18R. Walters 6B. Smith 10
March 10, 2021 @ Baton Rouge HeroesL 88-9229-23R. Walters 22R. Walters 4C. Hayes 7
March 12, 2021 @ Westchester MetrosL 79-8629-24C. Hayes 16R. Newton 6C. Hayes 13
March 15, 2021 @ Alburquerque FlameW 113-9530-24G. McKnight 24R. Newton 12C. Robinson 14
March 17, 2021 @ Maine CrabsL 110-11330-25S. Myer 20R. Newton 9S. Myer 8
March 18, 2021 @ Fort Wayne BeetlesL 83-10130-26C. Hayes 18R. Walters 5C. Hayes 11
March 22, 2021 CANTON DEFENDERSW 108-9531-26C. Hayes 22R. Newton 9C. Robinson 10
March 26, 2021 WISCONSIN ELKW 108-10132-26S. Myer 22R. Newton 6C. Robinson 8
March 29, 2021 ERIE THUNDERBIRDSW 107-10333-26C. Altman 23T. Stokes 4T. Stokes 12
April 3, 2021 LOS ANGELES SEA DOGSW 116-9234-26R. Newton 21R. Newton 7C. Hayes 15
April 7, 2021 @ Ontario DinosW 96-9335-26C. Altman 25R. Newton 2C. Hayes 9
April 8, 2021 @ Salt Lake City HitsL 102-10935-27C. Hayes 16T. Stokes 6S. Myer 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com