BROOKLYN HOOPS
46-36
Record
L1
Streak
116.0
PPG
114.0
OPPG
23.8
APG
44.7
RPG
$134,332,995
Team Salary
$-25,192,995
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 MINNESOTA COYOTESW 129-1051-0K. Oliver 24M. Metcalfe 8C. Tarkanian 13
October 20, 2020 NEW YORK METROSW 134-1152-0K. Oliver 32M. Metcalfe 7C. Tarkanian 14
October 22, 2020 @ Memphis RoarL 102-1122-1L. Brittian 21M. Metcalfe 12C. Tarkanian 14
October 25, 2020 INDIANA RACERSW 109-883-1L. Brittian 23K. Oliver 7C. Tarkanian 13
October 27, 2020 HOUSTON BLASTL 121-1293-2K. Oliver 39M. Metcalfe 8C. Tarkanian 8
October 28, 2020 @ Detroit GearsW 112-944-2C. Tarkanian 29M. Metcalfe 11C. Tarkanian 12
October 30, 2020 NEW ORLEANS CONDORSL 131-1354-3M. Metcalfe 25M. Metcalfe 11L. Brittian 11
November 3, 2020 @ Portland PioneersL 100-1184-4K. Oliver 32M. Metcalfe 3C. Tarkanian 12
November 5, 2020 @ Phoenix BeamsW 106-965-4M. Metcalfe 20W. Mapp 8C. Tarkanian 8
November 7, 2020 @ Utah BluesL 98-1185-5B. Davey 26K. Oliver 7C. Tarkanian 13
November 9, 2020 @ Denver PeaksW 122-1106-5C. Tarkanian 41K. Oliver 12C. Tarkanian 15
November 11, 2020 @ Chicago BisonL 93-1206-6L. Brittian 21W. Mapp 6C. Tarkanian 13
November 13, 2020 INDIANA RACERSW 129-1127-6B. Davey 30K. Oliver 14C. Tarkanian 12
November 15, 2020 CHARLOTTE WASPSW 125-1058-6K. Oliver 30K. Oliver 8C. Tarkanian 22
November 17, 2020 SACRAMENTO ROYALSW 132-1269-6C. Tarkanian 38B. Gadzuric 5C. Tarkanian 19
November 19, 2020 @ New York MetrosW 120-11610-6K. Oliver 30K. Oliver 9C. Tarkanian 12
November 20, 2020 @ Cleveland KnightsW 115-10111-6L. Brittian 27K. Oliver 7B. Davey 10
November 22, 2020 @ Boston IrishW 121-11912-6K. Oliver 37K. Oliver 9C. Tarkanian 17
November 24, 2020 BOSTON IRISHL 82-10412-7K. Oliver 24W. Mapp 4C. Tarkanian 16
November 26, 2020 MIAMI BURNW 108-10413-7K. Oliver 32P. Huge 6C. Tarkanian 11
November 29, 2020 @ Atlanta EaglesL 110-12713-8B. Bass 22W. Mapp 5C. Tarkanian 11
December 1, 2020 @ Charlotte WaspsW 127-10714-8K. Oliver 48W. Mapp 8C. Tarkanian 11
December 3, 2020 DENVER PEAKSW 132-10915-8C. Tarkanian 34K. Oliver 8C. Tarkanian 20
December 6, 2020 CHARLOTTE WASPSW 117-9416-8L. Brittian 28B. Davey 6C. Tarkanian 19
December 9, 2020 @ Toronto DinosL 111-11816-9K. Oliver 44K. Oliver 7C. Tarkanian 14
December 10, 2020 PHILADELPHIA FREEDOML 114-13016-10K. Oliver 19K. Oliver 6W. Mapp 8
December 12, 2020 @ New Orleans CondorsL 108-12216-11L. Brittian 19L. Brittian 3C. Tarkanian 15
December 14, 2020 @ San Antonio OutlawsL 108-11016-12B. Davey 21W. Mapp 6C. Tarkanian 13
December 16, 2020 ATLANTA EAGLESW 116-10717-12K. Oliver 30B. Delea 9C. Tarkanian 14
December 21, 2020 NEW YORK METROSW 119-10618-12B. Delea 27K. Oliver 9B. Delea 13
December 23, 2020 @ Houston BlastW 140-12419-12K. Oliver 42B. Delea 6C. Tarkanian 14
December 25, 2020 @ Minnesota CoyotesW 127-11420-12B. Delea 29K. Oliver 10K. Oliver 9
December 28, 2020 @ Dallas RangersW 130-11421-12B. Delea 27M. Metcalfe 10C. Tarkanian 12
December 30, 2020 TORONTO DINOSL 98-10721-13M. Metcalfe 26B. Delea 8C. Tarkanian 9
January 1, 2021 @ Orlando MysticsL 91-10521-14B. Delea 19K. Oliver 7S. Curry 8
January 2, 2021 OKLAHOMA CITY TWISTERSL 112-12921-15B. Delea 30K. Oliver 6B. Delea 13
January 5, 2021 MIAMI BURNW 154-14122-15B. Delea 34B. Delea 8C. Tarkanian 11
January 7, 2021 ATLANTA EAGLESW 118-7923-15K. Oliver 26M. Metcalfe 5C. Tarkanian 16
January 9, 2021 UTAH BLUESL 116-12323-16C. Tarkanian 30M. Metcalfe 9C. Tarkanian 12
January 10, 2021 @ Philadelphia FreedomL 102-12423-17B. Delea 21K. Oliver 6C. Tarkanian 9
January 13, 2021 MILWAUKEE MOOSEL 118-12023-18B. Delea 31K. Oliver 8B. Delea 14
January 15, 2021 PHILADELPHIA FREEDOML 92-9823-19B. Delea 20B. Delea 5B. Delea 9
January 18, 2021 LOS ANGELES (W) WAVESW 132-11724-19B. Delea 30M. Metcalfe 8C. Tarkanian 9
January 20, 2021 @ Detroit GearsW 106-10325-19B. Delea 27B. Pepper 5C. Tarkanian 18
January 21, 2021 @ New York MetrosW 120-11926-19B. Delea 35B. Delea 11C. Tarkanian 11
January 24, 2021 DETROIT GEARSL 107-11726-20K. Oliver 29M. Metcalfe 6B. Delea 9
January 26, 2021 CHICAGO BISONW 112-9527-20B. Delea 32M. Metcalfe 10B. Delea 10
January 27, 2021 @ Washington AmericansL 95-11127-21M. Metcalfe 20B. Delea 7B. Delea 8
January 29, 2021 PHOENIX BEAMSW 109-9628-21M. Metcalfe 26M. Metcalfe 8C. Tarkanian 13
January 31, 2021 GOLDEN STATE SPARTANSL 118-12928-22B. Delea 27B. Delea 9C. Tarkanian 14
February 3, 2021 @ Toronto DinosL 122-12728-23B. Delea 31M. Metcalfe 8B. Delea 12
February 5, 2021 @ Indiana RacersW 134-10829-23B. Delea 37M. Metcalfe 9S. Curry 17
February 7, 2021 TORONTO DINOSL 108-11929-24K. Oliver 39M. Metcalfe 4S. Curry 12
February 9, 2021 @ Philadelphia FreedomL 124-13129-25K. Oliver 42K. Oliver 8C. Tarkanian 10
February 11, 2021 @ Charlotte WaspsW 121-10330-25B. Delea 31K. Oliver 14C. Tarkanian 17
February 13, 2021 ORLANDO MYSTICSW 123-117 OT31-25B. Delea 37M. Metcalfe 8C. Tarkanian 16
February 15, 2021 @ Washington AmericansW 116-11032-25B. Delea 25M. Metcalfe 11C. Tarkanian 11
February 23, 2021 @ Atlanta EaglesW 139-136 OT33-25K. Oliver 30K. Oliver 5C. Tarkanian 13
February 24, 2021 @ Miami BurnL 117-12733-26K. Oliver 27K. Oliver 6C. Tarkanian 15
February 27, 2021 @ Boston IrishL 102-13033-27B. Delea 25B. Stringer 3C. Tarkanian 7
February 28, 2021 MEMPHIS ROARW 116-10934-27M. Metcalfe 30M. Metcalfe 7C. Tarkanian 14
March 2, 2021 SAN ANTONIO OUTLAWSW 116-10035-27K. Oliver 20M. Metcalfe 9B. Delea 9
March 4, 2021 CHICAGO BISONL 75-9835-28C. Tarkanian 16M. Metcalfe 7B. Delea 10
March 6, 2021 @ Los Angeles (W) WavesL 112-13235-29B. Delea 20M. Metcalfe 8C. Tarkanian 11
March 8, 2021 @ Golden State SpartansL 119-13335-30B. Delea 32K. Oliver 10K. Oliver 7
March 9, 2021 @ Los Angeles (C) CommodoresW 108-10736-30B. Delea 30M. Metcalfe 5C. Tarkanian 17
March 11, 2021 @ Sacramento RoyalsW 137-11737-30M. Metcalfe 32K. Oliver 10K. Oliver 8
March 14, 2021 WASHINGTON AMERICANSW 132-11738-30C. Tarkanian 33B. Delea 7C. Tarkanian 15
March 17, 2021 BOSTON IRISHL 115-14338-31M. Metcalfe 33M. Metcalfe 8C. Tarkanian 9
March 19, 2021 ORLANDO MYSTICSW 108-9939-31R. Thomas 27M. Metcalfe 9R. Thomas 5
March 21, 2021 LOS ANGELES (C) COMMODORESW 113-10540-31M. Metcalfe 36B. Delea 10C. Tarkanian 12
March 23, 2021 @ Orlando MysticsL 103-10440-32K. Oliver 19B. Delea 8C. Tarkanian 11
March 24, 2021 CLEVELAND KNIGHTSW 120-10441-32M. Metcalfe 28M. Metcalfe 13C. Tarkanian 15
March 26, 2021 PORTLAND PIONEERSL 115-12441-33K. Oliver 21M. Metcalfe 5B. Delea 10
March 28, 2021 DETROIT GEARSW 123-10942-33B. Delea 22M. Metcalfe 6C. Tarkanian 17
March 30, 2021 @ Indiana RacersW 122-11943-33M. Metcalfe 44B. Delea 9C. Tarkanian 16
April 1, 2021 DALLAS RANGERSW 126-11844-33M. Metcalfe 30M. Metcalfe 6M. Metcalfe 9
April 3, 2021 @ Oklahoma City TwistersL 126-13244-34B. Delea 39M. Metcalfe 9C. Tarkanian 11
April 5, 2021 @ Milwaukee MooseL 123-13644-35B. Delea 35M. Metcalfe 11B. Delea 8
April 7, 2021 @ Chicago BisonL 113-12644-36M. Metcalfe 27M. Metcalfe 12C. Tarkanian 9
April 9, 2021 @ Cleveland KnightsW 117-9145-36B. Delea 26M. Metcalfe 9C. Tarkanian 15
April 11, 2021 MILWAUKEE MOOSEW 123-9746-36B. Delea 34B. Gadzuric 4B. Delea 12
April 14, 2021 @ Washington AmericansL 99-11046-37B. Delea 30K. Oliver 7C. Tarkanian 12
April 15, 2021 @ Washington AmericansL 99-11246-38M. Metcalfe 24M. Metcalfe 8R. Thomas 6
April 17, 2021 WASHINGTON AMERICANSW 127-11447-38K. Oliver 30K. Oliver 9C. Tarkanian 11
April 18, 2021 WASHINGTON AMERICANSW 118-10748-38B. Delea 33B. Delea 6B. Delea 13
April 20, 2021 @ Washington AmericansL 111-12848-39B. Delea 32M. Metcalfe 5C. Tarkanian 12
April 22, 2021 WASHINGTON AMERICANSW 119-10749-39B. Delea 34B. Delea 8C. Tarkanian 13
April 24, 2021 @ Washington AmericansL 119-12849-40B. Delea 43M. Metcalfe 10C. Tarkanian 19

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com