POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Lewis Wilfork | 2024 | $15,625,000 | $16,875,000 | $18,125,000 | $19,375,000 | - | $70,000,000 | 9 |
PG | Carl Jackson | 2026 | $8,113,930 | $29,250,000 | $31,590,000 | $33,930,000 | $36,270,000 | $177,763,930 | 3 |
PG | Brian Hedrick (2W-DLG) | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
SG | David Best | 2022 | $7,804,878 | $8,195,122 (TO) | - | - | - | $16,000,000 | 0 |
SG | Derick Morris | 2021 | $7,333,333 | - | - | - | - | $7,333,333 | 3 |
SG | Alvin Evans (DLG) | 2024 | $1,000,000 | $1,517,984 | $1,782,621 | $1,930,681 | - | $6,231,286 | 0 |
SG | Roger Gunn | 2021 | $1,882,867 | - | - | - | - | $35,000 | 0 |
SF | Joe Farmer | 2021 | $7,059,480 (RO) | - | - | - | - | $7,059,480 | 2 |
SF | John Stackhouse | 2023 | $32,742,000 | $34,379,100 | $36,016,200 (PO) | - | - | $103,137,300 | 8 |
PF | Marlin Sanders | 2022 | $2,284,800 | $2,399,160 (RO) | - | - | - | $4,683,960 | 0 |
PF | Juan Evans | 2022 | $2,686,560 | $4,137,302 | - | - | - | $6,823,862 | 2 |
PF | Bryan Jones | 2022 | $13,067,886 | $13,598,244 (PO) | - | - | - | $26,666,130 | 2 |
PF | Jerry Boone | 2021 | $2,320,044 | - | - | - | - | $0,000 | 0 |
C | Darryl Barker | 2021 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
C | Raoul Jeanmaire | 2022 | $5,000,000 | $5,000,000 | - | - | - | $10,000,000 | 2 |
C | Tomas Lopez | 2021 | $1,620,564 | - | - | - | - | $35,000 | 0 |
C | Tyler Bryant (2W-DLG) | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $111,256,095 | $115,501,912 | $87,513,821 | $55,235,681 | $36,270,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4