BOSTON IRISH
50-32
Record
L2
Streak
110.3
PPG
106.0
OPPG
25.8
APG
46.1
RPG
$111,106,095
Team Salary
$-1,966,095
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 @ Philadelphia FreedomL 101-1120-1J. Stackhouse 43C. Jackson 8J. Stackhouse 8
October 20, 2020 TORONTO DINOSW 121-881-1J. Stackhouse 27C. Jackson 8C. Jackson 13
October 21, 2020 @ New York MetrosL 124-1341-2J. Stackhouse 35J. Stackhouse 9J. Boone 5
October 25, 2020 MILWAUKEE MOOSEW 115-1052-2J. Stackhouse 27J. Stackhouse 7J. Evans 12
October 27, 2020 NEW YORK METROSW 141-1303-2J. Stackhouse 38J. Stackhouse 10C. Jackson 7
October 31, 2020 @ Cleveland KnightsW 108-944-2C. Jackson 24C. Jackson 9J. Boone 14
November 2, 2020 @ Charlotte WaspsL 102-1124-3J. Boone 27J. Stackhouse 7T. Lopez 14
November 4, 2020 @ San Antonio OutlawsW 120-985-3J. Stackhouse 43C. Jackson 6J. Stackhouse 8
November 6, 2020 DALLAS RANGERSW 114-926-3C. Jackson 24C. Jackson 10C. Jackson 10
November 8, 2020 WASHINGTON AMERICANSW 110-917-3J. Stackhouse 21C. Jackson 11C. Jackson 11
November 10, 2020 @ Golden State SpartansL 98-1147-4J. Evans 25L. Wilfork 8J. Stackhouse 13
November 12, 2020 @ Sacramento RoyalsW 126-1158-4J. Stackhouse 30C. Jackson 13J. Evans 10
November 13, 2020 @ Phoenix BeamsW 102-839-4J. Stackhouse 35L. Wilfork 6J. Stackhouse 7
November 15, 2020 @ Los Angeles (C) CommodoresL 117-121 OT9-5J. Stackhouse 26C. Jackson 9C. Jackson 7
November 17, 2020 @ Denver PeaksW 112-10410-5J. Stackhouse 20J. Stackhouse 11C. Jackson 12
November 20, 2020 SACRAMENTO ROYALSW 118-8811-5J. Stackhouse 30C. Jackson 9J. Boone 12
November 22, 2020 BROOKLYN HOOPSL 119-12111-6C. Jackson 27C. Jackson 10J. Evans 10
November 24, 2020 @ Brooklyn HoopsW 104-8212-6C. Jackson 23J. Stackhouse 8J. Evans 15
November 26, 2020 @ New York MetrosW 136-13013-6J. Stackhouse 33C. Jackson 15C. Jackson 11
November 29, 2020 MIAMI BURNW 126-11214-6J. Stackhouse 34J. Stackhouse 9J. Boone 12
December 1, 2020 DENVER PEAKSW 108-9715-6J. Stackhouse 34C. Jackson 6J. Evans 12
December 4, 2020 CLEVELAND KNIGHTSW 114-9616-6C. Jackson 27C. Jackson 12C. Jackson 9
December 6, 2020 @ Indiana RacersW 123-10517-6C. Jackson 25C. Jackson 9C. Jackson 7
December 7, 2020 PHILADELPHIA FREEDOMW 121-11418-6J. Stackhouse 34C. Jackson 10C. Jackson 17
December 13, 2020 @ Dallas RangersW 119-10519-6J. Stackhouse 34C. Jackson 11C. Jackson 11
December 15, 2020 DETROIT GEARSW 122-11820-6J. Stackhouse 35L. Wilfork 11T. Lopez 10
December 17, 2020 CHARLOTTE WASPSW 130-9721-6J. Stackhouse 28C. Jackson 12C. Jackson 11
December 20, 2020 @ Toronto DinosL 97-10621-7J. Stackhouse 26C. Jackson 5J. Evans 12
December 22, 2020 CLEVELAND KNIGHTSW 106-9622-7J. Stackhouse 31C. Jackson 6J. Evans 13
December 23, 2020 TORONTO DINOSL 109-11522-8J. Stackhouse 23C. Jackson 14J. Stackhouse 13
December 26, 2020 @ Charlotte WaspsW 111-9923-8J. Boone 31C. Jackson 15C. Jackson 15
December 29, 2020 ATLANTA EAGLESL 107-12123-9J. Stackhouse 28C. Jackson 12C. Jackson 8
December 30, 2020 @ Chicago BisonL 75-10023-10J. Stackhouse 27C. Jackson 6D. Barker 8
January 1, 2021 @ Washington AmericansL 96-10223-11J. Stackhouse 25C. Jackson 11C. Jackson 10
January 3, 2021 SAN ANTONIO OUTLAWSW 108-9824-11C. Jackson 27C. Jackson 10C. Jackson 10
January 4, 2021 @ Philadelphia FreedomW 138-12325-11J. Stackhouse 34C. Jackson 9C. Jackson 10
January 6, 2021 NEW ORLEANS CONDORSL 89-11125-12J. Stackhouse 18C. Jackson 9C. Jackson 11
January 8, 2021 CHICAGO BISONW 113-10526-12J. Stackhouse 24C. Jackson 8C. Jackson 9
January 10, 2021 DETROIT GEARSW 107-9227-12J. Stackhouse 29C. Jackson 8J. Evans 10
January 11, 2021 @ Milwaukee MooseW 112-10028-12J. Stackhouse 29J. Evans 7J. Stackhouse 11
January 13, 2021 PHOENIX BEAMSW 116-9729-12J. Stackhouse 30C. Jackson 8J. Stackhouse 11
January 15, 2021 LOS ANGELES (W) WAVESW 110-8230-12L. Wilfork 27C. Jackson 10C. Jackson 14
January 17, 2021 MEMPHIS ROARW 122-11331-12C. Jackson 28C. Jackson 9R. Gunn 8
January 19, 2021 @ Orlando MysticsW 112-10532-12J. Stackhouse 27C. Jackson 8C. Jackson 11
January 21, 2021 @ New Orleans CondorsL 111-12132-13J. Evans 19C. Jackson 7J. Evans 12
January 23, 2021 @ Miami BurnW 133-10833-13J. Stackhouse 31C. Jackson 13D. Barker 9
January 25, 2021 GOLDEN STATE SPARTANSW 112-10034-13L. Wilfork 28C. Jackson 11C. Jackson 13
January 27, 2021 PHILADELPHIA FREEDOMW 115-9835-13J. Evans 29C. Jackson 10C. Jackson 9
January 29, 2021 @ Atlanta EaglesW 97-9436-13J. Farmer 18R. Gunn 5T. Lopez 7
January 31, 2021 ORLANDO MYSTICSL 82-11336-14J. Boone 11L. Wilfork 4J. Evans 8
February 2, 2021 ATLANTA EAGLESL 112-11836-15R. Gunn 22L. Wilfork 6R. Gunn 8
February 4, 2021 @ Oklahoma City TwistersL 112-12136-16L. Wilfork 26R. Gunn 9J. Boone 10
February 6, 2021 @ Houston BlastL 103-12236-17T. Lopez 19C. Jackson 6J. Boone 9
February 8, 2021 LOS ANGELES (C) COMMODORESL 110-12136-18J. Evans 30L. Wilfork 8T. Lopez 9
February 10, 2021 @ Minnesota CoyotesL 91-9936-19L. Wilfork 18C. Jackson 6J. Evans 9
February 12, 2021 @ Los Angeles (W) WavesW 123-10937-19J. Evans 30C. Jackson 15C. Jackson 15
February 14, 2021 @ Portland PioneersL 83-11937-20J. Evans 26C. Jackson 8J. Evans 12
February 15, 2021 @ Utah BluesL 107-11737-21R. Gunn 26D. Barker 5C. Jackson 8
February 24, 2021 HOUSTON BLASTW 117-10138-21C. Jackson 20C. Jackson 9C. Jackson 12
February 27, 2021 BROOKLYN HOOPSW 130-10239-21J. Evans 29C. Jackson 11J. Evans 11
February 28, 2021 @ Cleveland KnightsL 80-10539-22J. Evans 17L. Wilfork 5J. Evans 6
March 2, 2021 UTAH BLUESL 86-11139-23C. Jackson 26C. Jackson 6R. Gunn 7
March 4, 2021 OKLAHOMA CITY TWISTERSL 93-11339-24J. Evans 15L. Wilfork 7L. Wilfork 5
March 6, 2021 @ Indiana RacersW 107-9140-24J. Evans 26C. Jackson 6J. Evans 21
March 8, 2021 @ Milwaukee MooseW 106-10241-24C. Jackson 24C. Jackson 5C. Jackson 10
March 9, 2021 WASHINGTON AMERICANSL 93-11241-25B. Jones 20C. Jackson 12R. Jeanmaire 7
March 11, 2021 @ Chicago BisonL 86-9841-26C. Jackson 17L. Wilfork 7D. Barker 7
March 14, 2021 NEW YORK METROSW 138-11542-26C. Jackson 33C. Jackson 12J. Boone 9
March 16, 2021 @ Toronto DinosL 102-11142-27C. Jackson 26C. Jackson 8C. Jackson 10
March 17, 2021 @ Brooklyn HoopsW 143-11543-27C. Jackson 31L. Wilfork 11C. Jackson 12
March 19, 2021 @ Washington AmericansL 97-10843-28L. Wilfork 18C. Jackson 7C. Jackson 9
March 21, 2021 @ Memphis RoarL 96-10943-29C. Jackson 26C. Jackson 12C. Jackson 13
March 23, 2021 PORTLAND PIONEERSW 117-9544-29J. Evans 27C. Jackson 11C. Jackson 11
March 25, 2021 MINNESOTA COYOTESW 119-116 OT45-29J. Evans 30L. Wilfork 7C. Jackson 10
March 28, 2021 MIAMI BURNL 105-10845-30L. Wilfork 24C. Jackson 5J. Boone 13
March 30, 2021 ORLANDO MYSTICSW 101-8546-30J. Evans 23R. Gunn 8C. Jackson 8
April 1, 2021 MILWAUKEE MOOSEW 120-9147-30C. Jackson 28C. Jackson 9C. Jackson 18
April 4, 2021 INDIANA RACERSW 121-10048-30J. Evans 21C. Jackson 15J. Evans 13
April 6, 2021 @ Orlando MysticsW 101-9349-30J. Evans 34C. Jackson 7J. Evans 12
April 7, 2021 @ Miami BurnW 125-10650-30C. Jackson 30C. Jackson 11J. Evans 14
April 9, 2021 @ Detroit GearsL 95-10850-31J. Evans 20L. Wilfork 5J. Evans 11
April 11, 2021 CHICAGO BISONL 100-11350-32J. Evans 35C. Jackson 5J. Evans 13
April 14, 2021 @ Philadelphia FreedomL 90-10350-33J. Evans 26C. Jackson 7J. Evans 14
April 15, 2021 @ Philadelphia FreedomL 98-12850-34J. Evans 25C. Jackson 12L. Wilfork 10
April 17, 2021 PHILADELPHIA FREEDOMW 123-10651-34L. Wilfork 29C. Jackson 10J. Evans 12
April 18, 2021 PHILADELPHIA FREEDOML 99-11251-35L. Wilfork 25C. Jackson 7B. Jones 7
April 20, 2021 @ Philadelphia FreedomL 115-11951-36R. Gunn 19L. Wilfork 11J. Evans 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com