CHARLOTTE WASPS
19-63
Record
L1
Streak
102.8
PPG
111.6
OPPG
21.3
APG
42.7
RPG
$79,365,387
Team Salary
$29,774,613
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 CHICAGO BISONL 88-1050-1W. Hassell 23C. Phillips 9J. Finley 6
October 20, 2020 MINNESOTA COYOTESL 109-1190-2C. Phillips 18C. Phillips 5W. Pearson 10
October 22, 2020 @ Los Angeles (W) WavesL 113-1140-3S. Larson 28C. Phillips 12W. Pearson 12
October 23, 2020 @ Los Angeles (C) CommodoresL 132-141 OT0-4C. Phillips 29C. Phillips 8C. Leib 6
October 25, 2020 @ Sacramento RoyalsL 104-1210-5C. Phillips 21C. Phillips 6W. Pearson 13
October 28, 2020 @ Golden State SpartansL 87-1100-6C. Phillips 18C. Phillips 4M. Jackson 7
October 31, 2020 INDIANA RACERSL 112-1250-7J. Kennard 21C. Phillips 4M. Jackson 9
November 2, 2020 BOSTON IRISHW 112-1021-7J. Kennard 23J. Kennard 8W. Hassell 9
November 4, 2020 NEW ORLEANS CONDORSL 93-1151-8W. Hassell 25J. Kennard 8W. Hassell 7
November 5, 2020 @ Philadelphia FreedomL 110-1191-9C. Phillips 20C. Phillips 6J. Finley 6
November 8, 2020 MEMPHIS ROARL 109-1161-10W. Hassell 18C. Phillips 8J. Amaya 9
November 10, 2020 DETROIT GEARSW 112-942-10C. Phillips 25W. Hassell 7J. Amaya 15
November 11, 2020 @ New York MetrosL 102-1222-11S. Larson 22C. Phillips 5W. Pearson 10
November 13, 2020 @ Toronto DinosL 101-1162-12C. Phillips 21C. Phillips 4W. Hassell 10
November 15, 2020 @ Brooklyn HoopsL 105-1252-13C. Phillips 33C. Phillips 5W. Pearson 10
November 17, 2020 @ Washington AmericansL 83-852-14W. Hassell 18C. Phillips 4J. Amaya 13
November 18, 2020 CHICAGO BISONL 88-1062-15C. Phillips 13C. Phillips 7J. Kennard 11
November 20, 2020 @ Miami BurnW 131-1113-15C. Phillips 34C. Phillips 8J. Finley 8
November 22, 2020 DETROIT GEARSW 102-854-15C. Phillips 18T. Cromer 6W. Pearson 8
November 24, 2020 @ Detroit GearsW 127-123 OT5-15J. Kennard 29S. Larson 9J. Kennard 10
November 25, 2020 @ Milwaukee MooseL 95-1165-16J. Kennard 27T. Cromer 11J. Kennard 6
November 27, 2020 PHOENIX BEAMSL 75-905-17J. Kennard 21J. Kennard 4W. Hassell 8
November 29, 2020 GOLDEN STATE SPARTANSL 96-1115-18S. Larson 20J. Kennard 7M. Jackson 7
December 1, 2020 BROOKLYN HOOPSL 107-1275-19T. Cromer 23T. Cromer 7J. Amaya 8
December 3, 2020 ATLANTA EAGLESL 100-1025-20T. Cromer 20J. Kennard 7A. Carey 9
December 5, 2020 WASHINGTON AMERICANSL 99-1225-21J. Kennard 20J. Kennard 6J. Finley 7
December 6, 2020 @ Brooklyn HoopsL 94-1175-22J. Kennard 16T. Cromer 5J. Kennard 7
December 8, 2020 @ Chicago BisonL 99-1165-23C. Phillips 23J. Kennard 7S. Larson 7
December 10, 2020 @ Indiana RacersL 84-915-24C. Phillips 19C. Phillips 3A. Carey 11
December 12, 2020 SACRAMENTO ROYALSL 107-1195-25T. Cromer 21C. Phillips 10S. Larson 12
December 13, 2020 @ Cleveland KnightsL 86-985-26C. Phillips 31C. Phillips 5J. Amaya 14
December 16, 2020 UTAH BLUESW 124-1146-26J. Kennard 33J. Kennard 8S. Larson 12
December 17, 2020 @ Boston IrishL 97-1306-27S. Larson 32T. Cromer 6J. Kennard 5
December 22, 2020 OKLAHOMA CITY TWISTERSL 94-1176-28S. Larson 28C. Phillips 6J. Kennard 9
December 24, 2020 @ Memphis RoarL 96-1136-29S. Larson 19J. Kennard 4J. Amaya 10
December 26, 2020 BOSTON IRISHL 99-1116-30C. Phillips 17T. Cromer 5A. Carey 6
December 28, 2020 @ Cleveland KnightsL 106-1266-31S. Larson 19S. Larson 3A. Carey 8
December 30, 2020 @ Dallas RangersL 101-1256-32J. Amaya 20T. Cromer 5J. Amaya 7
January 1, 2021 INDIANA RACERSL 92-1076-33T. Cromer 18C. Phillips 5T. Cromer 6
January 3, 2021 TORONTO DINOSL 89-1016-34C. Phillips 28C. Phillips 3C. Phillips 8
January 5, 2021 @ Utah BluesL 86-1036-35C. Phillips 15C. Phillips 5J. Kennard 9
January 7, 2021 @ Phoenix BeamsL 72-1036-36C. Phillips 13C. Phillips 6A. Carey 8
January 8, 2021 @ Portland PioneersL 103-1156-37C. Phillips 21C. Phillips 4R. Turner 13
January 10, 2021 @ Denver PeaksW 107-1037-37S. Larson 25J. Kennard 5S. Larson 15
January 15, 2021 ORLANDO MYSTICSL 92-1057-38T. Cromer 17C. Phillips 5S. Larson 9
January 19, 2021 MILWAUKEE MOOSEL 112-1197-39C. Phillips 20C. Phillips 9J. Amaya 5
January 23, 2021 NEW YORK METROSL 116-1297-40C. Leib 16C. Phillips 6C. Leib 6
January 25, 2021 @ Washington AmericansL 108-1167-41W. Hassell 24C. Phillips 10J. Amaya 12
January 27, 2021 @ San Antonio OutlawsW 112-1058-41S. Larson 28C. Phillips 10A. Carey 11
January 29, 2021 ORLANDO MYSTICSL 91-1058-42S. Larson 23C. Leib 4J. Amaya 9
January 30, 2021 @ Houston BlastL 105-1168-43C. Phillips 25C. Phillips 7W. Hassell 7
February 3, 2021 DALLAS RANGERSW 117-1029-43S. Larson 24C. Phillips 10S. Larson 7
February 5, 2021 @ Detroit GearsW 108-8910-43T. Cromer 26C. Phillips 4J. Amaya 9
February 7, 2021 @ Minnesota CoyotesW 119-11511-43S. Larson 41C. Phillips 11A. Carey 7
February 9, 2021 @ Chicago BisonL 90-11911-44J. Kennard 14J. Kennard 8R. Turner 9
February 11, 2021 BROOKLYN HOOPSL 103-12111-45J. Kennard 18J. Kennard 6J. Amaya 10
February 14, 2021 @ Indiana RacersL 98-11211-46W. Hassell 17E. Meads 10J. Finley 8
February 15, 2021 NEW YORK METROSL 104-117 OT11-47E. Meads 21T. Cromer 8J. Amaya 12
February 23, 2021 @ Toronto DinosL 89-11211-48C. Phillips 27C. Phillips 3J. Amaya 8
February 25, 2021 MILWAUKEE MOOSEL 101-11411-49E. Meads 17C. Phillips 4C. Leib 7
February 27, 2021 SAN ANTONIO OUTLAWSL 102-11711-50C. Phillips 31W. Hassell 6W. Hassell 9
March 1, 2021 DENVER PEAKSW 118-10512-50C. Phillips 28C. Phillips 8J. Amaya 15
March 3, 2021 HOUSTON BLASTL 97-11212-51C. Phillips 23C. Phillips 6J. Amaya 7
March 5, 2021 @ Atlanta EaglesL 90-10312-52E. Meads 19C. Phillips 7A. Carey 10
March 7, 2021 @ Miami BurnL 97-11912-53W. Hassell 21C. Phillips 7W. Hassell 7
March 9, 2021 CLEVELAND KNIGHTSL 115-12812-54W. Hassell 30C. Phillips 8J. Finley 6
March 11, 2021 @ Orlando MysticsL 88-9712-55C. Phillips 22C. Phillips 7A. Carey 7
March 13, 2021 @ New York MetrosW 104-9113-55C. Phillips 31C. Phillips 5J. Amaya 11
March 15, 2021 PHILADELPHIA FREEDOML 118-12613-56C. Phillips 30C. Phillips 7J. Amaya 10
March 17, 2021 LOS ANGELES (W) WAVESW 118-11514-56C. Phillips 38C. Phillips 5J. Amaya 11
March 20, 2021 PORTLAND PIONEERSL 112-13014-57C. Phillips 36S. Larson 6J. Amaya 13
March 22, 2021 @ Oklahoma City TwistersL 109-13114-58S. Larson 20S. Larson 5J. Amaya 9
March 24, 2021 LOS ANGELES (C) COMMODORESW 113-10815-58W. Hassell 29J. Kennard 4J. Amaya 13
March 26, 2021 MIAMI BURNL 96-11415-59T. Cromer 19J. Kennard 8J. Amaya 9
March 28, 2021 @ Orlando MysticsL 97-10715-60W. Hassell 22E. Meads 4S. Larson 6
March 30, 2021 @ Atlanta EaglesL 95-10215-61J. Kennard 15A. Scott 4E. Meads 6
April 1, 2021 ATLANTA EAGLESW 111-10116-61C. Phillips 29C. Leib 4A. Carey 8
April 3, 2021 @ New Orleans CondorsL 78-10716-62J. Kennard 17C. Phillips 6W. Hassell 7
April 4, 2021 TORONTO DINOSW 115-8017-62C. Phillips 20C. Phillips 9W. Hassell 9
April 7, 2021 WASHINGTON AMERICANSW 112-8918-62C. Phillips 22C. Phillips 11J. Amaya 8
April 9, 2021 MIAMI BURNW 128-11419-62C. Phillips 35T. Cromer 7A. Carey 10
April 11, 2021 @ Philadelphia FreedomL 123-13119-63C. Phillips 26C. Phillips 10J. Amaya 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com