POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Jay Brown | 2022 | $6,392,760 | $8,099,627 | - | - | - | $14,492,387 | 2 |
PG | Adrian Simmons | 2024 | $27,285,000 | $28,649,250 | $30,013,500 | $31,377,750 | - | $117,325,500 | 4 |
SG | Ken Gadzuric | 2021 | $1,618,520 (ETO) | - | - | - | - | $1,618,520 | 2 |
SG | Ben Greer | 2024 | $37,800,000 | $40,824,000 | $43,848,000 | $46,872,000 (PO) | - | $169,344,000 | 10 |
SG | Jon London | 2023 | $19,500,000 | $19,500,000 | $19,500,000 | - | - | $58,500,000 | 5 |
SF | Paul Hawkins | 2023 | $3,755,400 | $3,934,320 | $5,421,492 | - | - | $13,111,212 | 1 |
SF | Justin Brown | 2023 | $37,436,858 | $39,219,565 | $41,002,273 (PO) | - | - | $117,658,696 | 5 |
SF | Phillip Howell | 2022 | $3,623,000 | $3,801,000 (PO) | - | - | - | $7,424,000 | 0 |
PF | David Meliet | 2022 | $2,195,122 | $2,304,878 | - | - | - | $4,500,000 | 0 |
PF | Roderick Day | 2021 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
PF | Chris Carrawell | 2021 | $1,445,697 | - | - | - | - | $1,445,697 | 1 |
C | Brian Reed | 2021 | $2,564,753 | - | - | - | - | $2,564,753 | 2 |
C | James Monson | 2022 | $4,000,000 | $4,200,000 | - | - | - | $8,200,000 | 1 |
C | Andy Emanuel | 2023 | $18,000,000 | $18,900,000 | $19,800,000 | - | - | $56,700,000 | 0 |
C | Justin Dampier | 2021 | $898,310 | - | - | - | - | $898,310 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $169,080,173 | $169,432,640 | $159,585,265 | $78,249,750 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4