CHICAGO BISON
66-16
Record
L1
Streak
107.1
PPG
95.6
OPPG
24.0
APG
46.6
RPG
$169,080,173
Team Salary
$-59,940,173
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 @ Charlotte WaspsW 105-881-0B. Greer 28J. Brown 9J. Brown 10
October 20, 2020 @ Memphis RoarW 114-1052-0J. Brown 33B. Greer 8J. Brown 11
October 21, 2020 TORONTO DINOSW 112-953-0A. Simmons 26B. Greer 7A. Simmons 10
October 23, 2020 @ New York MetrosW 106-1034-0B. Greer 31J. London 6J. Brown 13
October 25, 2020 @ Cleveland KnightsW 120-1055-0B. Greer 25J. Brown 6J. Brown 11
October 27, 2020 DETROIT GEARSW 110-866-0B. Greer 37J. Brown 6A. Emanuel 8
October 29, 2020 @ Indiana RacersW 110-877-0B. Greer 24B. Greer 12J. Brown 17
October 31, 2020 LOS ANGELES (W) WAVESW 95-798-0B. Greer 35J. Brown 10J. Brown 13
November 1, 2020 @ Atlanta EaglesW 106-859-0J. London 21J. Brown 10J. Monson 9
November 4, 2020 HOUSTON BLASTW 104-9010-0J. Brown 29J. Brown 9J. Brown 11
November 7, 2020 NEW YORK METROSW 128-10111-0B. Greer 32J. Brown 10J. Brown 15
November 9, 2020 @ Milwaukee MooseW 110-9412-0B. Greer 28B. Greer 7J. Brown 12
November 11, 2020 BROOKLYN HOOPSW 120-9313-0B. Greer 41J. Brown 8J. Brown 12
November 13, 2020 MILWAUKEE MOOSEW 106-7914-0J. Brown 21B. Greer 7A. Emanuel 9
November 15, 2020 DETROIT GEARSW 104-9115-0B. Greer 22B. Greer 5A. Emanuel 9
November 17, 2020 MIAMI BURNW 101-9116-0A. Simmons 22J. Brown 16J. Brown 16
November 18, 2020 @ Charlotte WaspsW 106-8817-0A. Simmons 24B. Greer 7A. Emanuel 18
November 20, 2020 PORTLAND PIONEERSW 84-7318-0J. Brown 21J. Brown 6J. Brown 18
November 22, 2020 @ Golden State SpartansL 94-10618-1B. Greer 22J. London 5A. Emanuel 11
November 24, 2020 @ Portland PioneersW 104-9219-1J. Brown 21J. Brown 12J. Brown 8
November 27, 2020 @ Sacramento RoyalsW 124-10920-1B. Greer 40A. Simmons 8J. Brown 10
November 29, 2020 MEMPHIS ROARW 115-8921-1B. Greer 30J. Brown 12J. Brown 10
December 1, 2020 GOLDEN STATE SPARTANSL 86-9621-2J. Brown 34B. Greer 6A. Emanuel 12
December 3, 2020 @ Miami BurnW 109-9522-2B. Greer 28J. Brown 8J. Brown 14
December 4, 2020 TORONTO DINOSW 125-11423-2B. Greer 37J. Brown 10J. Brown 10
December 6, 2020 ATLANTA EAGLESW 120-10224-2J. Brown 32J. London 7J. London 7
December 8, 2020 CHARLOTTE WASPSW 116-9925-2A. Simmons 22B. Greer 6A. Emanuel 9
December 9, 2020 LOS ANGELES (C) COMMODORESW 111-9226-2J. Brown 26J. Brown 9B. Reed 9
December 11, 2020 @ Oklahoma City TwistersL 104-11426-3B. Greer 22J. London 7J. Brown 7
December 13, 2020 @ Washington AmericansW 115-10527-3J. Brown 31B. Greer 9J. Brown 11
December 16, 2020 @ Detroit GearsL 108-11527-4J. Brown 30J. Brown 9J. Brown 9
December 18, 2020 @ Orlando MysticsW 98-8128-4J. London 20J. Brown 10A. Emanuel 11
December 23, 2020 ATLANTA EAGLESW 103-8629-4B. Greer 37J. London 8J. Brown 13
December 25, 2020 MILWAUKEE MOOSEL 115-11829-5B. Greer 28B. Greer 8J. London 8
December 28, 2020 UTAH BLUESW 111-9730-5J. Brown 26J. London 6J. Brown 18
December 30, 2020 BOSTON IRISHW 100-7531-5J. London 25J. London 5J. Monson 11
January 1, 2021 @ Dallas RangersW 115-8332-5J. Brown 28A. Simmons 11J. Monson 12
January 3, 2021 @ New Orleans CondorsL 98-10332-6J. Brown 25J. Brown 5J. Brown 11
January 5, 2021 INDIANA RACERSW 94-7933-6J. Brown 21B. Greer 7J. Brown 13
January 6, 2021 @ Detroit GearsW 93-7834-6B. Greer 20J. London 4P. Hawkins 9
January 8, 2021 @ Boston IrishL 105-11334-7J. Brown 27J. London 5A. Emanuel 11
January 10, 2021 WASHINGTON AMERICANSW 115-9035-7B. Greer 33B. Greer 7J. Brown 13
January 12, 2021 @ Philadelphia FreedomW 106-9936-7B. Greer 30J. Brown 6J. Brown 14
January 13, 2021 CLEVELAND KNIGHTSW 104-9937-7J. London 21B. Greer 7B. Greer 8
January 15, 2021 @ Milwaukee MooseW 111-9638-7B. Greer 32J. Brown 9J. Brown 9
January 17, 2021 MINNESOTA COYOTESW 97-8639-7J. Brown 21J. Brown 7J. Brown 8
January 19, 2021 SACRAMENTO ROYALSW 94-7940-7J. Brown 20J. Brown 6J. Brown 11
January 20, 2021 @ Cleveland KnightsW 101-9141-7B. Greer 24J. London 5J. Brown 15
January 22, 2021 SAN ANTONIO OUTLAWSW 103-10042-7J. Brown 25B. Greer 7J. Monson 10
January 24, 2021 @ Indiana RacersW 121-11443-7B. Greer 39J. London 5J. Monson 10
January 26, 2021 @ Brooklyn HoopsL 95-11243-8A. Emanuel 24A. Emanuel 5A. Emanuel 12
January 28, 2021 @ Toronto DinosL 87-9643-9B. Greer 29B. Greer 5B. Greer 11
February 1, 2021 NEW ORLEANS CONDORSL 95-10343-10J. Brown 26J. Brown 6A. Emanuel 10
February 4, 2021 @ Philadelphia FreedomW 123-10644-10J. Brown 26J. Brown 9D. Meliet 8
February 6, 2021 @ Washington AmericansW 114-9945-10J. Brown 32J. London 6J. Brown 10
February 9, 2021 CHARLOTTE WASPSW 119-9046-10J. Brown 30J. Brown 9J. Brown 14
February 11, 2021 PHOENIX BEAMSW 106-8747-10B. Greer 31J. Brown 10A. Emanuel 9
February 12, 2021 WASHINGTON AMERICANSL 93-10347-11J. London 23B. Greer 7J. Brown 10
February 14, 2021 OKLAHOMA CITY TWISTERSW 113-9348-11B. Greer 30J. Brown 11J. Brown 12
February 24, 2021 @ New York MetrosW 114-9149-11B. Greer 28J. London 7J. Monson 11
February 26, 2021 DALLAS RANGERSW 119-8550-11J. Brown 26J. London 8J. Brown 12
February 28, 2021 @ Minnesota CoyotesW 118-9951-11B. Greer 31J. Brown 7J. Monson 10
March 2, 2021 INDIANA RACERSW 111-10052-11B. Greer 36J. Brown 9J. Brown 18
March 4, 2021 @ Brooklyn HoopsW 98-7553-11B. Greer 24B. Greer 6J. Brown 16
March 6, 2021 CLEVELAND KNIGHTSW 99-8354-11J. London 23J. Brown 6A. Emanuel 11
March 8, 2021 @ Orlando MysticsL 95-11354-12B. Greer 29J. Brown 6B. Greer 11
March 10, 2021 @ Miami BurnW 112-10355-12B. Greer 22B. Greer 5J. Brown 9
March 11, 2021 BOSTON IRISHW 98-8656-12B. Greer 30J. Brown 4J. London 8
March 14, 2021 MIAMI BURNL 84-9856-13J. Brown 24B. Greer 4J. Brown 17
March 16, 2021 @ San Antonio OutlawsW 101-8157-13J. Brown 28J. London 5A. Emanuel 12
March 17, 2021 @ Houston BlastL 99-10957-14J. Brown 24J. London 5J. Brown 14
March 19, 2021 DENVER PEAKSW 109-9658-14B. Greer 31J. Brown 9J. Monson 11
March 22, 2021 PHILADELPHIA FREEDOMW 99-8359-14B. Greer 24J. Brown 8J. Brown 17
March 24, 2021 NEW YORK METROSW 123-7060-14B. Greer 20J. London 6J. Brown 8
March 26, 2021 @ Utah BluesW 118-11261-14A. Simmons 28J. Brown 11J. Brown 14
March 30, 2021 @ Denver PeaksL 99-10861-15B. Greer 30J. Brown 6J. Brown 11
April 1, 2021 @ Phoenix BeamsW 114-10262-15B. Greer 29B. Greer 9D. Meliet 9
April 3, 2021 @ Los Angeles (W) WavesW 119-11063-15B. Greer 31B. Greer 6J. Brown 10
April 4, 2021 @ Los Angeles (C) CommodoresW 114-10364-15J. Brown 28J. Brown 7J. Brown 14
April 7, 2021 BROOKLYN HOOPSW 126-11365-15B. Greer 36J. London 6J. Brown 11
April 9, 2021 ORLANDO MYSTICSL 97-10165-16J. London 20J. Brown 5J. Monson 10
April 11, 2021 @ Boston IrishW 113-10066-16B. Greer 22J. London 4J. Monson 13
April 14, 2021 MILWAUKEE MOOSEW 117-9467-16J. Brown 38B. Greer 6J. Brown 13
April 15, 2021 MILWAUKEE MOOSEW 112-11068-16B. Greer 36B. Greer 8J. Brown 9
April 17, 2021 @ Milwaukee MooseL 86-10668-17B. Greer 24J. Brown 6J. Monson 9
April 18, 2021 @ Milwaukee MooseW 104-9569-17B. Greer 30B. Greer 10J. Brown 9
April 20, 2021 MILWAUKEE MOOSEW 118-11170-17J. London 35B. Greer 10J. Brown 9
April 27, 2021 PHILADELPHIA FREEDOML 122-12570-18B. Greer 31B. Greer 5A. Emanuel 10
April 29, 2021 PHILADELPHIA FREEDOMW 114-9571-18J. Brown 30B. Greer 7A. Emanuel 9
May 1, 2021 @ Philadelphia FreedomL 112-11571-19B. Greer 41B. Greer 7A. Emanuel 13
May 3, 2021 @ Philadelphia FreedomL 121-128 OT71-20B. Greer 51J. London 12J. Brown 14
May 5, 2021 PHILADELPHIA FREEDOMW 123-11172-20J. London 28J. London 7A. Emanuel 17
May 7, 2021 @ Philadelphia FreedomL 90-10172-21J. London 20J. London 5D. Meliet 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com