POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Shawn Wright | 2022 | $8,719,320 | $11,003,782 | - | - | - | $19,723,102 | 2 |
PG | Kyle Anderson | 2023 | $16,190,476 | $17,000,000 | $17,809,524 | - | - | $51,000,000 | 0 |
SG | Randy Joseph | 2023 | $3,540,000 | $3,717,000 | $3,894,000 | - | - | $11,151,000 | 1 |
SG | Adam Lewis | 2023 | $898,310 | $1,517,981 | $1,782,621 | - | - | $4,198,912 | 0 |
SG | Matt Ferguson | 2022 | $21,000,000 | $21,000,000 | - | - | - | $42,000,000 | 6 |
SF | Manny Harrison | 2022 | $1,416,852 | $1,663,861 (TO) | - | - | - | $3,080,713 | 1 |
SF | Alexander Guyton | 2024 | $27,270,000 | $29,290,000 | $31,310,000 | $33,330,000 | - | $121,200,000 | 5 |
SF | Renardo DeWitt | 2023 | $1,699,236 | $1,780,152 | $1,861,068 (TO) | - | - | $5,340,456 | 1 |
PF | Deon Edwards | 2022 | $2,105,520 | $2,210,640 (RO) | - | - | - | $4,316,160 | 0 |
PF | Marvin McDonald | 2025 | $2,351,839 | $29,000,000 | $31,320,000 | $33,640,000 | $35,960,000 | $132,271,839 | 3 |
C | Dan Stewart | 2023 | $7,936,508 | $8,333,333 | $8,730,159 | - | - | $25,000,000 | 2 |
C | Justin Smith | 2021 | $4,160,000 | - | - | - | - | $4,160,000 | 1 |
C | Adam Rhodes | 2024 | $10,259,375 | $10,185,185 | $11,000,000 | $11,814,815 | - | $43,259,375 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $107,547,436 | $136,701,934 | $107,707,372 | $78,784,815 | $35,960,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4