CLEVELAND KNIGHTS
28-54
Record
L2
Streak
101.8
PPG
104.8
OPPG
23.5
APG
43.5
RPG
$107,547,436
Team Salary
$1,592,564
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 @ Orlando MysticsL 85-970-1M. McDonald 22S. Wright 5D. Stewart 9
October 21, 2020 INDIANA RACERSW 96-781-1M. McDonald 21D. Taylor 7M. McDonald 10
October 23, 2020 @ Milwaukee MooseL 119-1291-2J. Crowell 25K. Anderson 8M. McDonald 7
October 25, 2020 CHICAGO BISONL 105-1201-3R. Joseph 20K. Anderson 7D. Stewart 6
October 27, 2020 @ Indiana RacersL 105-1151-4D. Taylor 22S. Wright 6M. Harrison 10
October 29, 2020 DALLAS RANGERSW 135-1202-4M. Harrison 29S. Wright 9M. Harrison 10
October 31, 2020 BOSTON IRISHL 94-1082-5J. Smith 24K. Anderson 7D. Stewart 9
November 3, 2020 @ Washington AmericansW 125-1173-5D. Stewart 32K. Anderson 16D. Stewart 14
November 5, 2020 @ New York MetrosW 116-1064-5M. McDonald 30K. Anderson 7M. McDonald 17
November 7, 2020 @ Philadelphia FreedomL 96-1114-6A. Guyton 20K. Anderson 6K. Anderson 8
November 9, 2020 MIAMI BURNW 122-1095-6M. McDonald 34M. McDonald 7S. Wright 8
November 12, 2020 PHILADELPHIA FREEDOMW 115-1036-6M. McDonald 35S. Wright 8J. Smith 10
November 13, 2020 @ New York MetrosW 113-987-6D. Taylor 24K. Anderson 8M. McDonald 12
November 15, 2020 @ Miami BurnW 115-1088-6D. Taylor 27K. Anderson 8D. Stewart 10
November 17, 2020 @ Dallas RangersL 97-1038-7M. Harrison 18K. Anderson 12J. Smith 9
November 18, 2020 PORTLAND PIONEERSL 97-1028-8A. Guyton 18K. Anderson 6A. Guyton 8
November 20, 2020 BROOKLYN HOOPSL 101-1158-9M. McDonald 23K. Anderson 11M. McDonald 12
November 22, 2020 ORLANDO MYSTICSL 95-988-10S. Wright 18S. Wright 6S. Wright 9
November 24, 2020 MILWAUKEE MOOSEL 114-1298-11J. Smith 24D. Taylor 8K. Anderson 8
November 28, 2020 DETROIT GEARSL 96-988-12D. Taylor 28D. Taylor 8D. Stewart 9
December 1, 2020 ORLANDO MYSTICSL 93-988-13D. Taylor 18S. Wright 6D. Stewart 7
December 2, 2020 @ Philadelphia FreedomL 108-1148-14A. Guyton 22A. Guyton 8A. Guyton 7
December 4, 2020 @ Boston IrishL 96-1148-15J. Smith 31K. Anderson 8D. Stewart 11
December 6, 2020 HOUSTON BLASTL 93-948-16K. Anderson 31K. Anderson 5K. Anderson 10
December 7, 2020 @ San Antonio OutlawsL 103-1108-17D. Stewart 23S. Wright 6M. Harrison 10
December 9, 2020 @ Milwaukee MooseL 84-1028-18D. Stewart 22S. Wright 3D. Stewart 13
December 11, 2020 @ Toronto DinosL 78-1018-19D. Taylor 25D. Taylor 3D. Stewart 11
December 13, 2020 CHARLOTTE WASPSW 98-869-19M. Harrison 22D. Stewart 7D. Stewart 16
December 15, 2020 MEMPHIS ROARW 107-9110-19D. Taylor 16S. Wright 9M. Harrison 16
December 18, 2020 ATLANTA EAGLESW 112-8811-19S. Wright 24D. Taylor 6S. Wright 10
December 22, 2020 @ Boston IrishL 96-10611-20A. Guyton 20K. Anderson 5D. Stewart 11
December 23, 2020 @ Minnesota CoyotesL 81-9711-21A. Guyton 18S. Wright 10M. Harrison 14
December 26, 2020 @ Toronto DinosL 92-10611-22S. Wright 22K. Anderson 9S. Wright 9
December 28, 2020 CHARLOTTE WASPSW 126-10612-22D. Stewart 31K. Anderson 6D. Stewart 13
December 30, 2020 OKLAHOMA CITY TWISTERSL 69-11212-23D. Stewart 18S. Wright 8D. Stewart 15
December 31, 2020 MINNESOTA COYOTESW 116-9613-23D. Taylor 36D. Taylor 15D. Stewart 14
January 2, 2021 DETROIT GEARSL 81-9013-24M. Ferguson 22M. Ferguson 6D. Stewart 12
January 4, 2021 @ Detroit GearsL 79-9613-25M. Ferguson 18M. Ferguson 6M. Harrison 10
January 6, 2021 @ Denver PeaksL 90-10113-26M. Ferguson 30M. Ferguson 8A. Guyton 11
January 8, 2021 @ Los Angeles (W) WavesL 85-9213-27M. Ferguson 17K. Anderson 10M. Ferguson 7
January 9, 2021 @ Los Angeles (C) CommodoresL 100-11913-28K. Anderson 22M. Ferguson 6J. Smith 8
January 12, 2021 @ Memphis RoarL 103-11613-29M. Ferguson 28K. Anderson 10S. Wright 8
January 13, 2021 @ Chicago BisonL 99-10413-30M. Ferguson 22S. Wright 6D. Stewart 11
January 15, 2021 NEW YORK METROSL 109-11613-31M. Ferguson 19K. Anderson 11A. Guyton 7
January 18, 2021 WASHINGTON AMERICANSL 86-9713-32M. Ferguson 20S. Wright 6J. Smith 8
January 20, 2021 CHICAGO BISONL 91-10113-33M. Ferguson 24S. Wright 12A. Guyton 8
January 22, 2021 @ Detroit GearsL 77-9213-34K. Anderson 18M. McDonald 5A. Guyton 8
January 23, 2021 NEW ORLEANS CONDORSL 113-12513-35S. Wright 20M. McDonald 5K. Anderson 8
January 25, 2021 TORONTO DINOSW 99-8414-35M. Ferguson 20K. Anderson 8D. Stewart 8
January 27, 2021 GOLDEN STATE SPARTANSW 106-10115-35M. McDonald 31M. Ferguson 8D. Stewart 12
January 29, 2021 NEW YORK METROSW 123-10716-35A. Guyton 22M. McDonald 7M. McDonald 9
January 31, 2021 @ Oklahoma City TwistersL 98-11516-36M. Ferguson 17K. Anderson 7J. Smith 6
February 4, 2021 LOS ANGELES (C) COMMODORESL 113-13316-37J. Smith 18K. Anderson 6D. Edwards 8
February 7, 2021 ATLANTA EAGLESW 95-7117-37M. Ferguson 21S. Wright 7M. McDonald 11
February 10, 2021 @ Washington AmericansL 86-11217-38M. Ferguson 13S. Wright 5D. Stewart 7
February 11, 2021 @ Miami BurnL 111-12617-39M. Ferguson 22K. Anderson 7M. McDonald 9
February 13, 2021 MIAMI BURNW 127-11318-39M. Ferguson 36M. Ferguson 12D. Stewart 9
February 15, 2021 PHILADELPHIA FREEDOML 110-12518-40M. Ferguson 32M. McDonald 6M. McDonald 8
February 23, 2021 @ New Orleans CondorsL 78-9218-41M. McDonald 20M. Ferguson 5M. McDonald 12
February 24, 2021 INDIANA RACERSW 109-9219-41A. Guyton 26M. McDonald 8M. McDonald 10
February 26, 2021 UTAH BLUESW 110-9620-41S. Wright 18S. Wright 8M. McDonald 10
February 28, 2021 BOSTON IRISHW 105-8021-41A. Guyton 19M. Ferguson 7M. McDonald 10
March 3, 2021 DENVER PEAKSW 110-9222-41M. McDonald 22K. Anderson 9D. Stewart 13
March 4, 2021 SAN ANTONIO OUTLAWSL 96-9922-42D. Stewart 18S. Wright 6A. Guyton 11
March 6, 2021 @ Chicago BisonL 83-9922-43M. McDonald 19M. McDonald 6A. Guyton 11
March 9, 2021 @ Charlotte WaspsW 128-11523-43S. Wright 29M. Ferguson 10M. Ferguson 7
March 10, 2021 @ Atlanta EaglesL 90-10423-44M. McDonald 18K. Anderson 6A. Rhodes 7
March 13, 2021 @ Houston BlastW 116-9824-44M. McDonald 28M. Ferguson 7D. Stewart 12
March 15, 2021 @ Orlando MysticsL 105-11624-45A. Guyton 16S. Wright 8S. Wright 6
March 17, 2021 @ Indiana RacersW 102-7325-45M. Ferguson 20S. Wright 11A. Guyton 12
March 20, 2021 SACRAMENTO ROYALSW 95-8226-45A. Guyton 19M. McDonald 10M. McDonald 20
March 22, 2021 LOS ANGELES (W) WAVESL 110-12026-46M. Ferguson 21S. Wright 5D. Stewart 9
March 24, 2021 @ Brooklyn HoopsL 104-12026-47M. Ferguson 27M. Ferguson 10S. Wright 7
March 26, 2021 PHOENIX BEAMSL 103-11326-48D. Stewart 22M. Ferguson 14M. Ferguson 7
March 28, 2021 @ Utah BluesL 116-12426-49J. Smith 25K. Anderson 11S. Wright 6
March 30, 2021 @ Phoenix BeamsL 91-11226-50M. McDonald 20K. Anderson 13M. Ferguson 9
April 1, 2021 @ Sacramento RoyalsL 113-12826-51M. Ferguson 27K. Anderson 6D. Stewart 7
April 3, 2021 @ Portland PioneersW 102-8527-51M. McDonald 23K. Anderson 9M. McDonald 8
April 4, 2021 @ Golden State SpartansL 97-10427-52M. Ferguson 19K. Anderson 5M. Ferguson 8
April 7, 2021 MILWAUKEE MOOSEW 101-8528-52M. McDonald 18M. McDonald 6M. McDonald 15
April 9, 2021 BROOKLYN HOOPSL 91-11728-53M. McDonald 22S. Wright 5R. Joseph 6
April 11, 2021 @ Atlanta EaglesL 116-12428-54A. Guyton 19S. Wright 9S. Wright 6

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com