COLORADO TIMBERJACKS
31-31
Record
W1
Streak
93.6
PPG
93.0
OPPG
21.8
APG
48.2
RPG
$560,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2020 @ Sioux Falls BuckaroosL 84-1000-1M. Benjamin 18K. Johnson 4J. Jackson 9
November 30, 2020 ONTARIO DINOSW 94-871-1J. Jackson 18C. Brand 10K. Johnson 7
December 3, 2020 ANAHEIM ANCHORSW 106-862-1M. Benjamin 18K. Johnson 4J. Jackson 11
December 4, 2020 SPOKANE SAILORSW 115-1033-1T. Dixon 24T. Dixon 8J. Jackson 11
December 7, 2020 @ Los Angeles Sea DogsW 99-894-1C. Brand 18C. Brand 5J. Jackson 9
December 8, 2020 @ Memphis MammothsL 79-864-2S. Jordan 14C. Brand 4K. Johnson 8
December 10, 2020 @ Lakeland MysticsW 117-1085-2T. Dixon 30C. Brand 9J. Jackson 7
December 12, 2020 BATON ROUGE HEROESL 94-995-3C. Brand 19C. Brand 10S. Jordan 8
December 15, 2020 @ Springfield BisonL 84-975-4S. Jordan 24C. Brand 9J. Jackson 10
December 16, 2020 @ Wisconsin ElkW 106-836-4J. Jackson 24C. Brand 9J. Jackson 12
December 18, 2020 SALT LAKE CITY HITSW 98-857-4K. Johnson 17T. Dixon 9J. Bickerstaf 11
December 21, 2020 TEXAS SUPERSTARSW 96-768-4C. Brand 15C. Brand 9J. Jackson 11
December 22, 2020 LONG ISLAND HOOPSW 102-889-4M. Benjamin 27C. Brand 6M. Benjamin 8
December 24, 2020 AUSTIN OUTLAWSL 135-138 OT9-5C. Brand 33C. Brand 10D. Miller 10
December 27, 2020 @ Northern Arizona BeamsL 91-1019-6M. Benjamin 15C. Brand 4B. Dabney 8
December 28, 2020 @ Santa Cruz SpartansL 87-969-7M. Benjamin 16C. Brand 7J. Jackson 16
December 31, 2020 ARLINGTON CATSL 79-999-8K. Johnson 23D. Miller 6J. Jackson 9
January 1, 2021 GREENSBORO BEESW 99-8810-8K. Johnson 29R. Hooks 6M. Benjamin 13
January 4, 2021 WESTCHESTER METROSL 76-9010-9J. Jackson 18C. Brand 6J. Jackson 10
January 5, 2021 DELAWARE COLONELSW 93-8711-9S. Jordan 22C. Brand 11J. Jackson 10
January 8, 2021 @ Stockton RoyalsL 94-105 OT11-10K. Johnson 21C. Brand 4J. Jackson 11
January 10, 2021 @ Maine CrabsL 94-12011-11S. Jordan 18C. Brand 7G. Christian 7
January 11, 2021 FORT WAYNE BEETLESL 96-10611-12B. Dabney 17C. Brand 4T. Dixon 8
January 14, 2021 ALBURQUERQUE FLAMEW 90-7912-12M. Benjamin 20C. Brand 5M. Benjamin 9
January 16, 2021 @ Canton DefendersL 89-10012-13S. Jordan 21T. Dixon 6M. Benjamin 11
January 18, 2021 OKLAHOMA CITY STORMW 102-8113-13L. Brown 22C. Brand 5J. Jackson 12
January 19, 2021 @ Rio Grande RattlersW 105-9514-13L. Brown 23C. Brand 12S. Jordan 10
January 21, 2021 @ Iowa CoyotesW 81-7315-13M. Benjamin 20C. Brand 6M. Benjamin 12
January 23, 2021 @ Erie ThunderbirdsL 84-9815-14K. Johnson 13C. Brand 4J. Jackson 8
January 26, 2021 SALEM EXPLORERSW 96-8816-14B. Dabney 23C. Brand 6M. Benjamin 10
January 28, 2021 @ Grand Rapids WheelzL 106-11316-15M. Benjamin 29C. Brand 10J. Jackson 7
January 29, 2021 @ Salt Lake City HitsW 95-7417-15K. Hart 15L. Brown 6J. Jackson 13
January 31, 2021 IOWA COYOTESW 94-7618-15M. Benjamin 22T. Dixon 8J. Jackson 12
February 2, 2021 @ Ontario DinosW 89-6019-15C. Brand 18C. Brand 6M. Benjamin 8
February 4, 2021 MEMPHIS MAMMOTHSW 97-8020-15K. Johnson 17C. Brand 10L. Brown 9
February 6, 2021 WISCONSIN ELKW 101-8321-15M. Benjamin 17C. Brand 11D. Miller 14
February 8, 2021 RIO GRANDE RATTLERSL 96-11121-16M. Benjamin 16C. Brand 8J. Jackson 9
February 10, 2021 @ Fort Wayne BeetlesL 88-9521-17C. Brand 17C. Brand 8J. Jackson 13
February 12, 2021 @ Long Island HoopsL 83-9121-18T. Dixon 17C. Brand 9J. Jackson 12
February 14, 2021 @ Spokane SailorsW 111-9422-18M. Benjamin 26C. Brand 8J. Bickerstaf 8
February 17, 2021 GRAND RAPIDS WHEELZL 91-9422-19K. Johnson 19C. Brand 8J. Jackson 8
February 19, 2021 MAINE CRABSW 93-7123-19J. Jackson 19C. Brand 9J. Jackson 14
February 21, 2021 @ Arlington CatsL 73-8823-20M. Benjamin 18D. Miller 8M. Benjamin 11
February 23, 2021 SIOUX FALLS BUCKAROOSL 82-9823-21J. Jackson 17C. Brand 5J. Jackson 11
February 25, 2021 @ Texas SuperstarsL 78-9423-22C. Brand 23C. Brand 4J. Jackson 6
February 26, 2021 ERIE THUNDERBIRDSL 108-12023-23J. Jackson 35C. Brand 6J. Jackson 14
February 28, 2021 LAKELAND MYSTICSL 94-10623-24C. Brand 22C. Brand 4M. Benjamin 13
March 2, 2021 @ Austin OutlawsL 88-8923-25J. Jackson 22C. Brand 12J. Jackson 10
March 4, 2021 SANTA CRUZ SPARTANSW 102-9424-25C. Brand 19C. Brand 7J. Jackson 12
March 6, 2021 @ Baton Rouge HeroesL 101-11324-26C. Brand 21C. Brand 6J. Jackson 11
March 9, 2021 @ Alburquerque FlameW 100-9525-26M. Benjamin 21C. Brand 5J. Jackson 14
March 11, 2021 @ Westchester MetrosL 74-9025-27K. Johnson 21C. Brand 4M. Benjamin 11
March 13, 2021 @ Salem ExplorersL 73-9125-28M. Benjamin 14R. Hooks 5J. Jackson 7
March 15, 2021 @ Anaheim AnchorsL 96-9725-29M. Benjamin 23C. Brand 9J. Jackson 11
March 17, 2021 CANTON DEFENDERSL 94-10325-30C. Brand 20C. Brand 7J. Jackson 13
March 18, 2021 @ Delaware ColonelsW 86-7626-30J. Jackson 24C. Brand 11J. Jackson 18
March 22, 2021 LOS ANGELES SEA DOGSW 99-9127-30M. Benjamin 19C. Brand 6J. Jackson 15
March 25, 2021 STOCKTON ROYALSW 91-7728-30J. Jackson 20T. Dixon 4J. Jackson 15
March 29, 2021 SPRINGFIELD BISONW 102-9829-30B. Dabney 20C. Brand 6M. Benjamin 10
April 3, 2021 NORTHERN ARIZONA BEAMSW 108-9630-30C. Brand 27C. Brand 10M. Benjamin 12
April 7, 2021 @ Oklahoma City StormL 55-9330-31M. Babcock 8C. Brand 7M. Benjamin 8
April 8, 2021 @ Greensboro BeesW 89-8331-31C. Brand 23C. Brand 3J. Bickerstaf 12

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com