DALLAS RANGERS
29-53
Record
L2
Streak
106.2
PPG
110.3
OPPG
22.0
APG
44.2
RPG
$94,032,615
Team Salary
$15,107,385
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 WASHINGTON AMERICANSL 110-1190-1J. Riggs 31M. Stevens 6M. Stevens 8
October 20, 2020 @ New Orleans CondorsL 105-1180-2C. Lemeke 27C. Perkins 8M. Stevens 9
October 22, 2020 PORTLAND PIONEERSW 129-1171-2J. Riggs 53C. Perkins 11S. Watkins 10
October 24, 2020 @ Denver PeaksL 96-1101-3J. Riggs 35C. Perkins 4M. Stevens 17
October 27, 2020 LOS ANGELES (W) WAVESW 114-962-3J. Riggs 29C. Lemeke 10M. Stevens 14
October 29, 2020 @ Cleveland KnightsL 120-1352-4C. Perkins 24J. Riggs 7M. Stevens 21
November 1, 2020 ORLANDO MYSTICSL 105-1182-5J. Riggs 24J. Riggs 10C. Perkins 9
November 3, 2020 NEW YORK METROSW 121-1083-5J. Riggs 33J. Riggs 6M. Bell 9
November 4, 2020 @ Memphis RoarL 111-1313-6J. Riggs 26C. Perkins 10M. Bell 9
November 6, 2020 @ Boston IrishL 92-1143-7J. Riggs 27C. Lemeke 5M. Bell 7
November 9, 2020 @ New York MetrosL 102-1123-8J. Riggs 29J. Riggs 5Q. Wateman 7
November 11, 2020 TORONTO DINOSW 106-894-8J. Riggs 32J. Riggs 9T. Ivener 10
November 13, 2020 SAN ANTONIO OUTLAWSW 95-905-8J. Riggs 32Q. Wateman 8J. Riggs 13
November 15, 2020 GOLDEN STATE SPARTANSL 94-1085-9J. Riggs 25C. Lemeke 6T. Ivener 12
November 17, 2020 CLEVELAND KNIGHTSW 103-976-9J. Riggs 28Q. Wateman 7M. Stevens 14
November 19, 2020 @ Houston BlastL 91-1076-10J. Riggs 37J. Riggs 6T. Ivener 13
November 21, 2020 LOS ANGELES (C) COMMODORESL 106-1096-11J. Riggs 21C. Perkins 6M. Stevens 18
November 24, 2020 @ Phoenix BeamsL 65-866-12J. Riggs 20C. Perkins 4M. Stevens 13
November 26, 2020 @ Los Angeles (W) WavesW 121-1147-12J. Riggs 40J. Riggs 6M. Stevens 19
November 28, 2020 @ New Orleans CondorsL 105-1097-13J. Riggs 31C. Perkins 7J. Riggs 9
November 29, 2020 MINNESOTA COYOTESW 123-1168-13J. Riggs 40C. Perkins 10M. Stevens 7
December 2, 2020 NEW ORLEANS CONDORSL 100-1108-14J. Riggs 23C. Perkins 10M. Stevens 12
December 3, 2020 SACRAMENTO ROYALSW 120-959-14K. Bryant 24J. Riggs 11K. Bryant 8
December 7, 2020 @ Detroit GearsW 114-9510-14J. Riggs 32J. Riggs 11M. Stevens 16
December 9, 2020 MIAMI BURNL 109-11410-15C. Lemeke 22J. Riggs 9M. Stevens 14
December 11, 2020 @ Milwaukee MooseL 90-11010-16T. Brown 19J. Riggs 7T. Ivener 10
December 13, 2020 BOSTON IRISHL 105-11910-17J. Riggs 23J. Riggs 5M. Stevens 14
December 15, 2020 @ Philadelphia FreedomL 111-12010-18J. Riggs 17J. Riggs 8M. Stevens 9
December 17, 2020 @ Toronto DinosL 81-8910-19J. Riggs 21J. Riggs 3M. Stevens 13
December 21, 2020 SAN ANTONIO OUTLAWSW 119-11111-19J. Riggs 41C. Perkins 7M. Stevens 12
December 23, 2020 @ Golden State SpartansL 112-12611-20J. Riggs 42T. Brown 6S. Watkins 7
December 24, 2020 @ Los Angeles (W) WavesL 82-10911-21J. Riggs 13J. Riggs 8M. Stevens 11
December 26, 2020 @ Oklahoma City TwistersL 102-12611-22J. Riggs 28C. Lemeke 4M. Stevens 7
December 28, 2020 BROOKLYN HOOPSL 114-13011-23J. Riggs 36J. Riggs 7M. Stevens 5
December 30, 2020 CHARLOTTE WASPSW 125-10112-23J. Riggs 21Q. Wateman 7M. Stevens 20
January 1, 2021 CHICAGO BISONL 83-11512-24J. Riggs 34C. Perkins 6J. Riggs 7
January 3, 2021 DENVER PEAKSL 96-10812-25J. Riggs 35C. Perkins 4C. Perkins 8
January 5, 2021 LOS ANGELES (W) WAVESW 132-11113-25J. Riggs 36C. Perkins 8M. Stevens 16
January 6, 2021 PHILADELPHIA FREEDOMW 123-11314-25J. Riggs 34J. Riggs 9M. Stevens 15
January 9, 2021 @ Golden State SpartansL 85-12514-26J. Riggs 18C. Perkins 5M. Stevens 10
January 10, 2021 @ Sacramento RoyalsW 108-10715-26J. Riggs 25C. Perkins 6M. Stevens 18
January 12, 2021 PORTLAND PIONEERSW 109-9516-26J. Riggs 42C. Perkins 11M. Stevens 12
January 16, 2021 LOS ANGELES (C) COMMODORESL 111-12216-27J. Riggs 31C. Lemeke 6M. Stevens 16
January 18, 2021 @ Portland PioneersW 117-11617-27J. Riggs 30J. Riggs 9M. Stevens 12
January 20, 2021 @ Utah BluesL 112-12817-28J. Riggs 52J. Riggs 9M. Stevens 11
January 22, 2021 @ Oklahoma City TwistersL 109-12217-29J. Riggs 24J. Riggs 7M. Stevens 9
January 23, 2021 PHOENIX BEAMSL 104-10817-30J. Riggs 35C. Perkins 5M. Stevens 15
January 26, 2021 @ Houston BlastL 113-12517-31J. Riggs 37C. Perkins 8M. Stevens 6
January 27, 2021 ATLANTA EAGLESL 100-11117-32T. Brown 25C. Perkins 7M. Stevens 10
January 29, 2021 @ Indiana RacersL 83-9117-33J. Riggs 33J. Riggs 5M. Stevens 16
January 31, 2021 MEMPHIS ROARL 128-132 OT17-34J. Riggs 29Q. Wateman 6M. Stevens 15
February 2, 2021 @ Washington AmericansL 95-11217-35J. Riggs 24J. Riggs 6M. Stevens 9
February 3, 2021 @ Charlotte WaspsL 102-11717-36J. Riggs 31J. Riggs 8M. Stevens 19
February 5, 2021 UTAH BLUESL 89-10617-37J. Riggs 22J. Riggs 4M. Stevens 12
February 7, 2021 SACRAMENTO ROYALSW 102-8418-37J. Riggs 38J. Riggs 5T. Ivener 12
February 10, 2021 @ Orlando MysticsL 91-10018-38J. Riggs 24J. Riggs 7M. Stevens 11
February 11, 2021 @ Atlanta EaglesL 102-11318-39J. Riggs 32J. Riggs 6M. Stevens 10
February 13, 2021 MINNESOTA COYOTESW 118-10219-39J. Riggs 29C. Perkins 8T. Ivener 9
February 15, 2021 @ San Antonio OutlawsL 92-10319-40R. Robinson 22C. Perkins 5M. Stevens 15
February 23, 2021 @ Miami BurnL 131-13419-41J. Riggs 44C. Perkins 8M. Stevens 17
February 25, 2021 @ Minnesota CoyotesL 102-11319-42J. Riggs 21J. Riggs 4M. Stevens 13
February 26, 2021 @ Chicago BisonL 85-11919-43J. Riggs 31C. Perkins 7M. Stevens 11
February 28, 2021 NEW ORLEANS CONDORSL 104-11519-44M. Stevens 24J. Riggs 5M. Stevens 17
March 2, 2021 MEMPHIS ROARW 111-9720-44J. Riggs 36J. Riggs 5K. Bryant 8
March 4, 2021 INDIANA RACERSL 98-11020-45J. Riggs 33J. Riggs 4M. Stevens 17
March 6, 2021 @ San Antonio OutlawsW 110-10421-45J. Riggs 36J. Riggs 8M. Stevens 13
March 7, 2021 DENVER PEAKSW 117-10922-45J. Riggs 37C. Perkins 12M. Stevens 15
March 10, 2021 PHOENIX BEAMSW 113-10723-45J. Riggs 34C. Perkins 10M. Stevens 15
March 12, 2021 @ Los Angeles (C) CommodoresL 114-11723-46J. Riggs 38Q. Wateman 7M. Stevens 15
March 13, 2021 @ Sacramento RoyalsL 116-12123-47J. Riggs 28C. Perkins 10M. Stevens 15
March 15, 2021 @ Portland PioneersL 116-12623-48R. Robinson 21C. Perkins 6M. Stevens 15
March 17, 2021 @ Phoenix BeamsL 90-10323-49C. Perkins 19C. Perkins 5M. Stevens 8
March 19, 2021 HOUSTON BLASTW 124-10924-49T. Brown 22C. Perkins 9M. Stevens 18
March 22, 2021 UTAH BLUESW 121-10625-49J. Riggs 37C. Perkins 8J. Riggs 11
March 25, 2021 MILWAUKEE MOOSEW 104-8926-49J. Riggs 38C. Perkins 12C. Perkins 9
March 28, 2021 @ Minnesota CoyotesL 94-10426-50J. Riggs 24J. Riggs 6M. Stevens 23
March 30, 2021 @ Memphis RoarW 118-9227-50J. Riggs 33J. Riggs 4M. Stevens 23
April 1, 2021 @ Brooklyn HoopsL 118-12627-51J. Riggs 30J. Riggs 7M. Stevens 20
April 3, 2021 HOUSTON BLASTW 109-10228-51J. Riggs 31J. Riggs 10J. Riggs 8
April 7, 2021 DETROIT GEARSW 98-8129-51J. Riggs 24J. Riggs 6M. Stevens 11
April 9, 2021 @ Denver PeaksL 97-11529-52J. Riggs 23C. Perkins 6M. Stevens 12
April 11, 2021 OKLAHOMA CITY TWISTERSL 114-11829-53J. Riggs 32C. Perkins 6M. Stevens 9

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com