POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Alexander Wright | 2023 | $1,416,852 | $1,663,861 | $1,802,057 | - | - | $4,882,770 | 1 |
PG | Ross Barrett | 2024 | $31,742,000 | $33,329,100 | $34,916,200 | $36,503,300 (PO) | - | $136,490,600 | 0 |
PG | Josh Wheeler | 2021 | $1,620,564 | - | - | - | - | $1,620,564 | 0 |
SG | Al Fein | 2021 | $8,529,386 | - | - | - | - | $8,529,386 | 2 |
SG | John Harrell | 2023 | $17,839,286 | $19,160,714 | $20,482,143 | - | - | $57,482,143 | 5 |
SG | Troy Jonzen | 2021 | $15,643,750 | - | - | - | - | $15,643,750 | 8 |
SG | Travon Petion | 2021 | $4,767,000 | - | - | - | - | $4,767,000 | 0 |
SF | Tremain Perry | 2022 | $2,281,800 | $3,872,215 | - | - | - | $6,154,015 | 2 |
SF | Bernie Johnson | 2022 | $4,000,000 | $4,200,000 | - | - | - | $8,200,000 | 0 |
PF | Chris Wilkins | 2021 | $1,416,852 | - | - | - | - | $1,416,852 | 1 |
PF | B.J. Jordan | 2024 | $8,000,000 | $8,250,000 | $8,750,000 | $9,000,000 | - | $34,000,000 | 2 |
PF | Wahhab Jessie | 2021 | $1,445,697 | - | - | - | - | $1,445,697 | 0 |
C | Viacheslav Yablokov | 2022 | $2,281,800 | $3,872,215 (TO) | - | - | - | $6,154,015 | 2 |
C | Anthony Wheat | 2024 | $6,481,482 | $7,000,000 | $7,518,518 | $7,518,518 (TO) | - | $28,518,518 | 3 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $107,466,469 | $81,348,105 | $73,468,918 | $53,021,818 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4