POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Akakide Japaridze | 2021 | $2,564,753 | - | - | - | - | $2,564,753 | 4 |
PG | Arthur Hayes | 2022 | $12,428,571 | $13,285,714 | - | - | - | $25,714,285 | 8 |
PG | Mike Lawson | 2021 | $1,678,854 | - | - | - | - | $1,678,854 | 0 |
SG | Thomas Lane | 2021 | $1,618,520 | - | - | - | - | $1,618,520 | 2 |
SG | Tarvis Williams | 2022 | $25,565,217 | $27,130,434 (PO) | - | - | - | $52,695,651 | 3 |
SG | Michael Frahm | 2023 | $12,345,679 | $13,333,333 | $14,320,988 | - | - | $40,000,000 | 6 |
SG | Damien Fischer | 2025 | $14,057,730 | $16,869,276 | $18,218,818 | $19,568,360 | $20,917,902 (TO) | $89,632,086 | 3 |
SF | Corliss Myles | 2022 | $3,389,400 | $3,550,800 (RO) | - | - | - | $6,940,200 | 1 |
SF | Shang-de Si-ma | 2023 | $4,469,160 | $4,692,840 | $5,021,338 (RO) | - | - | $14,183,338 | 0 |
PF | Bobby Nesland | 2022 | $4,767,000 | $5,005,350 (PO) | - | - | - | $9,772,350 | 4 |
PF | Darijus Vasiliauskas | 2021 | $23,271,604 | - | - | - | - | $23,271,604 | 2 |
C | Trevor Kent | 2022 | $3,000,000 | $3,000,000 | - | - | - | $6,000,000 | 0 |
C | Damone Skinner (DLG) | 2022 | $898,310 | $1,517,981 | - | - | - | $2,416,291 | 0 |
C | Jamarcus Bain | 2021 | $15,450,051 | - | - | - | - | $15,450,051 | 3 |
C | David Alexander | 2024 | $12,727,273 | $11,709,091 | $10,690,909 | $9,672,727 | - | $44,800,000 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $138,232,122 | $100,094,819 | $48,252,053 | $29,241,087 | $20,917,902 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4