DETROIT GEARS
37-45
Record
L1
Streak
99.5
PPG
102.2
OPPG
22.9
APG
42.1
RPG
$138,232,122
Team Salary
$-29,092,122
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 @ Indiana RacersW 103-901-0J. Lyles 23J. Lyles 7T. Kent 11
October 19, 2020 ATLANTA EAGLESW 110-922-0J. Lyles 33J. Lyles 7D. Vasiliauskas 10
October 21, 2020 PHILADELPHIA FREEDOML 98-1172-1J. Lyles 26A. Japaridze 6D. Vasiliauskas 8
October 23, 2020 INDIANA RACERSW 112-1023-1D. Vasiliauskas 26J. Lyles 15D. Vasiliauskas 11
October 25, 2020 @ Toronto DinosL 95-1083-2J. Lyles 30A. Hayes 8J. Lyles 7
October 27, 2020 @ Chicago BisonL 86-1103-3J. Lyles 34A. Hayes 6J. Lyles 9
October 28, 2020 BROOKLYN HOOPSL 94-1123-4J. Lyles 29J. Lyles 7D. Vasiliauskas 9
October 30, 2020 @ Washington AmericansL 78-1143-5J. Lyles 13J. Lyles 6D. Vasiliauskas 8
November 1, 2020 NEW YORK METROSL 107-1083-6J. Lyles 37M. Frahm 5J. Lyles 9
November 3, 2020 @ Indiana RacersL 99-1153-7J. Lyles 39D. Vasiliauskas 4D. Vasiliauskas 7
November 6, 2020 MINNESOTA COYOTESW 103-834-7J. Lyles 32M. Frahm 11D. Vasiliauskas 13
November 7, 2020 @ Miami BurnW 88-825-7J. Lyles 20A. Hayes 9J. Lyles 13
November 10, 2020 @ Charlotte WaspsL 94-1125-8J. Lyles 29T. Williams 7A. Hayes 8
November 15, 2020 @ Chicago BisonL 91-1045-9J. Lyles 30J. Lyles 5J. Lyles 7
November 17, 2020 ATLANTA EAGLESW 108-866-9J. Lyles 34M. Frahm 4D. Vasiliauskas 13
November 18, 2020 @ Milwaukee MooseW 94-907-9M. Lawson 31M. Frahm 5J. Lyles 9
November 20, 2020 ORLANDO MYSTICSL 74-957-10J. Lyles 27B. Nesland 4J. Lyles 9
November 22, 2020 @ Charlotte WaspsL 85-1027-11J. Lyles 22M. Lawson 7J. Lyles 9
November 24, 2020 CHARLOTTE WASPSL 123-127 OT7-12A. Hayes 28J. Lyles 11D. Vasiliauskas 16
November 26, 2020 SAN ANTONIO OUTLAWSL 102-1097-13J. Lyles 36J. Lyles 5J. Lyles 10
November 28, 2020 @ Cleveland KnightsW 98-968-13J. Lyles 27J. Lyles 9J. Lyles 16
November 29, 2020 MILWAUKEE MOOSEW 121-1129-13J. Lyles 33J. Lyles 8J. Lyles 11
December 1, 2020 INDIANA RACERSW 110-10110-13J. Lyles 40J. Lyles 5D. Vasiliauskas 8
December 4, 2020 @ New Orleans CondorsL 103-12010-14M. Lawson 26J. Lyles 9J. Lyles 6
December 7, 2020 DALLAS RANGERSL 95-11410-15D. Vasiliauskas 31J. Lyles 8J. Lyles 9
December 9, 2020 @ Houston BlastW 102-8511-15J. Lyles 33J. Lyles 8J. Lyles 15
December 11, 2020 WASHINGTON AMERICANSL 109-11911-16A. Hayes 17J. Lyles 10D. Vasiliauskas 9
December 13, 2020 TORONTO DINOSW 101-9912-16J. Lyles 24J. Lyles 8T. Lane 7
December 15, 2020 @ Boston IrishL 118-12212-17J. Lyles 35M. Frahm 10M. Frahm 6
December 16, 2020 CHICAGO BISONW 115-10813-17J. Lyles 21J. Lyles 7J. Lyles 6
December 18, 2020 PHILADELPHIA FREEDOMW 106-9114-17J. Lyles 36J. Lyles 8M. Frahm 8
December 21, 2020 WASHINGTON AMERICANSW 99-8515-17J. Lyles 35M. Frahm 11D. Vasiliauskas 10
December 23, 2020 @ San Antonio OutlawsL 92-10715-18J. Lyles 34M. Frahm 9J. Lyles 9
December 25, 2020 @ Utah BluesL 83-9815-19J. Lyles 23T. Kent 3J. Lyles 7
December 28, 2020 @ Los Angeles (C) CommodoresL 108-11515-20J. Lyles 18J. Lyles 7J. Lyles 6
December 30, 2020 @ Golden State SpartansL 94-10915-21M. Lawson 22T. Williams 5J. Lyles 8
December 31, 2020 @ Los Angeles (W) WavesW 99-8016-21J. Lyles 32J. Lyles 6J. Lyles 20
January 2, 2021 @ Cleveland KnightsW 90-8117-21D. Vasiliauskas 15M. Frahm 6D. Vasiliauskas 8
January 4, 2021 CLEVELAND KNIGHTSW 96-7918-21D. Vasiliauskas 33M. Frahm 4D. Vasiliauskas 13
January 6, 2021 CHICAGO BISONL 78-9318-22D. Vasiliauskas 27A. Hayes 4D. Vasiliauskas 10
January 8, 2021 NEW ORLEANS CONDORSL 108-11518-23D. Vasiliauskas 36D. Fischer 5M. Frahm 6
January 10, 2021 @ Boston IrishL 92-10718-24D. Vasiliauskas 22M. Frahm 7D. Vasiliauskas 9
January 13, 2021 @ Atlanta EaglesL 105-12318-25D. Vasiliauskas 28D. Alexander 5D. Vasiliauskas 8
January 15, 2021 @ Washington AmericansL 86-10018-26S. Si-ma 16M. Lawson 6S. Si-ma 8
January 17, 2021 SACRAMENTO ROYALSW 106-9319-26D. Vasiliauskas 25M. Frahm 6J. Bain 10
January 19, 2021 MEMPHIS ROARW 118-10220-26B. Nesland 21M. Lawson 8B. Nesland 8
January 20, 2021 BROOKLYN HOOPSL 103-10620-27D. Vasiliauskas 21M. Frahm 10D. Vasiliauskas 5
January 22, 2021 CLEVELAND KNIGHTSW 92-7721-27S. Si-ma 18M. Frahm 5D. Vasiliauskas 11
January 24, 2021 @ Brooklyn HoopsW 117-10722-27D. Vasiliauskas 32S. Si-ma 5D. Vasiliauskas 6
January 26, 2021 TORONTO DINOSW 109-9723-27D. Vasiliauskas 33M. Frahm 6D. Vasiliauskas 11
January 28, 2021 DENVER PEAKSL 90-10223-28D. Vasiliauskas 20M. Frahm 5D. Vasiliauskas 10
January 29, 2021 @ Memphis RoarL 92-11523-29B. Nesland 17M. Frahm 3B. Nesland 9
January 31, 2021 PHOENIX BEAMSW 105-8124-29D. Vasiliauskas 25T. Williams 6B. Nesland 8
February 2, 2021 @ Oklahoma City TwistersL 87-10024-30D. Vasiliauskas 32M. Frahm 6S. Si-ma 8
February 3, 2021 NEW YORK METROSW 120-111 OT25-30D. Vasiliauskas 26M. Frahm 7D. Vasiliauskas 14
February 5, 2021 CHARLOTTE WASPSL 89-10825-31D. Vasiliauskas 19A. Hayes 3B. Nesland 9
February 7, 2021 @ Orlando MysticsL 86-10125-32D. Vasiliauskas 20M. Frahm 6J. Bain 5
February 9, 2021 MILWAUKEE MOOSEL 106-11125-33D. Vasiliauskas 16M. Frahm 7B. Nesland 10
February 12, 2021 @ Portland PioneersL 112-12725-34S. Si-ma 17M. Frahm 7D. Alexander 6
February 14, 2021 @ Denver PeaksL 87-10325-35D. Vasiliauskas 21M. Frahm 5D. Vasiliauskas 6
February 23, 2021 @ Phoenix BeamsW 86-8026-35D. Vasiliauskas 32M. Lawson 6J. Bain 10
February 25, 2021 @ Sacramento RoyalsW 123-10827-35D. Vasiliauskas 42M. Frahm 13J. Bain 7
February 28, 2021 OKLAHOMA CITY TWISTERSL 103-11627-36D. Vasiliauskas 17S. Si-ma 6B. Nesland 10
March 3, 2021 UTAH BLUESL 97-11527-37D. Vasiliauskas 23A. Hayes 6D. Alexander 7
March 4, 2021 @ New York MetrosW 95-8428-37D. Vasiliauskas 22M. Frahm 4D. Vasiliauskas 9
March 7, 2021 @ Philadelphia FreedomW 113-10329-37D. Vasiliauskas 18A. Hayes 6S. Si-ma 8
March 10, 2021 @ Toronto DinosL 68-8529-38A. Hayes 15M. Lawson 3B. Nesland 8
March 13, 2021 ORLANDO MYSTICSW 98-9430-38M. Lawson 19M. Frahm 3J. Bain 9
March 16, 2021 GOLDEN STATE SPARTANSL 106-11730-39D. Vasiliauskas 21M. Frahm 5T. Williams 6
March 18, 2021 LOS ANGELES (W) WAVESW 90-6931-39A. Hayes 17M. Frahm 7D. Alexander 10
March 19, 2021 @ Milwaukee MooseW 103-9632-39D. Vasiliauskas 19M. Frahm 8S. Si-ma 8
March 21, 2021 PORTLAND PIONEERSL 89-10332-40D. Vasiliauskas 33A. Hayes 6D. Vasiliauskas 11
March 23, 2021 LOS ANGELES (C) COMMODORESL 102-11732-41D. Vasiliauskas 33M. Frahm 4D. Vasiliauskas 10
March 25, 2021 HOUSTON BLASTW 108-8433-41D. Vasiliauskas 20D. Alexander 5J. Bain 8
March 28, 2021 @ Brooklyn HoopsL 109-12333-42D. Vasiliauskas 25A. Hayes 8D. Vasiliauskas 7
March 30, 2021 MIAMI BURNW 124-11334-42M. Frahm 20M. Frahm 7C. Myles 7
April 1, 2021 @ Minnesota CoyotesW 91-8435-42M. Frahm 23T. Williams 4D. Alexander 9
April 3, 2021 @ Atlanta EaglesW 110-10136-42S. Si-ma 19M. Frahm 8T. Kent 9
April 5, 2021 @ Miami BurnL 95-12136-43D. Vasiliauskas 17A. Hayes 6D. Vasiliauskas 9
April 7, 2021 @ Dallas RangersL 81-9836-44D. Vasiliauskas 17M. Frahm 6D. Alexander 8
April 9, 2021 BOSTON IRISHW 108-9537-44S. Si-ma 19M. Frahm 6B. Nesland 9
April 10, 2021 @ New York MetrosL 93-12037-45M. Frahm 16M. Frahm 5B. Nesland 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com