FORT WAYNE BEETLES
34-28
Record
W2
Streak
99.2
PPG
98.1
OPPG
20.3
APG
47.6
RPG
$525,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2020 MAINE CRABSW 119-1061-0D. Thomas 24D. Thomas 8D. Matthews 8
December 1, 2020 ALBURQUERQUE FLAMEL 105-1091-1W. Bryant 17D. Thomas 8S. Lovitt 15
December 2, 2020 BATON ROUGE HEROESW 96-892-1D. Thomas 21D. Thomas 6D. Matthews 10
December 4, 2020 @ Salt Lake City HitsW 112-1053-1M. Boddicker 37M. Boddicker 6R. Rowe 9
December 7, 2020 ONTARIO DINOSW 108-864-1B. Wilkins 31B. Wilkins 5M. Boddicker 12
December 9, 2020 @ Erie ThunderbirdsW 112-1015-1T. Erwin 24M. Boddicker 7M. Boddicker 11
December 11, 2020 @ Sioux Falls BuckaroosL 84-1025-2B. Wilkins 25D. Thomas 4B. Wilkins 7
December 13, 2020 @ Greensboro BeesL 96-1165-3R. Rowe 18M. Boddicker 7R. Rowe 10
December 15, 2020 NORTHERN ARIZONA BEAMSW 110-1046-3M. Boddicker 27M. Boddicker 5D. Matthews 11
December 17, 2020 @ Iowa CoyotesL 93-1086-4B. Wilkins 23T. Erwin 6D. Edwards 10
December 18, 2020 @ Wisconsin ElkL 92-1036-5T. Erwin 27T. Erwin 6R. Rowe 10
December 20, 2020 SALEM EXPLORERSW 114-1037-5M. Boddicker 26B. Wilkins 6S. Lovitt 13
December 23, 2020 @ Santa Cruz SpartansL 89-1137-6M. Boddicker 32M. Boddicker 4R. Rowe 7
December 24, 2020 @ Rio Grande RattlersL 86-1037-7T. Erwin 27M. Boddicker 6R. Rowe 9
December 27, 2020 OKLAHOMA CITY STORMW 113-1058-7B. Wilkins 25R. Rowe 5S. Lovitt 10
December 29, 2020 @ Springfield BisonL 91-1018-8M. Boddicker 35D. Thomas 5S. Lovitt 11
December 30, 2020 WESTCHESTER METROSW 102-789-8T. Erwin 23M. Boddicker 11S. Lovitt 13
January 1, 2021 @ Stockton RoyalsL 76-1009-9M. Boddicker 23D. Thomas 6R. Rowe 12
January 3, 2021 LONG ISLAND HOOPSL 93-1099-10D. Arceneaux 15M. Boddicker 8D. Matthews 9
January 5, 2021 @ Austin OutlawsW 105-10310-10R. Rowe 28D. Thomas 10R. Rowe 10
January 7, 2021 @ Memphis MammothsL 97-12110-11M. Boddicker 20M. Boddicker 7B. Wilkins 8
January 10, 2021 ARLINGTON CATSW 107-8611-11D. Thomas 28W. Bryant 7R. Rowe 12
January 11, 2021 @ Colorado TimberjacksW 106-9612-11D. Arceneaux 20D. Arceneaux 6R. Rowe 7
January 13, 2021 SPOKANE SAILORSW 101-7713-11M. Boddicker 28D. Matthews 5D. Matthews 8
January 16, 2021 TEXAS SUPERSTARSW 107-9014-11B. Wilkins 21M. Boddicker 8R. Rowe 12
January 17, 2021 ANAHEIM ANCHORSW 116-9215-11M. Boddicker 25M. Boddicker 6S. Lovitt 10
January 20, 2021 @ Lakeland MysticsL 103-11015-12B. Wilkins 26D. Thomas 9B. Wilkins 9
January 22, 2021 @ Grand Rapids WheelzL 85-9915-13M. Boddicker 32B. Wilkins 5T. Erwin 9
January 23, 2021 LOS ANGELES SEA DOGSW 96-8116-13R. Rowe 20M. Boddicker 5M. Boddicker 9
January 25, 2021 DELAWARE COLONELSL 90-11016-14B. Wilkins 32W. Bryant 4D. Walls 6
January 28, 2021 CANTON DEFENDERSW 98-9017-14B. Wilkins 26D. Thomas 9R. Rowe 14
January 29, 2021 WISCONSIN ELKL 108-12117-15B. Wilkins 22B. Wilkins 5R. Rowe 8
February 1, 2021 GRAND RAPIDS WHEELZL 92-10617-16R. Rowe 18M. Boddicker 7M. Boddicker 9
February 3, 2021 @ Alburquerque FlameL 95-10417-17D. Matthews 27W. Bryant 7D. Matthews 10
February 5, 2021 ERIE THUNDERBIRDSW 104-8718-17M. Boddicker 28D. Thomas 5D. Matthews 11
February 7, 2021 IOWA COYOTESW 85-6719-17M. Boddicker 18M. Boddicker 12D. Matthews 10
February 9, 2021 LAKELAND MYSTICSW 117-9820-17B. Wilkins 22M. Boddicker 5S. Lovitt 13
February 10, 2021 COLORADO TIMBERJACKSW 95-8821-17B. Wilkins 24M. Boddicker 7B. Wilkins 9
February 13, 2021 SANTA CRUZ SPARTANSW 106-8722-17B. Wilkins 26B. Wilkins 8B. Wilkins 10
February 14, 2021 SALT LAKE CITY HITSW 104-9223-17B. Wilkins 24D. Thomas 6B. Wilkins 12
February 17, 2021 @ Canton DefendersL 77-9823-18B. Wilkins 14T. Erwin 3A. Goff 9
February 19, 2021 @ Arlington CatsL 111-12123-19B. Wilkins 28B. Wilkins 4D. Matthews 10
February 20, 2021 @ Westchester MetrosL 82-9523-20B. Wilkins 18B. Wilkins 9D. Matthews 9
February 23, 2021 @ Maine CrabsL 95-10223-21M. Boddicker 24M. Boddicker 6A. Goff 10
February 24, 2021 @ Salem ExplorersL 80-8823-22B. Wilkins 20D. Thomas 5D. Matthews 10
February 26, 2021 @ Los Angeles Sea DogsW 103-8824-22D. Thomas 19D. Thomas 5B. Wilkins 11
March 1, 2021 SIOUX FALLS BUCKAROOSW 98-8525-22M. Boddicker 21M. Boddicker 6A. Goff 11
March 2, 2021 RIO GRANDE RATTLERSW 127-11526-22R. Rowe 28M. Boddicker 5R. Rowe 11
March 5, 2021 SPRINGFIELD BISONL 89-10026-23M. Boddicker 17B. Wilkins 3A. Goff 10
March 7, 2021 GREENSBORO BEESL 92-10326-24B. Wilkins 22R. Rowe 7S. Lovitt 12
March 8, 2021 @ Spokane SailorsW 104-7927-24T. Erwin 16D. Thomas 5D. Edwards 12
March 10, 2021 @ Long Island HoopsW 110-9728-24B. Wilkins 19B. Wilkins 7B. Wilkins 9
March 12, 2021 @ Delaware ColonelsL 93-11028-25T. Erwin 25M. Boddicker 2S. Lovitt 10
March 14, 2021 @ Baton Rouge HeroesW 94-7429-25M. Boddicker 16B. Wilkins 5M. Boddicker 9
March 17, 2021 @ Texas SuperstarsW 97-8530-25R. Rowe 20M. Boddicker 7A. Goff 8
March 18, 2021 AUSTIN OUTLAWSW 101-8331-25M. Boddicker 25R. Rowe 6S. Lovitt 10
March 21, 2021 @ Ontario DinosL 99-110 OT31-26M. Boddicker 20M. Boddicker 4R. Rowe 13
March 23, 2021 MEMPHIS MAMMOTHSW 101-9932-26B. Wilkins 19M. Boddicker 7R. Rowe 10
March 30, 2021 @ Northern Arizona BeamsL 73-9132-27B. Wilkins 14M. Boddicker 5R. Rowe 9
April 2, 2021 @ Oklahoma City StormL 78-9632-28B. Wilkins 22M. Boddicker 5R. Rowe 16
April 5, 2021 @ Anaheim AnchorsW 123-11133-28B. Wilkins 21D. Thomas 6S. Lovitt 12
April 9, 2021 STOCKTON ROYALSW 114-10734-28A. Goff 15D. Thomas 8D. Matthews 13

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com