GRAND RAPIDS WHEELZ
38-24
Record
L4
Streak
99.0
PPG
95.5
OPPG
21.2
APG
53.0
RPG
$560,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2020 STOCKTON ROYALSW 97-891-0D. Skinner 28E. Green 5D. Skinner 21
December 1, 2020 LAKELAND MYSTICSL 92-1021-1B. Jefferson 19E. Green 7D. Skinner 11
December 2, 2020 LONG ISLAND HOOPSW 104-902-1E. Green 22E. Green 8D. Skinner 12
December 4, 2020 @ Maine CrabsW 109-1033-1D. Skinner 29A. Heide 6B. Jefferson 15
December 6, 2020 RIO GRANDE RATTLERSW 100-884-1J. Hamilton 16E. Green 9D. Skinner 15
December 9, 2020 DELAWARE COLONELSL 94-1094-2B. Jefferson 18E. Green 5B. Jefferson 10
December 11, 2020 GREENSBORO BEESL 109-119 OT4-3E. Wheat 20A. Heide 9D. Skinner 17
December 13, 2020 @ Canton DefendersL 75-1084-4A. Heide 13J. Hamilton 6E. Wheat 6
December 15, 2020 SALT LAKE CITY HITSW 105-985-4E. Wheat 18E. Green 13A. Heide 8
December 17, 2020 @ Westchester MetrosW 99-776-4D. Skinner 24E. Green 5D. Skinner 10
December 19, 2020 @ Arlington CatsW 105-937-4A. Heide 20E. Green 6B. Jefferson 10
December 20, 2020 SPRINGFIELD BISONL 92-1027-5E. Wheat 22E. Green 8D. Skinner 8
December 23, 2020 @ Alburquerque FlameW 96-788-5D. Skinner 28E. Green 8D. Skinner 11
December 25, 2020 @ Anaheim AnchorsW 118-949-5D. Skinner 34E. Green 15D. Skinner 13
December 27, 2020 WISCONSIN ELKL 128-133 OT9-6D. Skinner 28E. Green 12D. Skinner 20
December 29, 2020 @ Spokane SailorsW 118-10110-6D. Skinner 26E. Green 13B. Jefferson 11
December 30, 2020 ERIE THUNDERBIRDSW 94-8411-6D. Skinner 22J. Hamilton 7D. Skinner 15
January 2, 2021 @ Texas SuperstarsW 99-8412-6B. Jefferson 22E. Green 8D. Skinner 15
January 3, 2021 @ Los Angeles Sea DogsW 100-8113-6B. Jefferson 20E. Green 8B. Jefferson 11
January 5, 2021 @ Oklahoma City StormW 108-9814-6B. Jefferson 24E. Green 9B. Jefferson 13
January 7, 2021 @ Salem ExplorersW 107-9515-6D. Skinner 23E. Green 8D. Skinner 11
January 9, 2021 MEMPHIS MAMMOTHSW 114-10816-6D. Skinner 30E. Green 13D. Skinner 8
January 11, 2021 @ Ontario DinosL 77-9516-7D. Skinner 23E. Green 9D. Skinner 14
January 13, 2021 @ Sioux Falls BuckaroosL 82-10416-8D. Skinner 37J. Hamilton 6R. Weaver 8
January 15, 2021 SANTA CRUZ SPARTANSL 92-10116-9B. Jefferson 19E. Green 8D. Skinner 10
January 17, 2021 IOWA COYOTESW 91-7517-9R. Weaver 18E. Green 8D. Skinner 12
January 20, 2021 @ Baton Rouge HeroesL 90-9417-10R. Weaver 24E. Green 7D. Skinner 14
January 22, 2021 FORT WAYNE BEETLESW 99-8518-10D. Skinner 19E. Green 8M. Gaskins 11
January 23, 2021 AUSTIN OUTLAWSW 115-10619-10D. Skinner 25E. Green 13D. Skinner 14
January 25, 2021 @ Northern Arizona BeamsW 110-9320-10D. Skinner 20E. Green 7D. Skinner 9
January 28, 2021 COLORADO TIMBERJACKSW 113-10621-10D. Skinner 18E. Green 7D. Skinner 13
January 30, 2021 ARLINGTON CATSW 117-10422-10A. Heide 40A. Heide 4A. Heide 10
February 1, 2021 @ Fort Wayne BeetlesW 106-9223-10L. Havens 17E. Green 11R. Weaver 10
February 3, 2021 @ Lakeland MysticsL 78-8723-11B. Jefferson 19E. Green 5B. Jefferson 11
February 5, 2021 @ Delaware ColonelsL 96-10023-12B. Jefferson 23E. Green 6B. Jefferson 9
February 7, 2021 WESTCHESTER METROSW 83-6724-12D. Skinner 23E. Green 8B. Jefferson 11
February 9, 2021 BATON ROUGE HEROESW 101-8025-12E. Wheat 27E. Green 13D. Skinner 16
February 10, 2021 ONTARIO DINOSW 95-8426-12D. Skinner 25E. Green 4D. Skinner 13
February 13, 2021 ALBURQUERQUE FLAMEW 103-7827-12D. Skinner 26R. Weaver 7B. Jefferson 10
February 14, 2021 MAINE CRABSW 98-8728-12D. Skinner 18E. Green 8D. Skinner 14
February 17, 2021 @ Colorado TimberjacksW 94-9129-12D. Skinner 20E. Green 7D. Skinner 16
February 19, 2021 @ Memphis MammothsL 74-9629-13B. Jefferson 15E. Green 7B. Jefferson 12
February 20, 2021 @ Erie ThunderbirdsW 110-10330-13L. Havens 20E. Green 6B. Jefferson 9
February 23, 2021 @ Stockton RoyalsW 96-8431-13B. Jefferson 28E. Green 7D. Skinner 15
February 24, 2021 @ Springfield BisonL 83-9231-14E. Wheat 18E. Green 9D. Skinner 9
February 26, 2021 @ Austin OutlawsL 92-9631-15B. Jefferson 23E. Green 7D. Skinner 15
March 1, 2021 @ Greensboro BeesL 86-10331-16D. Skinner 20E. Wheat 5D. Skinner 12
March 3, 2021 ANAHEIM ANCHORSW 118-11532-16B. Jefferson 30E. Green 6B. Jefferson 10
March 5, 2021 SPOKANE SAILORSW 112-8633-16D. Skinner 23J. Hamilton 7B. Jefferson 11
March 7, 2021 CANTON DEFENDERSW 98-8934-16B. Jefferson 20E. Green 9D. Skinner 14
March 8, 2021 SIOUX FALLS BUCKAROOSL 104-10934-17D. Skinner 31A. Heide 6B. Jefferson 12
March 10, 2021 LOS ANGELES SEA DOGSW 102-9035-17B. Jefferson 20J. Hamilton 6D. Skinner 19
March 12, 2021 NORTHERN ARIZONA BEAMSW 107-9036-17L. Havens 20A. Heide 7D. Skinner 9
March 14, 2021 @ Long Island HoopsL 94-10136-18A. Heide 26E. Wheat 7D. Skinner 17
March 16, 2021 @ Santa Cruz SpartansL 94-9936-19A. Heide 23A. Heide 9A. Heide 8
March 18, 2021 OKLAHOMA CITY STORML 81-8836-20D. Skinner 27J. Hamilton 4D. Skinner 11
March 20, 2021 @ Rio Grande RattlersL 89-10036-21A. Heide 17A. Heide 8D. Skinner 9
March 24, 2021 SALEM EXPLORERSW 109-10037-21D. Skinner 25A. Heide 10D. Skinner 18
March 30, 2021 @ Salt Lake City HitsW 126-11838-21D. Skinner 33A. Heide 7D. Skinner 14
April 2, 2021 @ Wisconsin ElkL 94-10538-22A. Heide 21A. Heide 3D. Skinner 14
April 5, 2021 @ Iowa CoyotesL 67-9138-23L. Havens 13J. Hamilton 3D. Skinner 12
April 10, 2021 TEXAS SUPERSTARSL 99-10538-24D. Skinner 21A. Heide 4D. Skinner 13
April 21, 2021 @ Sioux Falls BuckaroosL 93-9938-25B. Jefferson 25A. Heide 6D. Skinner 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com