POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Larry Wheat | 2023 | $9,133,907 | $9,590,602 | $10,047,297 | - | - | $28,771,806 | 2 |
PG | Chris Leonard | 2021 | $1,882,687 | - | - | - | - | $1,882,687 | 1 |
PG | Brian Brown | 2021 | $1,620,564 | - | - | - | - | $35,000 | 0 |
PG | Jamaal Danielson (2W-DLG) | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
SG | Brian Martin | 2021 | $2,564,753 | - | - | - | - | $2,564,753 | 2 |
SG | Kenyon Sales | 2025 | $4,861,208 | $24,431,818 | $22,477,273 | $20,522,727 | $18,568,182 | $90,861,208 | 3 |
SG | Chris Buchanan | 2022 | $2,174,318 | $2,369,663 (PO) | - | - | - | $4,543,981 | 0 |
SF | Adrian Wright | 2022 | $32,700,690 | $34,187,085 (PO) | - | - | - | $66,887,775 | 2 |
SF | Chris Anderson | 2022 | $4,245,720 | $4,458,000 (RO) | - | - | - | $8,703,720 | 0 |
PF | Richard Clay | 2022 | $1,678,854 | $1,824,003 | - | - | - | $3,502,857 | 0 |
PF | Jamahl Rice | 2023 | $19,863,636 | $18,136,364 | $16,409,091 | - | - | $54,409,091 | 5 |
PF | Martin Evans | 2025 | $18,539,130 | $22,246,956 | $24,026,712 | $25,806,469 | $27,586,225 (PO) | $118,205,492 | 7 |
C | John Wilson | 2022 | $2,376,840 | $3,909,902 | - | - | - | $6,286,742 | 2 |
C | Jason May | 2021 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
C | Andrew Scott | 2021 | $2,174,318 | - | - | - | - | $0,000 | 0 |
C | Ramon Walker | 2021 | $1,678,854 | - | - | - | - | $35,000 | 0 |
C | Nick Echols (2W-DLG) | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $108,210,232 | $121,304,393 | $72,960,373 | $46,329,196 | $46,154,407 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4