INDIANA RACERS
20-62
Record
L4
Streak
101.6
PPG
109.7
OPPG
23.1
APG
43.1
RPG
$116,899,656
Team Salary
$-7,759,656
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 DETROIT GEARSL 90-1030-1B. Delea 23D. Hogan 7S. Robinson 12
October 21, 2020 @ Cleveland KnightsL 78-960-2B. Delea 19B. Delea 5B. Delea 12
October 23, 2020 @ Detroit GearsL 102-1120-3B. Delea 39J. Morrisey 7S. Robinson 10
October 25, 2020 @ Brooklyn HoopsL 88-1090-4B. Delea 27J. Morrisey 8S. Robinson 12
October 27, 2020 CLEVELAND KNIGHTSW 115-1051-4J. Morrisey 26J. Morrisey 5B. Delea 12
October 29, 2020 CHICAGO BISONL 87-1101-5B. Delea 29J. Morrisey 5S. Robinson 11
October 31, 2020 @ Charlotte WaspsW 125-1122-5J. Morrisey 35D. Hogan 9S. Robinson 10
November 1, 2020 WASHINGTON AMERICANSL 126-1282-6B. Delea 27J. Morrisey 7B. Delea 9
November 3, 2020 DETROIT GEARSW 115-993-6B. Delea 34J. Morrisey 7S. Robinson 10
November 5, 2020 @ Orlando MysticsL 81-953-7S. Robinson 21B. Delea 5B. Delea 7
November 7, 2020 OKLAHOMA CITY TWISTERSL 91-1083-8B. Delea 37B. Delea 7S. Ely 11
November 10, 2020 @ Houston BlastL 99-1163-9J. Morrisey 20J. Morrisey 5S. Robinson 11
November 11, 2020 MILWAUKEE MOOSEW 126-1164-9B. Delea 36J. Morrisey 10B. Delea 10
November 13, 2020 @ Brooklyn HoopsL 112-1294-10B. Delea 41D. Hogan 11S. Robinson 13
November 18, 2020 ORLANDO MYSTICSW 101-845-10B. Delea 29B. Delea 5S. Robinson 12
November 20, 2020 MEMPHIS ROARL 122-1315-11B. Delea 34D. Hogan 10B. Delea 10
November 22, 2020 UTAH BLUESL 119-1255-12B. Delea 36B. Delea 5B. Delea 13
November 24, 2020 ATLANTA EAGLESW 106-1046-12J. Morrisey 25B. Delea 8S. Robinson 13
November 25, 2020 @ Philadelphia FreedomL 109-1316-13B. Delea 30J. Morrisey 17S. Robinson 9
November 27, 2020 @ Memphis RoarL 101-1176-14B. Delea 40J. Morrisey 5B. Delea 8
November 29, 2020 @ Oklahoma City TwistersL 92-1186-15J. Morrisey 26J. Morrisey 9S. Robinson 6
December 1, 2020 @ Detroit GearsL 101-1106-16B. Delea 38J. Morrisey 7S. Robinson 12
December 2, 2020 @ New York MetrosW 102-977-16B. Delea 32J. Morrisey 7S. Reid 12
December 4, 2020 LOS ANGELES (C) COMMODORESL 107-1107-17S. Robinson 32J. Morrisey 6S. Robinson 13
December 6, 2020 BOSTON IRISHL 105-1237-18B. Delea 28J. Morrisey 4B. Delea 8
December 8, 2020 @ Atlanta EaglesL 87-997-19B. Delea 22S. Robinson 3B. Delea 11
December 10, 2020 CHARLOTTE WASPSW 91-848-19H. Malone 22D. Hogan 5S. Robinson 16
December 12, 2020 LOS ANGELES (W) WAVESL 104-1088-20S. Robinson 33B. Delea 7S. Robinson 16
December 15, 2020 SACRAMENTO ROYALSW 104-869-20J. Morrisey 15K. Clark 6S. Reid 13
December 17, 2020 @ Milwaukee MooseL 90-1089-21J. Morrisey 18J. Morrisey 3B. Davey 7
December 18, 2020 TORONTO DINOSL 98-1029-22B. Davey 29J. Morrisey 7B. Davey 8
December 22, 2020 @ Miami BurnL 96-1129-23J. Morrisey 22J. Morrisey 8J. Rigby 8
December 23, 2020 @ New Orleans CondorsL 107-1259-24S. Robinson 21K. Clark 7S. Robinson 10
December 26, 2020 PHILADELPHIA FREEDOMW 129-12310-24J. Morrisey 21J. Morrisey 7S. Robinson 8
December 28, 2020 DENVER PEAKSW 110-10011-24B. Davey 29B. Davey 5S. Robinson 14
December 30, 2020 @ Atlanta EaglesW 115-10512-24B. Davey 22K. Clark 9S. Reid 9
January 1, 2021 @ Charlotte WaspsW 107-9213-24S. Robinson 21J. Morrisey 11S. Robinson 14
January 3, 2021 MIAMI BURNL 79-9713-25J. Morrisey 17J. Morrisey 3S. Robinson 13
January 5, 2021 @ Chicago BisonL 79-9413-26J. Morrisey 17S. Robinson 4S. Reid 9
January 8, 2021 PHILADELPHIA FREEDOML 104-11413-27J. Morrisey 26J. Morrisey 7B. Davey 7
January 10, 2021 @ Minnesota CoyotesL 104-11513-28J. Morrisey 35J. Morrisey 11S. Robinson 10
January 12, 2021 MINNESOTA COYOTESL 59-7413-29J. Morrisey 20J. Morrisey 4J. Rigby 15
January 14, 2021 @ Denver PeaksL 93-9713-30J. Morrisey 23J. Morrisey 5G. Guriisky 9
January 15, 2021 @ Utah BluesL 87-10813-31B. Slider 20J. Morrisey 6S. Reid 8
January 17, 2021 @ Phoenix BeamsL 65-8013-32J. Morrisey 19D. Hogan 4S. Robinson 12
January 19, 2021 @ Golden State SpartansL 79-10713-33B. Davey 15K. Clark 6H. Malone 11
January 21, 2021 @ Portland PioneersL 104-12713-34H. Malone 19J. Morrisey 7B. Davey 7
January 24, 2021 CHICAGO BISONL 114-12113-35S. Robinson 25J. Morrisey 14S. Robinson 11
January 27, 2021 NEW YORK METROSL 106-11613-36J. Morrisey 24J. Morrisey 5S. Robinson 12
January 29, 2021 DALLAS RANGERSW 91-8314-36J. Morrisey 20J. Morrisey 10J. Rigby 9
January 31, 2021 @ Toronto DinosL 108-10914-37B. Davey 21D. Hogan 5S. Robinson 10
February 2, 2021 TORONTO DINOSL 87-9814-38J. Morrisey 22J. Morrisey 5S. Robinson 8
February 3, 2021 NEW ORLEANS CONDORSW 126-11915-38S. Robinson 24D. Hogan 8G. Guriisky 9
February 5, 2021 BROOKLYN HOOPSL 108-13415-39J. Morrisey 18D. Hogan 6S. Robinson 10
February 7, 2021 MILWAUKEE MOOSEL 112-12915-40B. Davey 30J. Morrisey 8S. Robinson 11
February 10, 2021 @ New York MetrosL 101-11315-41H. Malone 20J. Morrisey 8S. Robinson 10
February 12, 2021 @ Toronto DinosL 92-9915-42J. Morrisey 17J. Morrisey 5B. Davey 9
February 14, 2021 CHARLOTTE WASPSW 112-9816-42S. Robinson 21M. Beaudean 8S. Robinson 21
February 22, 2021 PORTLAND PIONEERSL 112-12716-43S. Robinson 25J. Morrisey 11S. Robinson 7
February 24, 2021 @ Cleveland KnightsL 92-10916-44J. Morrisey 23J. Morrisey 5S. Robinson 9
February 26, 2021 @ San Antonio OutlawsL 94-11716-45B. Davey 25D. Hogan 4S. Robinson 15
February 28, 2021 @ Milwaukee MooseL 103-12516-46B. Davey 28J. Morrisey 5B. Davey 8
March 2, 2021 @ Chicago BisonL 100-11116-47G. Guriisky 23J. Morrisey 9S. Robinson 11
March 4, 2021 @ Dallas RangersW 110-9817-47J. Morrisey 23J. Morrisey 9S. Robinson 8
March 6, 2021 BOSTON IRISHL 91-10717-48S. Robinson 24J. Morrisey 9S. Robinson 12
March 10, 2021 @ Philadelphia FreedomL 129-14717-49B. Davey 25J. Morrisey 10S. Robinson 6
March 14, 2021 GOLDEN STATE SPARTANSL 98-12517-50B. Davey 22J. Morrisey 7S. Robinson 11
March 16, 2021 MIAMI BURNL 102-12317-51J. Morrisey 20J. Morrisey 6G. Guriisky 10
March 17, 2021 CLEVELAND KNIGHTSL 73-10217-52J. Morrisey 17J. Morrisey 3S. Robinson 8
March 19, 2021 PHOENIX BEAMSW 108-9918-52K. Clark 22J. Morrisey 10S. Robinson 9
March 21, 2021 @ Orlando MysticsL 92-10318-53S. Robinson 20J. Morrisey 6S. Robinson 9
March 23, 2021 HOUSTON BLASTL 108-11118-54J. Morrisey 33J. Morrisey 6G. Guriisky 10
March 25, 2021 @ Sacramento RoyalsW 119-10319-54S. Robinson 20J. Morrisey 9S. Robinson 12
March 26, 2021 @ Los Angeles (C) CommodoresL 107-11019-55J. Morrisey 28J. Morrisey 12S. Robinson 11
March 28, 2021 @ Los Angeles (W) WavesL 119-13819-56B. Slider 23K. Clark 13S. Robinson 11
March 30, 2021 BROOKLYN HOOPSL 119-12219-57S. Robinson 28D. Hogan 5S. Robinson 12
April 1, 2021 WASHINGTON AMERICANSL 101-11119-58S. Robinson 17D. Hogan 4J. Rigby 13
April 3, 2021 @ Miami BurnW 104-9420-58G. Guriisky 19J. Morrisey 7S. Robinson 10
April 4, 2021 @ Boston IrishL 100-12120-59B. Davey 20K. Clark 7S. Reid 5
April 7, 2021 ORLANDO MYSTICSL 104-11120-60B. Davey 26J. Morrisey 8G. Guriisky 11
April 9, 2021 SAN ANTONIO OUTLAWSL 105-11620-61J. Morrisey 31K. Clark 5J. Rigby 8
April 11, 2021 @ Washington AmericansL 92-10520-62J. Morrisey 19J. Morrisey 5G. Guriisky 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com