LOS ANGELES (C) COMMODORES
50-32
Record
L6
Streak
112.0
PPG
108.4
OPPG
23.4
APG
44.4
RPG
$112,263,818
Team Salary
$-3,123,818
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2020 LOS ANGELES (W) WAVESW 103-801-0J. Gray 24J. DeManby 5J. Gray 24
October 19, 2020 @ Golden State SpartansL 100-1131-1W. Luton 34J. DeManby 6J. Gray 11
October 21, 2020 @ Phoenix BeamsW 113-1052-1J. DeManby 32J. DeManby 6J. Gray 16
October 23, 2020 CHARLOTTE WASPSW 141-132 OT3-1W. Luton 25J. DeManby 11J. Gray 21
October 25, 2020 @ Utah BluesL 115-1343-2W. Luton 22B. Crane 6J. Gray 11
October 26, 2020 SAN ANTONIO OUTLAWSW 128-1194-2J. DeManby 33J. DeManby 12J. Gray 12
October 29, 2020 UTAH BLUESW 114-985-2J. DeManby 34J. DeManby 6J. Gray 22
November 1, 2020 MILWAUKEE MOOSEW 130-1246-2J. DeManby 47J. DeManby 16W. Luton 10
November 2, 2020 PORTLAND PIONEERSW 112-1037-2J. DeManby 29J. DeManby 7J. Gray 12
November 6, 2020 TORONTO DINOSL 98-1127-3J. DeManby 20J. DeManby 8J. Gray 14
November 8, 2020 @ Houston BlastL 102-1167-4W. Luton 31T. Johnson 5J. Gray 10
November 9, 2020 @ New Orleans CondorsL 108-1187-5J. DeManby 17T. Johnson 6J. Gray 14
November 11, 2020 ATLANTA EAGLESW 116-1028-5W. Luton 24J. DeManby 7J. Gray 15
November 13, 2020 OKLAHOMA CITY TWISTERSL 103-1218-6W. Luton 26T. Johnson 8J. Gray 12
November 15, 2020 BOSTON IRISHW 121-117 OT9-6J. DeManby 30J. DeManby 10J. Gray 21
November 17, 2020 HOUSTON BLASTW 132-12510-6J. DeManby 39T. Johnson 7J. Courtney 11
November 19, 2020 NEW ORLEANS CONDORSW 145-12911-6W. Luton 35T. Johnson 8W. Luton 13
November 21, 2020 @ Dallas RangersW 109-10612-6J. DeManby 18J. DeManby 13J. Courtney 9
November 22, 2020 @ Memphis RoarL 104-11212-7J. DeManby 26J. DeManby 6J. Courtney 11
November 24, 2020 @ San Antonio OutlawsL 82-11912-8B. Crane 19J. DeManby 6W. Luton 9
November 26, 2020 WASHINGTON AMERICANSL 117-11812-9J. DeManby 26T. Johnson 7J. Courtney 7
November 28, 2020 PORTLAND PIONEERSW 132-11713-9J. DeManby 37J. DeManby 7J. Gray 11
December 1, 2020 @ Milwaukee MooseW 123-11514-9J. DeManby 35J. DeManby 7J. Gray 11
December 3, 2020 @ Washington AmericansW 108-10315-9J. DeManby 29J. DeManby 8J. Gray 16
December 4, 2020 @ Indiana RacersW 110-10716-9J. Courtney 25J. DeManby 10J. Gray 12
December 6, 2020 @ Toronto DinosW 90-8517-9J. DeManby 18J. DeManby 5J. Gray 11
December 8, 2020 @ Minnesota CoyotesL 119-12117-10T. Johnson 21J. DeManby 10J. Gray 20
December 9, 2020 @ Chicago BisonL 92-11117-11J. Gray 17J. DeManby 9J. Courtney 8
December 12, 2020 PHOENIX BEAMSW 107-10118-11J. DeManby 27J. DeManby 7J. Gray 14
December 14, 2020 HOUSTON BLASTW 113-9419-11J. Gray 22J. DeManby 8J. Gray 11
December 16, 2020 @ San Antonio OutlawsL 96-10619-12J. DeManby 32J. DeManby 8J. Gray 20
December 17, 2020 @ Oklahoma City TwistersL 98-11719-13J. DeManby 22J. DeManby 7J. Gray 6
December 20, 2020 @ Los Angeles (W) WavesL 112-113 OT19-14J. Courtney 26J. DeManby 12J. Courtney 14
December 23, 2020 UTAH BLUESL 94-10919-15W. Luton 26T. Johnson 7J. Courtney 12
December 26, 2020 @ Sacramento RoyalsW 117-9020-15J. DeManby 23J. DeManby 9J. Gray 15
December 28, 2020 DETROIT GEARSW 115-10821-15J. Gray 22J. DeManby 10W. Luton 8
December 30, 2020 MEMPHIS ROARW 108-8522-15J. DeManby 26J. DeManby 11J. Courtney 9
December 31, 2020 NEW YORK METROSW 122-10923-15J. DeManby 27T. Johnson 6J. Gray 13
January 5, 2021 GOLDEN STATE SPARTANSL 102-11623-16W. Luton 23J. DeManby 9J. Gray 11
January 7, 2021 @ Denver PeaksW 124-9224-16J. Gray 21T. Johnson 5J. Gray 13
January 9, 2021 CLEVELAND KNIGHTSW 119-10025-16I. Sicilianos 18T. Johnson 8J. Gray 16
January 11, 2021 ORLANDO MYSTICSW 104-9526-16W. Luton 21J. DeManby 7J. Courtney 11
January 13, 2021 @ New Orleans CondorsW 108-9327-16J. Gray 23T. Johnson 6J. Gray 16
January 16, 2021 @ Dallas RangersW 122-11128-16W. Luton 27J. DeManby 6J. Gray 21
January 17, 2021 @ Atlanta EaglesL 117-119 OT28-17J. DeManby 27J. DeManby 6J. Gray 15
January 19, 2021 @ Miami BurnW 104-9429-17J. DeManby 28J. DeManby 7J. Gray 18
January 21, 2021 @ Orlando MysticsL 122-13129-18W. Luton 32J. DeManby 9J. Gray 7
January 23, 2021 @ Los Angeles (W) WavesW 116-10130-18J. Gray 21J. DeManby 10J. Gray 18
January 25, 2021 SACRAMENTO ROYALSW 123-9231-18J. DeManby 32T. Johnson 7J. Gray 23
January 27, 2021 MINNESOTA COYOTESW 100-8632-18J. DeManby 25W. Luton 5J. Gray 13
January 29, 2021 SAN ANTONIO OUTLAWSW 126-10733-18J. DeManby 32J. DeManby 9J. Gray 17
January 31, 2021 MIAMI BURNW 137-12934-18W. Luton 39J. DeManby 14J. Gray 15
February 3, 2021 @ Minnesota CoyotesW 119-10535-18J. Gray 33J. DeManby 8J. Gray 21
February 4, 2021 @ Cleveland KnightsW 133-11336-18W. Luton 33J. DeManby 16J. DeManby 9
February 6, 2021 @ Philadelphia FreedomL 102-11936-19J. DeManby 21J. DeManby 6J. Gray 12
February 8, 2021 @ Boston IrishW 121-11037-19J. Gray 24J. DeManby 5J. Gray 22
February 11, 2021 SACRAMENTO ROYALSW 133-10138-19T. Johnson 31W. Luton 7J. Gray 17
February 13, 2021 MEMPHIS ROARL 99-10938-20J. DeManby 21J. DeManby 6J. Gray 14
February 15, 2021 @ Phoenix BeamsW 108-9539-20J. DeManby 22J. DeManby 12J. Gray 14
February 23, 2021 DENVER PEAKSW 118-7940-20W. Luton 26W. Luton 4J. Gray 22
February 25, 2021 PHILADELPHIA FREEDOMW 129-12741-20W. Luton 29T. Johnson 5J. Gray 12
February 27, 2021 @ Oklahoma City TwistersL 98-11941-21T. Johnson 28J. DeManby 4J. Gray 13
March 1, 2021 @ Houston BlastW 113-11042-21J. Gray 21J. DeManby 7J. Gray 12
March 4, 2021 LOS ANGELES (W) WAVESW 100-8743-21J. DeManby 23J. DeManby 7J. Gray 16
March 6, 2021 @ Golden State SpartansL 97-11743-22W. Luton 16T. Johnson 5J. Courtney 6
March 9, 2021 BROOKLYN HOOPSL 107-10843-23J. Gray 20T. Johnson 6J. Gray 18
March 10, 2021 NEW ORLEANS CONDORSW 119-10944-23J. DeManby 26T. Johnson 4J. Gray 18
March 12, 2021 DALLAS RANGERSW 117-11445-23J. DeManby 31T. Johnson 8J. Gray 11
March 14, 2021 @ Denver PeaksL 103-10645-24T. Johnson 20J. DeManby 9J. Courtney 10
March 16, 2021 PHOENIX BEAMSW 110-8846-24W. Luton 32J. Courtney 5J. Courtney 6
March 19, 2021 @ New York MetrosW 114-10147-24J. DeManby 24J. DeManby 7W. Luton 12
March 21, 2021 @ Brooklyn HoopsL 105-11347-25J. DeManby 29T. Johnson 7J. Courtney 12
March 23, 2021 @ Detroit GearsW 117-10248-25J. DeManby 28J. DeManby 10J. Courtney 10
March 24, 2021 @ Charlotte WaspsL 108-11348-26W. Luton 26J. DeManby 6J. Courtney 16
March 26, 2021 INDIANA RACERSW 110-10749-26J. DeManby 21T. Johnson 10W. Luton 10
March 29, 2021 @ Sacramento RoyalsL 112-12049-27J. DeManby 24J. DeManby 11J. Courtney 19
March 31, 2021 OKLAHOMA CITY TWISTERSL 103-11449-28J. DeManby 29T. Johnson 4C. Eyles 9
April 3, 2021 @ Utah BluesL 100-11849-29J. DeManby 19J. DeManby 7W. Luton 8
April 4, 2021 CHICAGO BISONL 103-11449-30J. DeManby 31J. DeManby 4J. Courtney 10
April 7, 2021 GOLDEN STATE SPARTANSW 102-9250-30J. DeManby 29J. DeManby 6J. Courtney 14
April 9, 2021 MINNESOTA COYOTESL 101-10750-31J. Courtney 18T. Johnson 5J. Courtney 13
April 11, 2021 @ Portland PioneersL 107-10850-32J. DeManby 28T. Johnson 6D. Finger 8
April 15, 2021 @ Utah BluesL 106-119 OT50-33J. DeManby 30J. DeManby 7J. Courtney 23
April 16, 2021 @ Utah BluesL 102-12050-34J. DeManby 28T. Johnson 5J. DeManby 13
April 18, 2021 UTAH BLUESL 97-10450-35W. Luton 27J. DeManby 10J. Courtney 11
April 19, 2021 UTAH BLUESL 119-13450-36W. Luton 20J. DeManby 12J. Courtney 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com