LAKELAND MYSTICS
43-19
Record
L1
Streak
103.2
PPG
98.0
OPPG
22.0
APG
51.8
RPG
$560,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2020 SANTA CRUZ SPARTANSW 101-791-0S. Duncan 15C. Smith 8C. Flint 9
December 1, 2020 @ Grand Rapids WheelzW 102-922-0A. Anderson 18C. Smith 7S. Duncan 13
December 2, 2020 @ Los Angeles Sea DogsW 132-1243-0C. Smith 27C. Smith 8C. Flint 10
December 5, 2020 @ Texas SuperstarsL 89-1063-1C. Smith 18C. Smith 4S. Duncan 11
December 6, 2020 IOWA COYOTESW 100-884-1A. Anderson 15C. Smith 6C. Flint 11
December 9, 2020 SALT LAKE CITY HITSW 99-975-1J. Madsen 22C. Smith 9C. Flint 9
December 10, 2020 COLORADO TIMBERJACKSL 108-1175-2C. Smith 33S. Soloman 5C. Flint 8
December 12, 2020 @ Ontario DinosW 99-856-2J. Madsen 21A. Anderson 7A. Anderson 12
December 14, 2020 STOCKTON ROYALSL 88-1086-3C. Smith 18C. Smith 6C. Flint 9
December 17, 2020 DELAWARE COLONELSW 99-887-3C. Flint 16S. Soloman 9C. Flint 17
December 19, 2020 @ Salem ExplorersL 88-977-4C. Flint 14C. Smith 5S. Duncan 11
December 20, 2020 @ Sioux Falls BuckaroosL 79-1047-5J. Madsen 18S. Soloman 4J. Madsen 10
December 23, 2020 BATON ROUGE HEROESW 126-1008-5C. Flint 24S. Soloman 10A. Anderson 9
December 25, 2020 WESTCHESTER METROSW 96-849-5C. Flint 17C. Smith 4S. Duncan 13
December 26, 2020 MEMPHIS MAMMOTHSW 109-9510-5S. Duncan 22C. Smith 10S. Duncan 11
December 29, 2020 GREENSBORO BEESL 85-9710-6A. Anderson 20S. Duncan 4S. Duncan 16
December 30, 2020 @ Northern Arizona BeamsW 110-10811-6A. Anderson 23C. Smith 8M. Hess 11
January 2, 2021 @ Alburquerque FlameL 95-10211-7A. Anderson 20A. Anderson 4S. Duncan 18
January 4, 2021 @ Oklahoma City StormW 110-7912-7M. Hess 21C. Smith 5M. Hess 11
January 6, 2021 @ Arlington CatsW 117-114 OT13-7C. Smith 20M. Hess 4J. Madsen 11
January 7, 2021 SPOKANE SAILORSW 115-9514-7J. Robins 26S. Soloman 10C. Flint 11
January 9, 2021 @ Springfield BisonW 104-9315-7C. Flint 24C. Smith 8S. Duncan 13
January 12, 2021 @ Anaheim AnchorsW 98-8716-7D. Rogers 18C. Smith 6S. Duncan 11
January 13, 2021 @ Canton DefendersW 91-7617-7C. Smith 25C. Smith 4S. Duncan 13
January 15, 2021 LONG ISLAND HOOPSW 104-7718-7J. Madsen 20J. Robins 9S. Duncan 14
January 17, 2021 @ Erie ThunderbirdsL 96-11518-8J. Madsen 20S. Soloman 3J. Madsen 18
January 20, 2021 FORT WAYNE BEETLESW 110-10319-8D. Rogers 22C. Smith 8S. Duncan 9
January 22, 2021 AUSTIN OUTLAWSW 94-8620-8J. Robins 19J. Robins 6D. Rogers 9
January 24, 2021 WISCONSIN ELKW 122-113 OT21-8D. Rogers 22C. Smith 7S. Duncan 12
January 26, 2021 @ Maine CrabsL 93-11821-9J. Madsen 15S. Soloman 6S. Duncan 10
January 27, 2021 RIO GRANDE RATTLERSW 115-10022-9J. Madsen 26C. Smith 8J. Madsen 15
January 30, 2021 SALEM EXPLORERSW 99-8523-9C. Flint 17J. Robins 6C. Flint 10
February 1, 2021 @ Austin OutlawsL 100-10923-10D. Rogers 21C. Smith 12S. Duncan 11
February 3, 2021 GRAND RAPIDS WHEELZW 87-7824-10D. Rogers 21S. Soloman 5S. Duncan 12
February 5, 2021 @ Salt Lake City HitsL 97-10524-11D. Rogers 25S. Soloman 9D. Rogers 10
February 7, 2021 @ Delaware ColonelsL 68-9324-12J. Robins 14S. Soloman 4C. Flint 10
February 9, 2021 @ Fort Wayne BeetlesL 98-11724-13J. Madsen 27W. Reese 5C. Flint 9
February 11, 2021 ANAHEIM ANCHORSW 115-10225-13C. Flint 21D. Rogers 7C. Flint 11
February 13, 2021 @ Baton Rouge HeroesW 114-10426-13S. Duncan 30C. Smith 8S. Duncan 17
February 15, 2021 TEXAS SUPERSTARSW 108-10527-13C. Smith 28C. Smith 6S. Duncan 14
February 16, 2021 @ Rio Grande RattlersW 108-9928-13J. Robins 16C. Smith 6J. Madsen 16
February 17, 2021 SPRINGFIELD BISONW 98-9029-13C. Flint 16J. Robins 4S. Duncan 13
February 20, 2021 NORTHERN ARIZONA BEAMSW 107-9330-13C. Smith 19C. Smith 4J. Madsen 11
February 22, 2021 @ Santa Cruz SpartansW 100-90 OT31-13C. Smith 22C. Smith 7C. Flint 13
February 24, 2021 SIOUX FALLS BUCKAROOSW 125-11532-13S. Duncan 20S. Soloman 8S. Duncan 14
February 27, 2021 @ Wisconsin ElkW 108-10033-13C. Smith 25C. Smith 4S. Duncan 11
February 28, 2021 @ Colorado TimberjacksW 106-9434-13C. Smith 20C. Smith 5C. Smith 7
March 3, 2021 @ Westchester MetrosW 94-7935-13C. Smith 22C. Smith 6J. Madsen 16
March 5, 2021 @ Greensboro BeesL 108-11535-14C. Smith 23C. Smith 7M. Hess 12
March 6, 2021 ONTARIO DINOSL 100-10735-15C. Flint 23C. Smith 4D. Rogers 8
March 8, 2021 CANTON DEFENDERSW 103-7436-15A. Anderson 21C. Smith 9A. Anderson 8
March 11, 2021 OKLAHOMA CITY STORMW 114-10337-15C. Flint 21C. Smith 6S. Duncan 11
March 13, 2021 MAINE CRABSL 89-9737-16J. Robins 16S. Soloman 6S. Duncan 14
March 14, 2021 LOS ANGELES SEA DOGSW 113-9538-16C. Smith 21C. Smith 8S. Duncan 10
March 16, 2021 @ Long Island HoopsW 108-9639-16C. Smith 30C. Smith 4S. Duncan 13
March 19, 2021 ARLINGTON CATSL 99-10639-17C. Smith 21C. Smith 5J. Madsen 14
March 20, 2021 @ Iowa CoyotesW 114-10140-17C. Smith 30C. Smith 13A. Anderson 10
March 24, 2021 @ Spokane SailorsW 110-8741-17J. Madsen 23W. Reese 10J. Madsen 13
March 28, 2021 @ Stockton RoyalsL 111-11641-18S. Duncan 22C. Smith 6S. Duncan 12
March 31, 2021 @ Memphis MammothsL 96-11941-19C. Smith 28J. Robins 8S. Duncan 10
April 4, 2021 ERIE THUNDERBIRDSW 106-8442-19C. Smith 16S. Soloman 10M. Hess 10
April 11, 2021 ALBURQUERQUE FLAMEW 122-9143-19J. Robins 32C. Smith 6D. Rogers 9
April 21, 2021 MAINE CRABSL 101-10843-20S. Duncan 22C. Smith 6C. Flint 12

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com