POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Erik Vershaw | 2024 | $20,000,000 | $20,700,000 | $21,700,000 | $22,600,000 | - | $85,000,000 | 3 |
PG | Jeremy Spruel | 2022 | $7,317,073 | $7,682,927 | - | - | - | $15,000,000 | 0 |
PG | B.J. Keown (2W-DLG) | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
SG | Frank Johnson | 2025 | $27,556,959 | $29,354,152 | $30,864,198 | $33,333,333 | $35,802,469 | $156,911,111 | 6 |
SG | Lavor McKie | 2021 | $2,320,044 | - | - | - | - | $2,320,044 | 0 |
SG | Justin Crowell | 2022 | $1,620,564 | $1,762,796 (RO) | - | - | - | $3,383,360 | 2 |
SF | Morgan Smith | 2022 | $12,200,000 | $12,800,000 | - | - | - | $25,000,000 | 0 |
SF | Derrick Taylor | 2025 | $30,603,448 | $33,051,724 | $35,500,000 | $37,948,276 | $40,396,552 (PO) | $177,500,000 | 7 |
PF | Adenielson Mariano | 2022 | $1,678,854 | $1,824,003 (TO) | - | - | - | $3,502,857 | 0 |
PF | Todd Crawford | 2021 | $2,338,847 | - | - | - | - | $2,338,847 | 3 |
PF | Marcus Garris (DLG) | 2022 | $1,645,357 | $1,783,557 | - | - | - | $3,428,914 | 1 |
PF | Othella Voskuhl | 2021 | $1,678,854 | - | - | - | - | $35,000 | 0 |
PF | Michael Smith (2W-DLG) | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
C | Colin Ausler | 2021 | $2,564,753 | - | - | - | - | $0,000 | 0 |
C | Danny Brumm | 2022 | $25,008,427 | $26,525,281 | - | - | - | $51,533,708 | 6 |
C | Charlie Donald | 2021 | $1,445,697 | - | - | - | - | $1,445,697 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $138,128,877 | $135,634,440 | $88,064,198 | $93,881,609 | $76,199,021 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4