MEMPHIS ROAR
42-40
Record
L4
Streak
113.0
PPG
111.7
OPPG
23.1
APG
45.1
RPG
$137,978,877
Team Salary
$-28,838,877
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 @ Miami BurnL 120-1300-1F. Johnson 31F. Johnson 6A. Rhodes 8
October 20, 2020 CHICAGO BISONL 105-1140-2T. Cleaver 28F. Johnson 4T. Cleaver 8
October 22, 2020 BROOKLYN HOOPSW 112-1021-2M. Ferguson 31M. Ferguson 6E. Vershaw 8
October 24, 2020 @ Los Angeles (W) WavesW 107-972-2T. Cleaver 24F. Johnson 6T. Cleaver 10
October 28, 2020 PHOENIX BEAMSL 95-982-3T. Cleaver 27F. Johnson 7F. Johnson 7
October 30, 2020 HOUSTON BLASTL 113-1192-4M. Ferguson 28M. Ferguson 5A. Mariano 11
November 1, 2020 MINNESOTA COYOTESW 134-1243-4T. Cleaver 29M. Ferguson 6O. Voskuhl 11
November 3, 2020 @ Orlando MysticsW 107-824-4T. Cleaver 28M. Ferguson 6T. Cleaver 9
November 4, 2020 DALLAS RANGERSW 131-1115-4T. Cleaver 34M. Ferguson 10T. Cleaver 10
November 6, 2020 @ San Antonio OutlawsW 124-1116-4T. Cleaver 31F. Johnson 7T. Cleaver 10
November 8, 2020 @ Charlotte WaspsW 116-1097-4F. Johnson 42F. Johnson 8F. Johnson 13
November 10, 2020 UTAH BLUESW 128-1218-4F. Johnson 28F. Johnson 5E. Vershaw 10
November 12, 2020 DENVER PEAKSW 133-1279-4F. Johnson 33M. Ferguson 8A. Mariano 10
November 14, 2020 GOLDEN STATE SPARTANSW 111-9910-4J. Spruel 26F. Johnson 6T. Cleaver 11
November 18, 2020 LOS ANGELES (W) WAVESW 116-10811-4T. Cleaver 25M. Ferguson 6T. Cleaver 10
November 20, 2020 @ Indiana RacersW 131-12212-4F. Johnson 33J. Spruel 7T. Cleaver 8
November 22, 2020 LOS ANGELES (C) COMMODORESW 112-10413-4F. Johnson 35F. Johnson 8F. Johnson 8
November 24, 2020 UTAH BLUESW 111-10414-4T. Cleaver 28M. Ferguson 7M. Ferguson 12
November 26, 2020 @ Minnesota CoyotesL 128-14314-5T. Cleaver 32M. Ferguson 16T. Cleaver 12
November 27, 2020 INDIANA RACERSW 117-10115-5T. Cleaver 29M. Ferguson 11T. Cleaver 10
November 29, 2020 @ Chicago BisonL 89-11515-6M. Ferguson 24M. Ferguson 8A. Rhodes 7
December 2, 2020 @ Utah BluesL 110-13215-7M. Ferguson 35M. Ferguson 6M. Ferguson 8
December 4, 2020 @ Golden State SpartansL 88-11315-8F. Johnson 26F. Johnson 5M. Ferguson 9
December 6, 2020 @ Phoenix BeamsW 126-11616-8T. Cleaver 36M. Ferguson 19T. Cleaver 9
December 8, 2020 MILWAUKEE MOOSEL 118-12516-9F. Johnson 30M. Ferguson 7J. Henderson 7
December 9, 2020 WASHINGTON AMERICANSL 103-11716-10T. Cleaver 27M. Ferguson 8M. Ferguson 6
December 11, 2020 MIAMI BURNW 114-10617-10F. Johnson 36M. Ferguson 9T. Cleaver 14
December 13, 2020 @ Oklahoma City TwistersL 85-11117-11T. Cleaver 18M. Ferguson 8T. Cleaver 9
December 15, 2020 @ Cleveland KnightsL 91-10717-12T. Cleaver 23M. Ferguson 5R. DeWitt 7
December 16, 2020 SACRAMENTO ROYALSL 111-11717-13M. Ferguson 27M. Ferguson 6D. Brumm 18
December 18, 2020 SAN ANTONIO OUTLAWSW 112-8718-13F. Johnson 28M. Ferguson 7D. Brumm 18
December 21, 2020 @ Oklahoma City TwistersL 98-11018-14F. Johnson 26M. Ferguson 9D. Brumm 14
December 23, 2020 @ Denver PeaksL 92-10318-15M. Ferguson 25M. Smith 5D. Brumm 18
December 24, 2020 CHARLOTTE WASPSW 113-9619-15F. Johnson 27M. Smith 6D. Brumm 22
December 28, 2020 @ Sacramento RoyalsW 129-12320-15J. Spruel 30M. Smith 7D. Brumm 18
December 30, 2020 @ Los Angeles (C) CommodoresL 85-10820-16D. Brumm 19M. Smith 6D. Brumm 14
December 31, 2020 @ Phoenix BeamsL 88-9820-17M. Ferguson 21M. Ferguson 5D. Brumm 11
January 2, 2021 MINNESOTA COYOTESL 95-11520-18F. Johnson 29D. Taylor 4D. Brumm 13
January 5, 2021 SAN ANTONIO OUTLAWSW 115-10821-18F. Johnson 36J. Spruel 8D. Brumm 19
January 7, 2021 GOLDEN STATE SPARTANSL 124-13421-19F. Johnson 30F. Johnson 5D. Brumm 11
January 9, 2021 HOUSTON BLASTW 127-10422-19F. Johnson 40J. Spruel 6D. Brumm 14
January 12, 2021 CLEVELAND KNIGHTSW 116-10323-19F. Johnson 23M. Smith 6D. Brumm 17
January 15, 2021 NEW ORLEANS CONDORSW 112-9624-19J. Spruel 27D. Taylor 6D. Brumm 9
January 17, 2021 @ Boston IrishL 113-12224-20D. Taylor 22M. Smith 6D. Brumm 11
January 19, 2021 @ Detroit GearsL 102-11824-21D. Taylor 18D. Brumm 5D. Brumm 7
January 21, 2021 PHOENIX BEAMSW 116-9025-21F. Johnson 29D. Brumm 6D. Brumm 11
January 23, 2021 DENVER PEAKSW 125-10726-21D. Taylor 19J. Spruel 11D. Brumm 16
January 24, 2021 @ New York MetrosW 114-10727-21D. Taylor 27D. Taylor 8D. Brumm 22
January 26, 2021 @ New Orleans CondorsW 120-10328-21D. Taylor 34D. Taylor 9D. Brumm 15
January 29, 2021 DETROIT GEARSW 115-9229-21E. Vershaw 22D. Taylor 8D. Brumm 12
January 31, 2021 @ Dallas RangersW 132-128 OT30-21D. Taylor 34D. Brumm 6D. Brumm 11
February 2, 2021 @ Philadelphia FreedomL 86-10430-22F. Johnson 25M. Smith 4D. Brumm 9
February 4, 2021 @ Washington AmericansL 126-13130-23D. Taylor 24D. Taylor 9D. Brumm 13
February 7, 2021 PORTLAND PIONEERSL 159-161 OT30-24F. Johnson 45D. Taylor 11D. Brumm 23
February 9, 2021 @ Sacramento RoyalsL 137-14530-25J. Spruel 32D. Taylor 10D. Brumm 8
February 10, 2021 @ Los Angeles (W) WavesW 105-9231-25D. Taylor 27J. Spruel 9D. Brumm 17
February 13, 2021 @ Los Angeles (C) CommodoresW 109-9932-25D. Taylor 33E. Vershaw 5D. Brumm 14
February 15, 2021 @ Houston BlastL 134-137 OT32-26J. Spruel 36J. Spruel 11D. Brumm 15
February 23, 2021 SACRAMENTO ROYALSW 104-8633-26F. Johnson 23E. Vershaw 6D. Brumm 15
February 24, 2021 LOS ANGELES (W) WAVESW 119-10434-26F. Johnson 34M. Smith 8D. Brumm 12
February 26, 2021 @ Atlanta EaglesL 111-114 OT34-27E. Vershaw 33M. Smith 10D. Brumm 14
February 28, 2021 @ Brooklyn HoopsL 109-11634-28F. Johnson 26M. Smith 7D. Brumm 10
March 2, 2021 @ Dallas RangersL 97-11134-29F. Johnson 28M. Smith 10D. Brumm 17
March 3, 2021 ATLANTA EAGLESW 127-9535-29J. Spruel 39M. Smith 7D. Brumm 23
March 6, 2021 ORLANDO MYSTICSW 119-8636-29J. Spruel 44D. Brumm 8D. Brumm 11
March 8, 2021 @ Portland PioneersL 108-12336-30F. Johnson 23E. Vershaw 6D. Brumm 12
March 10, 2021 @ Utah BluesL 101-12236-31F. Johnson 26E. Vershaw 5D. Brumm 19
March 12, 2021 @ San Antonio OutlawsL 112-121 OT36-32E. Vershaw 32D. Brumm 5D. Brumm 20
March 13, 2021 OKLAHOMA CITY TWISTERSL 113-12236-33F. Johnson 32F. Johnson 6D. Brumm 17
March 15, 2021 @ Milwaukee MooseL 110-12036-34D. Taylor 29D. Taylor 5D. Brumm 10
March 17, 2021 NEW ORLEANS CONDORSL 114-124 OT36-35D. Taylor 31D. Taylor 7D. Brumm 16
March 20, 2021 @ New Orleans CondorsW 138-10637-35E. Vershaw 25J. Spruel 7D. Brumm 14
March 21, 2021 BOSTON IRISHW 109-9638-35D. Taylor 22F. Johnson 6D. Brumm 15
March 24, 2021 TORONTO DINOSW 114-10539-35F. Johnson 34D. Taylor 7E. Vershaw 7
March 26, 2021 @ Toronto DinosW 124-10340-35E. Vershaw 30D. Taylor 8M. Smith 7
March 28, 2021 NEW YORK METROSW 112-10441-35D. Taylor 25J. Spruel 7A. Mariano 10
March 30, 2021 DALLAS RANGERSL 92-11841-36J. Spruel 26D. Taylor 7D. Taylor 6
April 1, 2021 @ Portland PioneersL 104-11641-37J. Spruel 35D. Taylor 4D. Brumm 15
April 3, 2021 @ Denver PeaksL 111-11741-38M. Smith 27M. Smith 5D. Brumm 12
April 7, 2021 OKLAHOMA CITY TWISTERSL 117-12541-39J. Spruel 29F. Johnson 7A. Mariano 11
April 9, 2021 PHILADELPHIA FREEDOML 94-11041-40F. Johnson 23D. Taylor 4D. Brumm 13
April 11, 2021 @ Houston BlastW 123-10942-40D. Taylor 35D. Taylor 7D. Brumm 18
April 15, 2021 @ Golden State SpartansL 103-12342-41F. Johnson 27D. Taylor 7D. Brumm 12
April 16, 2021 @ Golden State SpartansL 98-10942-42J. Spruel 30M. Smith 6D. Brumm 13
April 18, 2021 GOLDEN STATE SPARTANSL 110-12942-43F. Johnson 26F. Johnson 4A. Mariano 6
April 19, 2021 GOLDEN STATE SPARTANSL 110-12342-44F. Johnson 41M. Smith 7D. Brumm 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com