POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Kennedy Lyde | 2022 | $4,463,640 | $5,686,677 | - | - | - | $10,150,317 | 2 |
PG | Deon Holtz | 2022 | $5,307,120 | $5,572,680 (RO) | - | - | - | $10,879,800 | 0 |
SG | James Walls | 2021 | $2,731,714 | - | - | - | - | $2,731,714 | 3 |
SG | Mark Pebbles | 2021 | $898,310 | - | - | - | - | $898,310 | 1 |
SG | Dennis Thomas | 2021 | $3,551,100 | - | - | - | - | $3,551,100 | 1 |
SF | Jarrett McLean | 2021 | $7,265,485 | - | - | - | - | $7,265,485 | 3 |
SF | Marvin Jacobsen | 2021 | $1,737,145 | - | - | - | - | $1,737,145 | 0 |
PF | Sean Foreman | 2024 | $37,199,000 | $39,058,950 | $40,918,900 | $42,778,850 (PO) | - | $159,955,700 | 2 |
PF | Luboslav Andelic | 2021 | $3,321,030 | - | - | - | - | $3,321,030 | 3 |
PF | Nate Hampton | 2021 | $30,500,000 | - | - | - | - | $30,500,000 | 6 |
C | Nick Richardson | 2022 | $5,697,600 | $5,969,040 (RO) | - | - | - | $11,666,640 | 1 |
C | Daryl English | 2023 | $13,333,334 | $13,333,333 | $13,333,333 | - | - | $40,000,000 | 0 |
C | Roger Berlin | 2024 | $28,000,000 | $27,500,000 | $27,000,000 | $26,500,000 | - | $109,000,000 | 3 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $144,005,478 | $97,120,680 | $81,252,233 | $69,278,850 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4