MILWAUKEE MOOSE
39-43
Record
L2
Streak
110.5
PPG
111.0
OPPG
25.5
APG
42.5
RPG
$144,005,478
Team Salary
$-34,865,478
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2020 @ Houston BlastL 103-1240-1S. Foreman 27K. Lyde 5J. McLean 6
October 21, 2020 MIAMI BURNL 126-1280-2S. Foreman 25S. Foreman 9S. Foreman 9
October 23, 2020 CLEVELAND KNIGHTSW 129-1191-2S. Foreman 27K. Lyde 8J. McLean 11
October 25, 2020 @ Boston IrishL 105-1151-3S. Foreman 23D. Thomas 7N. Hampton 8
October 27, 2020 @ Orlando MysticsW 112-982-3S. Foreman 34K. Lyde 9K. Lyde 7
October 28, 2020 TORONTO DINOSL 94-1122-4J. McLean 14K. Lyde 10J. McLean 8
October 30, 2020 @ Minnesota CoyotesW 121-1043-4S. Foreman 32K. Lyde 8K. Lyde 9
November 1, 2020 @ Los Angeles (C) CommodoresL 124-1303-5S. Foreman 34K. Lyde 11N. Hampton 10
November 3, 2020 @ Utah BluesL 120-1393-6N. Hampton 23K. Lyde 10N. Hampton 7
November 5, 2020 @ Oklahoma City TwistersL 110-1293-7K. Lyde 28J. McLean 7N. Hampton 11
November 9, 2020 CHICAGO BISONL 94-1103-8N. Hampton 33J. McLean 4N. Hampton 14
November 11, 2020 @ Indiana RacersL 116-1263-9N. Hampton 39K. Lyde 12N. Hampton 20
November 13, 2020 @ Chicago BisonL 79-1063-10J. McLean 23J. McLean 9N. Richardson 14
November 15, 2020 @ Atlanta EaglesL 101-1253-11S. Foreman 28K. Lyde 4J. McLean 9
November 16, 2020 PORTLAND PIONEERSL 92-983-12S. Foreman 31S. Foreman 11N. Richardson 13
November 18, 2020 DETROIT GEARSL 90-943-13J. McLean 21S. Foreman 8S. Foreman 12
November 20, 2020 UTAH BLUESL 118-1203-14S. Foreman 34K. Lyde 11N. Hampton 11
November 22, 2020 ATLANTA EAGLESW 125-1184-14S. Foreman 34J. Walls 6S. Foreman 10
November 24, 2020 @ Cleveland KnightsW 129-1145-14S. Foreman 45K. Lyde 11N. Hampton 10
November 25, 2020 CHARLOTTE WASPSW 116-956-14J. McLean 18S. Foreman 7N. Hampton 12
November 27, 2020 NEW YORK METROSW 127-1107-14S. Foreman 21K. Lyde 9K. Lyde 7
November 29, 2020 @ Detroit GearsL 112-1217-15S. Foreman 30K. Lyde 9N. Hampton 7
December 1, 2020 LOS ANGELES (C) COMMODORESL 115-1237-16S. Foreman 30K. Lyde 13S. Foreman 7
December 4, 2020 ORLANDO MYSTICSL 86-897-17J. McLean 20K. Lyde 6N. Hampton 13
December 6, 2020 NEW ORLEANS CONDORSL 106-1307-18S. Foreman 32D. Thomas 5N. Hampton 8
December 8, 2020 @ Memphis RoarW 125-1188-18S. Foreman 39J. McLean 8N. Hampton 13
December 9, 2020 CLEVELAND KNIGHTSW 102-849-18J. McLean 19K. Lyde 6J. McLean 10
December 11, 2020 DALLAS RANGERSW 110-9010-18S. Foreman 23S. Foreman 10J. McLean 9
December 14, 2020 LOS ANGELES (W) WAVESW 124-12211-18S. Foreman 41K. Lyde 10N. Hampton 13
December 16, 2020 @ New York MetrosL 111-12111-19S. Foreman 32S. Foreman 9S. Foreman 11
December 17, 2020 INDIANA RACERSW 108-9012-19S. Foreman 37K. Lyde 9S. Foreman 9
December 20, 2020 @ Philadelphia FreedomW 118-11513-19K. Lyde 25K. Lyde 9N. Hampton 10
December 22, 2020 @ Atlanta EaglesL 99-11813-20S. Foreman 26K. Lyde 4S. Foreman 12
December 23, 2020 ORLANDO MYSTICSW 120-9014-20S. Foreman 25K. Lyde 5S. Foreman 14
December 25, 2020 @ Chicago BisonW 118-11515-20S. Foreman 35S. Foreman 9S. Foreman 9
December 27, 2020 MINNESOTA COYOTESW 122-11416-20S. Foreman 49K. Lyde 15S. Foreman 10
December 30, 2020 SAN ANTONIO OUTLAWSW 109-9917-20S. Foreman 41S. Foreman 7N. Hampton 8
January 1, 2021 @ San Antonio OutlawsW 133-10318-20S. Foreman 43S. Foreman 8S. Foreman 10
January 3, 2021 @ Golden State SpartansL 99-12318-21J. McLean 16D. Holtz 6N. Hampton 11
January 5, 2021 @ Sacramento RoyalsW 111-9119-21J. McLean 22K. Lyde 9S. Foreman 11
January 6, 2021 @ Portland PioneersW 104-8520-21K. Lyde 29J. McLean 10D. English 17
January 9, 2021 NEW YORK METROSW 141-12721-21S. Foreman 40K. Lyde 7N. Hampton 8
January 11, 2021 BOSTON IRISHL 100-11221-22S. Foreman 23K. Lyde 7K. Lyde 10
January 13, 2021 @ Brooklyn HoopsW 120-11822-22S. Foreman 41K. Lyde 11D. English 9
January 15, 2021 CHICAGO BISONL 96-11122-23S. Foreman 40K. Lyde 8S. Foreman 12
January 19, 2021 @ Charlotte WaspsW 119-11223-23S. Foreman 34K. Lyde 8N. Hampton 10
January 23, 2021 WASHINGTON AMERICANSL 73-8823-24S. Foreman 15S. Foreman 8N. Hampton 8
January 26, 2021 DENVER PEAKSW 125-9824-24S. Foreman 48S. Foreman 11S. Foreman 11
January 28, 2021 PHOENIX BEAMSW 104-9525-24K. Lyde 26J. McLean 8D. Thomas 9
January 30, 2021 @ New Orleans CondorsL 133-14325-25S. Foreman 38S. Foreman 10S. Foreman 9
February 1, 2021 PHILADELPHIA FREEDOML 99-10925-26S. Foreman 35K. Lyde 5N. Hampton 8
February 3, 2021 @ Orlando MysticsW 106-102 OT26-26S. Foreman 38K. Lyde 10S. Foreman 14
February 5, 2021 SACRAMENTO ROYALSL 116-12326-27S. Foreman 42K. Lyde 11N. Richardson 10
February 7, 2021 @ Indiana RacersW 129-11227-27S. Foreman 38K. Lyde 17S. Foreman 11
February 9, 2021 @ Detroit GearsW 111-10628-27S. Foreman 29S. Foreman 10N. Hampton 12
February 11, 2021 PHILADELPHIA FREEDOMW 127-11029-27S. Foreman 38K. Lyde 12N. Hampton 11
February 13, 2021 @ Washington AmericansW 123-11730-27S. Foreman 25K. Lyde 8N. Hampton 14
February 14, 2021 @ Toronto DinosL 82-9430-28S. Foreman 26K. Lyde 11S. Foreman 10
February 23, 2021 OKLAHOMA CITY TWISTERSL 130-13430-29S. Foreman 34K. Lyde 15N. Hampton 13
February 25, 2021 @ Charlotte WaspsW 114-10131-29N. Hampton 23K. Lyde 10N. Hampton 11
February 26, 2021 @ Miami BurnW 125-10332-29N. Hampton 32K. Lyde 12N. Hampton 10
February 28, 2021 INDIANA RACERSW 125-10333-29S. Foreman 29K. Lyde 7S. Foreman 10
March 2, 2021 @ Los Angeles (W) WavesW 111-9634-29S. Foreman 38K. Lyde 13S. Foreman 12
March 4, 2021 @ Phoenix BeamsL 95-10734-30S. Foreman 21J. McLean 4J. McLean 8
March 5, 2021 @ Denver PeaksL 112-12134-31S. Foreman 32S. Foreman 6S. Foreman 10
March 8, 2021 BOSTON IRISHL 102-10634-32S. Foreman 42K. Lyde 6N. Hampton 9
March 10, 2021 GOLDEN STATE SPARTANSW 116-10635-32S. Foreman 28K. Lyde 5N. Hampton 12
March 12, 2021 MIAMI BURNL 111-11835-33S. Foreman 28S. Foreman 5N. Hampton 9
March 15, 2021 MEMPHIS ROARW 120-11036-33S. Foreman 23K. Lyde 14N. Hampton 9
March 17, 2021 @ Washington AmericansW 132-11937-33S. Foreman 32D. Thomas 10N. Hampton 9
March 19, 2021 DETROIT GEARSL 96-10337-34S. Foreman 43K. Lyde 11D. Thomas 8
March 21, 2021 HOUSTON BLASTW 106-9338-34S. Foreman 44S. Foreman 8J. McLean 9
March 23, 2021 WASHINGTON AMERICANSL 128-134 OT38-35S. Foreman 32K. Lyde 7D. English 10
March 25, 2021 @ Dallas RangersL 89-10438-36S. Foreman 39K. Lyde 6N. Hampton 11
March 28, 2021 TORONTO DINOSL 95-10738-37J. McLean 17K. Lyde 4S. Foreman 9
March 30, 2021 @ Toronto DinosL 93-12038-38D. Thomas 15K. Lyde 8N. Hampton 8
April 1, 2021 @ Boston IrishL 91-12038-39S. Foreman 22K. Lyde 5J. McLean 8
April 3, 2021 @ Philadelphia FreedomL 91-10938-40S. Foreman 20K. Lyde 5N. Hampton 11
April 5, 2021 BROOKLYN HOOPSW 136-12339-40S. Foreman 39K. Lyde 10D. English 9
April 7, 2021 @ Cleveland KnightsL 85-10139-41S. Foreman 17K. Lyde 5S. Foreman 8
April 8, 2021 ATLANTA EAGLESL 95-10739-42J. McLean 21D. Holtz 7S. Foreman 10
April 11, 2021 @ Brooklyn HoopsL 97-12339-43S. Foreman 23D. Holtz 5S. Foreman 8
April 14, 2021 @ Chicago BisonL 94-11739-44N. Hampton 26K. Lyde 7N. Hampton 13
April 15, 2021 @ Chicago BisonL 110-11239-45S. Foreman 38K. Lyde 8N. Hampton 14
April 17, 2021 CHICAGO BISONW 106-8640-45S. Foreman 39K. Lyde 6N. Hampton 10
April 18, 2021 CHICAGO BISONL 95-10440-46S. Foreman 27S. Foreman 8N. Hampton 10
April 20, 2021 @ Chicago BisonL 111-11840-47S. Foreman 32K. Lyde 7N. Hampton 12

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com