POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Gregory Willis | 2022 | $32,511,623 | $34,502,130 (ETO) | - | - | - | $67,013,753 | 3 |
PG | Ryan Daniels | 2023 | $12,000,000 | $12,600,000 | $12,600,000 | - | - | $37,200,000 | 0 |
PG | Dwight Dye | 2021 | $1,678,854 | - | - | - | - | $35,000 | 0 |
PG | Lonnie Hooper | 2021 | $1,445,697 | - | - | - | - | $35,000 | 0 |
PG | Russell Shumpert (2W-DLG) | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
PG | Kyle Walker (2W-DLG) | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
SG | Hasheem Crews | 2021 | $18,500,000 | - | - | - | - | $18,500,000 | 6 |
SG | Devin Rushing | 2022 | $2,475,840 | $3,944,013 | - | - | - | $6,419,853 | 2 |
SG | Carlos McClain | 2022 | $1,416,852 | $1,663,861 | - | - | - | $3,080,713 | 0 |
SF | Brian Strange | 2022 | $17,000,000 | $17,000,000 (PO) | - | - | - | $34,000,000 | 3 |
SF | Aaron Jackson | 2022 | $1,416,852 | $1,663,861 (TO) | - | - | - | $3,080,713 | 1 |
SF | Marc Massiah | 2023 | $3,581,986 | $3,761,085 | $3,940,184 | - | - | $11,283,255 | 0 |
PF | K.C. Dennis (DLG) | 2021 | $1,678,854 (RO) | - | - | - | - | $1,678,854 | 0 |
PF | Milla Gasco | 2021 | $3,481,986 | - | - | - | - | $3,481,986 | 4 |
C | Luis Freeman | 2022 | $25,842,697 | $27,528,090 | - | - | - | $53,370,787 | 6 |
C | David Feaster | 2022 | $898,310 | $1,517,981 | - | - | - | $2,416,291 | 0 |
C | Keith Rude | 2021 | $27,093,018 | - | - | - | - | $27,093,018 | 3 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $151,172,569 | $104,331,021 | $16,540,184 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4