MINNESOTA COYOTES
39-43
Record
W2
Streak
107.9
PPG
108.1
OPPG
23.3
APG
45.0
RPG
$151,022,569
Team Salary
$-41,882,569
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 @ Brooklyn HoopsL 105-1290-1G. Willis 21G. Willis 7L. Freeman 8
October 20, 2020 @ Charlotte WaspsW 119-1091-1G. Willis 25G. Willis 5K. Rude 12
October 22, 2020 MIAMI BURNL 103-1101-2K. Rude 17R. Daniels 5K. Rude 7
October 25, 2020 @ Philadelphia FreedomL 112-1201-3G. Willis 34B. Strange 5L. Freeman 9
October 28, 2020 @ Washington AmericansL 93-1221-4K. Rude 20G. Willis 9M. Gasco 8
October 30, 2020 MILWAUKEE MOOSEL 104-1211-5G. Willis 27G. Willis 11K. Rude 12
November 1, 2020 @ Memphis RoarL 124-1341-6G. Willis 31G. Willis 9K. Rude 18
November 3, 2020 GOLDEN STATE SPARTANSW 124-1112-6G. Willis 43G. Willis 8K. Rude 18
November 5, 2020 DENVER PEAKSW 120-903-6G. Willis 26G. Willis 11L. Freeman 12
November 6, 2020 @ Detroit GearsL 83-1033-7G. Willis 21B. Strange 5L. Freeman 14
November 8, 2020 SAN ANTONIO OUTLAWSW 100-914-7G. Willis 26G. Willis 3L. Freeman 11
November 10, 2020 WASHINGTON AMERICANSL 121-1264-8B. Strange 22G. Willis 12L. Freeman 13
November 11, 2020 HOUSTON BLASTW 115-945-8K. Rude 32G. Willis 10K. Rude 13
November 13, 2020 @ Utah BluesL 88-1015-9K. Rude 15G. Willis 9L. Freeman 10
November 15, 2020 UTAH BLUESW 117-956-9K. Rude 33D. Dye 7K. Rude 17
November 18, 2020 PHOENIX BEAMSW 105-937-9L. Freeman 18L. Freeman 4K. Rude 16
November 20, 2020 @ Atlanta EaglesW 108-1028-9G. Willis 27G. Willis 11L. Freeman 8
November 22, 2020 @ San Antonio OutlawsL 95-1038-10K. Rude 20G. Willis 6K. Rude 17
November 26, 2020 MEMPHIS ROARW 143-1289-10G. Willis 44G. Willis 7L. Freeman 10
November 29, 2020 @ Dallas RangersL 116-1239-11M. Gasco 28G. Willis 6L. Freeman 11
December 1, 2020 @ Oklahoma City TwistersW 131-12710-11G. Willis 29G. Willis 10L. Freeman 11
December 3, 2020 @ Los Angeles (W) WavesW 122-10711-11K. Rude 27R. Daniels 8L. Freeman 14
December 4, 2020 @ Phoenix BeamsW 102-8412-11K. Rude 18D. Dye 8K. Rude 12
December 6, 2020 UTAH BLUESL 94-9812-12M. Massiah 19D. Dye 5L. Freeman 13
December 8, 2020 LOS ANGELES (C) COMMODORESW 121-11913-12C. McClain 20L. Hooper 9L. Freeman 16
December 13, 2020 NEW ORLEANS CONDORSW 111-10314-12L. Freeman 23R. Daniels 4L. Freeman 13
December 15, 2020 @ Denver PeaksW 123-10715-12G. Willis 32G. Willis 8K. Rude 11
December 16, 2020 @ Portland PioneersL 89-11015-13G. Willis 23G. Willis 3L. Freeman 10
December 18, 2020 @ Golden State SpartansW 110-10216-13K. Rude 22R. Daniels 8K. Rude 13
December 21, 2020 @ Sacramento RoyalsL 107-11616-14G. Willis 31G. Willis 7K. Rude 15
December 23, 2020 CLEVELAND KNIGHTSW 97-8117-14G. Willis 34G. Willis 7K. Rude 19
December 25, 2020 BROOKLYN HOOPSL 114-12717-15K. Rude 33B. Strange 10L. Freeman 12
December 27, 2020 @ Milwaukee MooseL 114-12217-16K. Rude 19R. Daniels 6K. Rude 7
December 28, 2020 GOLDEN STATE SPARTANSL 100-11517-17L. Freeman 22B. Strange 6L. Freeman 10
December 31, 2020 @ Cleveland KnightsL 96-11617-18L. Freeman 12R. Daniels 5L. Freeman 13
January 2, 2021 @ Memphis RoarW 115-9518-18K. Rude 24G. Willis 6K. Rude 18
January 4, 2021 PORTLAND PIONEERSL 130-13118-19K. Rude 23L. Freeman 6K. Rude 8
January 6, 2021 @ Houston BlastW 115-10319-19G. Willis 33G. Willis 7L. Freeman 21
January 8, 2021 OKLAHOMA CITY TWISTERSL 108-13319-20L. Freeman 24G. Willis 6L. Freeman 12
January 10, 2021 INDIANA RACERSW 115-10420-20G. Willis 28C. McClain 6B. Strange 8
January 12, 2021 @ Indiana RacersW 74-5921-20B. Strange 13G. Willis 9L. Freeman 17
January 13, 2021 TORONTO DINOSL 106-11021-21D. Dye 20D. Dye 6D. Feaster 9
January 15, 2021 DENVER PEAKSW 122-11122-21L. Freeman 26B. Strange 7L. Freeman 12
January 17, 2021 @ Chicago BisonL 86-9722-22L. Freeman 24G. Willis 5L. Freeman 9
January 19, 2021 HOUSTON BLASTL 102-11122-23G. Willis 23L. Freeman 4L. Freeman 8
January 20, 2021 OKLAHOMA CITY TWISTERSW 112-10923-23B. Strange 17G. Willis 7L. Freeman 8
January 22, 2021 SACRAMENTO ROYALSW 110-9224-23L. Freeman 27G. Willis 9L. Freeman 14
January 27, 2021 @ Los Angeles (C) CommodoresL 86-10024-24K. Rude 21R. Daniels 5K. Rude 10
January 29, 2021 @ Sacramento RoyalsL 102-11324-25G. Willis 17G. Willis 10D. Feaster 13
January 31, 2021 ATLANTA EAGLESL 112-12424-26G. Willis 28G. Willis 9D. Feaster 14
February 3, 2021 LOS ANGELES (C) COMMODORESL 105-11924-27G. Willis 33M. Gasco 5K. Rude 9
February 5, 2021 @ Toronto DinosL 101-12124-28M. Gasco 17G. Willis 10L. Freeman 8
February 7, 2021 CHARLOTTE WASPSL 115-11924-29G. Willis 33G. Willis 7G. Willis 9
February 10, 2021 BOSTON IRISHW 99-9125-29G. Willis 19G. Willis 7K. Rude 10
February 12, 2021 @ Denver PeaksW 121-10526-29G. Willis 26G. Willis 8L. Freeman 13
February 13, 2021 @ Dallas RangersL 102-11826-30L. Freeman 20G. Willis 10M. Gasco 11
February 15, 2021 @ Miami BurnL 100-11126-31G. Willis 25G. Willis 5L. Freeman 13
February 23, 2021 @ Orlando MysticsW 106-9927-31K. Rude 19G. Willis 7L. Freeman 16
February 25, 2021 DALLAS RANGERSW 113-10228-31M. Gasco 18G. Willis 13L. Freeman 12
February 27, 2021 @ New Orleans CondorsL 114-12428-32G. Willis 25G. Willis 13K. Rude 7
February 28, 2021 CHICAGO BISONL 99-11828-33G. Willis 31G. Willis 5L. Freeman 10
March 2, 2021 ORLANDO MYSTICSL 96-9828-34L. Freeman 29R. Daniels 6L. Freeman 15
March 4, 2021 NEW ORLEANS CONDORSW 107-9629-34K. Rude 21G. Willis 5K. Rude 17
March 6, 2021 @ Houston BlastW 116-10830-34G. Willis 33G. Willis 6L. Freeman 12
March 9, 2021 @ Oklahoma City TwistersL 85-9430-35K. Rude 18G. Willis 7K. Rude 12
March 10, 2021 @ San Antonio OutlawsW 108-10031-35M. Gasco 14G. Willis 8L. Freeman 11
March 13, 2021 @ Portland PioneersL 94-9731-36G. Willis 17G. Willis 4K. Rude 16
March 14, 2021 @ Phoenix BeamsW 118-10032-36K. Rude 23G. Willis 7L. Freeman 12
March 16, 2021 @ Utah BluesL 106-12832-37G. Willis 20G. Willis 8C. McClain 6
March 18, 2021 PORTLAND PIONEERSW 119-10933-37K. Rude 22G. Willis 6L. Freeman 13
March 20, 2021 PHILADELPHIA FREEDOML 124-12533-38L. Freeman 36G. Willis 9K. Rude 14
March 22, 2021 SAN ANTONIO OUTLAWSL 86-9633-39M. Gasco 18R. Daniels 5L. Freeman 17
March 25, 2021 @ Boston IrishL 116-119 OT33-40C. McClain 19G. Willis 8M. Gasco 7
March 26, 2021 LOS ANGELES (W) WAVESW 117-9534-40G. Willis 34G. Willis 10L. Freeman 14
March 28, 2021 DALLAS RANGERSW 104-9435-40G. Willis 26D. Dye 7L. Freeman 12
March 30, 2021 @ New York MetrosL 121-13035-41M. Gasco 25G. Willis 14K. Rude 13
April 1, 2021 DETROIT GEARSL 84-9135-42G. Willis 20G. Willis 7L. Freeman 12
April 3, 2021 PHOENIX BEAMSW 100-8436-42K. Rude 18G. Willis 6L. Freeman 10
April 5, 2021 SACRAMENTO ROYALSW 131-127 OT37-42G. Willis 40B. Strange 8K. Rude 16
April 8, 2021 @ Los Angeles (W) WavesL 94-10837-43G. Willis 20G. Willis 10K. Rude 11
April 9, 2021 @ Los Angeles (C) CommodoresW 107-10138-43B. Strange 21G. Willis 7D. Feaster 12
April 11, 2021 NEW YORK METROSW 118-10839-43C. McClain 24G. Willis 10K. Rude 21

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com