NEW ORLEANS CONDORS
55-27
Record
L1
Streak
111.9
PPG
108.0
OPPG
24.8
APG
45.0
RPG
$162,923,889
Team Salary
$-53,783,889
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2020 @ Toronto DinosL 100-1270-1D. Turner 43C. Gipson 7D. Turner 7
October 20, 2020 DALLAS RANGERSW 118-1051-1D. Turner 33D. Turner 6M. Helliwell 11
October 21, 2020 @ Houston BlastL 107-1191-2N. Clark 26N. Clark 9L. Dent 10
October 23, 2020 GOLDEN STATE SPARTANSW 128-1242-2D. Turner 28N. Clark 18R. Lawson 15
October 26, 2020 DENVER PEAKSW 127-1113-2D. Turner 32D. Turner 16D. Turner 7
October 28, 2020 @ Oklahoma City TwistersL 89-1093-3C. Gipson 22N. Clark 6M. Griffith 7
October 30, 2020 @ Brooklyn HoopsW 135-1314-3D. Turner 33N. Clark 7L. Dent 10
November 3, 2020 TORONTO DINOSL 104-1154-4C. Gipson 25N. Clark 8L. Dent 9
November 4, 2020 @ Charlotte WaspsW 115-935-4N. Clark 26N. Clark 9L. Dent 11
November 6, 2020 HOUSTON BLASTW 111-986-4D. Turner 41N. Clark 7C. Gipson 13
November 9, 2020 LOS ANGELES (C) COMMODORESW 118-1087-4D. Turner 28D. Turner 18L. Dent 8
November 11, 2020 @ Miami BurnW 120-1078-4C. Gipson 30D. Turner 6R. Lawson 10
November 12, 2020 GOLDEN STATE SPARTANSL 97-1098-5D. Turner 32N. Clark 6C. Gipson 8
November 14, 2020 PORTLAND PIONEERSL 112-115 OT8-6C. Gipson 33N. Clark 8N. Clark 11
November 16, 2020 @ Phoenix BeamsL 92-1018-7N. Clark 23N. Clark 9D. Turner 8
November 18, 2020 @ Utah BluesL 118-1438-8M. Griffith 23C. Gipson 7M. Griffith 8
November 19, 2020 @ Los Angeles (C) CommodoresL 129-1458-9D. Turner 37D. Turner 7L. Dent 12
November 22, 2020 LOS ANGELES (W) WAVESW 111-979-9D. Turner 33D. Turner 5M. Griffith 10
November 24, 2020 @ Oklahoma City TwistersL 109-1329-10C. Gipson 23N. Clark 9M. Griffith 5
November 26, 2020 OKLAHOMA CITY TWISTERSW 125-10610-10D. Turner 27D. Turner 7E. Morant 12
November 28, 2020 DALLAS RANGERSW 109-10511-10N. Clark 29D. Turner 12M. Helliwell 9
November 30, 2020 PHOENIX BEAMSW 98-7712-10N. Clark 21N. Clark 8C. Gipson 8
December 2, 2020 @ Dallas RangersW 110-10013-10R. Lawson 28N. Clark 12L. Dent 9
December 4, 2020 DETROIT GEARSW 120-10314-10C. Gipson 23C. Gipson 6L. Dent 7
December 6, 2020 @ Milwaukee MooseW 130-10615-10D. Turner 33C. Gipson 7L. Dent 9
December 8, 2020 @ Philadelphia FreedomW 129-11516-10C. Gipson 28D. Turner 8C. Gipson 9
December 10, 2020 ORLANDO MYSTICSW 102-8717-10C. Gipson 25C. Gipson 7D. Turner 10
December 12, 2020 BROOKLYN HOOPSW 122-10818-10C. Gipson 42D. Turner 10E. Morant 7
December 13, 2020 @ Minnesota CoyotesL 103-11118-11C. Gipson 25C. Gipson 10E. Morant 12
December 15, 2020 @ Golden State SpartansW 114-10619-11D. Turner 35C. Gipson 9E. Morant 15
December 18, 2020 @ Portland PioneersW 121-10820-11N. Clark 29N. Clark 14M. Helliwell 13
December 20, 2020 @ Denver PeaksL 98-11420-12N. Clark 32D. Turner 8M. Helliwell 9
December 23, 2020 INDIANA RACERSW 125-10721-12D. Turner 27N. Clark 9M. Griffith 10
December 24, 2020 HOUSTON BLASTW 113-10322-12D. Turner 22N. Clark 11M. Helliwell 9
December 29, 2020 @ Los Angeles (W) WavesW 96-8323-12C. Gipson 24D. Turner 7C. Gipson 8
December 30, 2020 @ Sacramento RoyalsW 127-9824-12N. Clark 34D. Turner 10N. Clark 11
January 1, 2021 UTAH BLUESW 116-9325-12N. Clark 30N. Clark 7L. Dent 10
January 3, 2021 CHICAGO BISONW 103-9826-12D. Turner 30C. Gipson 9L. Dent 8
January 5, 2021 @ New York MetrosW 115-11127-12D. Turner 27D. Turner 7M. Griffith 8
January 6, 2021 @ Boston IrishW 111-8928-12D. Turner 26C. Gipson 9C. Gipson 5
January 8, 2021 @ Detroit GearsW 115-10829-12C. Gipson 27C. Gipson 7K. Arnold 8
January 11, 2021 UTAH BLUESW 115-10230-12L. Dent 25C. Gipson 12L. Dent 15
January 13, 2021 LOS ANGELES (C) COMMODORESL 93-10830-13C. Gipson 37D. Turner 4K. Arnold 9
January 15, 2021 @ Memphis RoarL 96-11230-14C. Gipson 24D. Turner 5M. Griffith 8
January 17, 2021 SAN ANTONIO OUTLAWSW 110-8431-14N. Clark 21D. Turner 14E. Morant 14
January 19, 2021 DENVER PEAKSW 111-10732-14D. Turner 27D. Turner 11E. Morant 15
January 21, 2021 BOSTON IRISHW 121-11133-14N. Clark 31D. Turner 8M. Griffith 8
January 23, 2021 @ Cleveland KnightsW 125-11334-14C. Gipson 27C. Gipson 9C. Gipson 9
January 26, 2021 MEMPHIS ROARL 103-12034-15N. Clark 20D. Turner 5L. Dent 7
January 28, 2021 @ Houston BlastL 115-12534-16D. Turner 22D. Turner 7K. Arnold 12
January 30, 2021 MILWAUKEE MOOSEW 143-13335-16C. Gipson 39C. Gipson 9C. Gipson 7
February 1, 2021 @ Chicago BisonW 103-9536-16D. Turner 37C. Gipson 4E. Morant 11
February 3, 2021 @ Indiana RacersL 119-12636-17C. Gipson 24C. Gipson 7L. Dent 8
February 6, 2021 PORTLAND PIONEERSW 119-11137-17C. Gipson 37D. Turner 10M. Griffith 11
February 8, 2021 OKLAHOMA CITY TWISTERSL 119-12837-18D. Turner 39D. Turner 7L. Dent 8
February 10, 2021 @ Portland PioneersL 87-10237-19D. Turner 25M. Griffith 6L. Dent 14
February 12, 2021 @ Golden State SpartansL 92-11037-20D. Turner 39L. Dent 5L. Dent 15
February 14, 2021 @ Los Angeles (W) WavesL 107-12937-21D. Turner 30C. Gipson 10K. Arnold 9
February 23, 2021 CLEVELAND KNIGHTSW 92-7838-21D. Turner 25D. Turner 8C. Gipson 11
February 25, 2021 LOS ANGELES (W) WAVESW 121-11039-21R. Lawson 27C. Gipson 8L. Dent 12
February 27, 2021 MINNESOTA COYOTESW 124-11440-21N. Clark 36N. Clark 8K. Arnold 11
February 28, 2021 @ Dallas RangersW 115-10441-21D. Turner 28D. Turner 8C. Gipson 7
March 2, 2021 MIAMI BURNW 101-8642-21D. Turner 27C. Gipson 8K. Arnold 11
March 4, 2021 @ Minnesota CoyotesL 96-10742-22C. Gipson 30C. Gipson 8M. Helliwell 11
March 7, 2021 @ Sacramento RoyalsW 115-10543-22D. Turner 27N. Clark 9M. Helliwell 11
March 9, 2021 @ Utah BluesL 103-12443-23L. Dent 23N. Clark 7L. Dent 12
March 10, 2021 @ Los Angeles (C) CommodoresL 109-11943-24D. Turner 20C. Gipson 9M. Helliwell 11
March 12, 2021 ATLANTA EAGLESW 113-9444-24R. Lawson 26N. Clark 16M. Cantrell 10
March 14, 2021 SAN ANTONIO OUTLAWSW 119-11445-24D. Turner 45D. Turner 7K. Arnold 11
March 17, 2021 @ Memphis RoarW 124-114 OT46-24D. Turner 26C. Gipson 8L. Dent 17
March 18, 2021 SACRAMENTO ROYALSW 120-10747-24D. Turner 33C. Gipson 7L. Dent 9
March 20, 2021 MEMPHIS ROARL 106-13847-25C. Gipson 28C. Gipson 9L. Dent 9
March 23, 2021 NEW YORK METROSL 118-12847-26N. Clark 38N. Clark 6L. Dent 11
March 25, 2021 @ Orlando MysticsW 105-9248-26N. Clark 27N. Clark 11K. Arnold 8
March 27, 2021 @ Atlanta EaglesW 111-9649-26C. Gipson 32C. Gipson 9L. Dent 10
March 28, 2021 @ Washington AmericansW 109-9650-26C. Gipson 22N. Clark 12E. Morant 11
April 1, 2021 @ San Antonio OutlawsW 123-10951-26D. Turner 34N. Clark 8N. Clark 13
April 3, 2021 CHARLOTTE WASPSW 107-7852-26D. Turner 21D. Turner 7E. Morant 10
April 5, 2021 PHOENIX BEAMSW 109-9753-26C. Gipson 38C. Gipson 12E. Morant 8
April 7, 2021 PHILADELPHIA FREEDOMW 97-8254-26D. Turner 16D. Turner 8R. Lawson 10
April 9, 2021 WASHINGTON AMERICANSL 115-12854-27D. Turner 42D. Turner 11E. Morant 9
April 11, 2021 @ San Antonio OutlawsW 103-9355-27R. Lawson 17J. Lewis 9M. Griffith 9
April 15, 2021 PORTLAND PIONEERSL 113-12055-28D. Turner 40D. Turner 10E. Morant 14
April 16, 2021 PORTLAND PIONEERSW 108-9256-28D. Turner 25N. Clark 7L. Dent 8
April 18, 2021 @ Portland PioneersL 141-151 OT56-29N. Clark 40N. Clark 13K. Arnold 10
April 19, 2021 @ Portland PioneersL 104-10956-30N. Clark 21N. Clark 9E. Morant 11
April 21, 2021 PORTLAND PIONEERSW 133-12657-30N. Clark 34N. Clark 13K. Arnold 12
April 23, 2021 @ Portland PioneersL 113-12557-31N. Clark 31N. Clark 8L. Dent 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com