OKLAHOMA CITY STORM
23-39
Record
L1
Streak
93.4
PPG
97.8
OPPG
20.6
APG
48.0
RPG
$560,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2020 @ Delaware ColonelsL 90-1020-1S. Booker 22J. Heath 6S. Booker 17
December 1, 2020 STOCKTON ROYALSL 82-920-2S. Booker 16J. Heath 9S. Booker 9
December 3, 2020 SANTA CRUZ SPARTANSW 109-1021-2S. Booker 24J. Heath 11S. Booker 9
December 4, 2020 ERIE THUNDERBIRDSL 102-1101-3P. Ellis 22J. Heath 12S. Booker 10
December 7, 2020 @ Greensboro BeesL 107-1201-4J. Heath 19J. Heath 9D. Williams 8
December 8, 2020 @ Anaheim AnchorsW 102-892-4J. Heath 28J. Heath 7S. Booker 12
December 10, 2020 @ Salem ExplorersL 79-922-5J. Heath 22J. Heath 5T. Walker 8
December 12, 2020 SPRINGFIELD BISONL 100-1062-6S. Booker 22J. Heath 9S. Booker 10
December 14, 2020 @ Westchester MetrosW 92-843-6P. Ellis 25P. Ellis 8S. Booker 14
December 16, 2020 @ Ontario DinosL 91-943-7G. Haynes 17J. Heath 6M. Mitchell 11
December 18, 2020 LOS ANGELES SEA DOGSW 114-944-7G. Haynes 25J. Heath 5T. Walker 11
December 21, 2020 WISCONSIN ELKW 112-975-7J. Heath 26J. Heath 10S. Booker 10
December 22, 2020 MAINE CRABSW 95-866-7P. Ellis 23P. Ellis 8S. Booker 10
December 24, 2020 CANTON DEFENDERSL 100-1076-8J. Heath 19J. Heath 6M. Mitchell 10
December 27, 2020 @ Fort Wayne BeetlesL 105-1136-9J. Heath 26B. Augustine 6S. Booker 13
December 28, 2020 @ Arlington CatsL 99-1136-10P. Ellis 22J. Heath 10M. Phillips 13
December 31, 2020 RIO GRANDE RATTLERSL 83-976-11P. Ellis 19J. Heath 7S. Booker 13
January 1, 2021 NORTHERN ARIZONA BEAMSL 77-886-12G. Haynes 18J. Heath 11D. Williams 13
January 4, 2021 LAKELAND MYSTICSL 79-1106-13P. Ellis 13B. Augustine 3T. Walker 10
January 5, 2021 GRAND RAPIDS WHEELZL 98-1086-14S. Booker 22J. Heath 6S. Booker 17
January 8, 2021 LONG ISLAND HOOPSW 88-767-14J. Heath 33J. Heath 7G. Haynes 9
January 10, 2021 @ Austin OutlawsL 92-1227-15S. Booker 22J. Heath 7D. Williams 8
January 11, 2021 SIOUX FALLS BUCKAROOSL 89-1007-16J. Heath 30J. Heath 5D. Williams 9
January 14, 2021 MEMPHIS MAMMOTHSW 102-958-16J. Heath 22J. Heath 11S. Booker 13
January 16, 2021 @ Salt Lake City HitsL 97-1108-17S. Livas 16S. Livas 7M. Phillips 9
January 18, 2021 @ Colorado TimberjacksL 81-1028-18P. Ellis 16B. Augustine 7M. Mitchell 11
January 19, 2021 @ Texas SuperstarsW 104-999-18M. Phillips 21B. Augustine 8M. Mitchell 9
January 21, 2021 @ Alburquerque FlameW 95-8710-18J. Heath 24J. Heath 8D. Williams 12
January 23, 2021 @ Baton Rouge HeroesL 91-10010-19J. Heath 19J. Heath 9M. Phillips 9
January 26, 2021 IOWA COYOTESL 70-9710-20J. Heath 14J. Heath 4M. Mitchell 13
January 28, 2021 @ Spokane SailorsW 92-8711-20J. Heath 22J. Heath 5M. Mitchell 8
January 29, 2021 @ Los Angeles Sea DogsL 94-10111-21J. Heath 20J. Heath 13S. Booker 14
January 31, 2021 ALBURQUERQUE FLAMEW 124-118 OT12-21J. Heath 22J. Heath 9S. Booker 16
February 3, 2021 @ Stockton RoyalsL 95-11112-22B. Augustine 20M. Mitchell 3S. Booker 9
February 4, 2021 ANAHEIM ANCHORSW 109-9313-22G. Haynes 27S. Livas 8M. Mitchell 16
February 6, 2021 ONTARIO DINOSL 82-9413-23R. Barr 24S. Livas 4S. Booker 15
February 8, 2021 TEXAS SUPERSTARSW 100-7914-23J. Heath 20J. Heath 8S. Booker 16
February 10, 2021 @ Sioux Falls BuckaroosW 100-9215-23G. Haynes 26J. Heath 6S. Booker 14
February 12, 2021 @ Maine CrabsL 86-12215-24R. Jackson 17M. Mitchell 3S. Booker 10
February 14, 2021 @ Erie ThunderbirdsL 99-10915-25D. Williams 20S. Booker 5D. Williams 9
February 17, 2021 SPOKANE SAILORSW 110-8416-25J. Heath 28J. Heath 9S. Booker 11
February 19, 2021 AUSTIN OUTLAWSL 53-8616-26J. Heath 10B. Augustine 3S. Booker 13
February 21, 2021 @ Rio Grande RattlersL 92-9916-27J. Heath 30J. Heath 4S. Booker 11
February 23, 2021 DELAWARE COLONELSL 95-10816-28D. Williams 19B. Augustine 5S. Booker 11
February 25, 2021 @ Wisconsin ElkL 87-10216-29G. Haynes 20J. Heath 6D. Williams 8
February 26, 2021 BATON ROUGE HEROESL 83-9116-30J. Heath 19J. Heath 6M. Mitchell 10
February 28, 2021 SALEM EXPLORERSL 84-9216-31G. Haynes 21J. Heath 7S. Booker 9
March 2, 2021 @ Canton DefendersL 82-10116-32M. Mitchell 12J. Heath 6M. Mitchell 10
March 4, 2021 ARLINGTON CATSW 108-9117-32J. Heath 27J. Heath 4S. Booker 11
March 6, 2021 @ Springfield BisonL 75-8917-33S. Booker 22J. Heath 7S. Booker 13
March 9, 2021 @ Memphis MammothsL 93-10617-34S. Booker 19B. Augustine 5S. Booker 16
March 11, 2021 @ Lakeland MysticsL 103-11417-35J. Heath 28J. Heath 10S. Booker 17
March 13, 2021 @ Iowa CoyotesL 75-9517-36R. Jackson 13J. Heath 6S. Booker 15
March 15, 2021 @ Santa Cruz SpartansL 81-10117-37G. Haynes 20J. Heath 4S. Booker 10
March 17, 2021 SALT LAKE CITY HITSW 107-9718-37G. Haynes 22J. Heath 10S. Booker 10
March 18, 2021 @ Grand Rapids WheelzW 88-8119-37J. Heath 26G. Haynes 6S. Booker 13
March 22, 2021 GREENSBORO BEESW 95-8920-37G. Haynes 18J. Heath 6M. Mitchell 14
March 25, 2021 @ Long Island HoopsL 102-12320-38J. Heath 23J. Heath 7S. Booker 10
March 28, 2021 WESTCHESTER METROSW 97-8621-38J. Heath 22J. Heath 9M. Mitchell 15
April 2, 2021 FORT WAYNE BEETLESW 96-7822-38G. Haynes 29J. Heath 7S. Booker 17
April 7, 2021 COLORADO TIMBERJACKSW 93-5523-38D. Williams 14B. Augustine 8S. Booker 10
April 9, 2021 @ Northern Arizona BeamsL 85-9723-39G. Haynes 21J. Heath 12M. Mitchell 11

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com