POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Dennis Woodard | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Michael Floyd | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
PG | Michael Click | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Orien Johnson | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Jeff Patton | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | D.J. Scheer | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Ben Brown | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Eric Marquis | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Geoff Carey | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Travis Scott | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Brandon Bell | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Jermaine DeGray | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Gareth Risinger | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Chris Rich | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Ashley Tyler | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4