ONTARIO DINOS
22-40
Record
L2
Streak
90.8
PPG
95.8
OPPG
20.3
APG
48.7
RPG
$630,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2020 @ Spokane SailorsW 117-921-0D. Woodard 23D. Woodard 7O. Johnson 8
November 30, 2020 @ Colorado TimberjacksL 87-941-1T. Scott 19D. Woodard 7O. Johnson 7
December 3, 2020 RIO GRANDE RATTLERSW 99-812-1E. Marquis 17E. Marquis 6B. Bell 9
December 5, 2020 SPRINGFIELD BISONL 89-1012-2B. Campbell 20B. Campbell 7G. Risinger 12
December 7, 2020 @ Fort Wayne BeetlesL 86-1082-3B. Campbell 17B. Bell 3G. Risinger 10
December 8, 2020 @ Arlington CatsL 86-1052-4B. Campbell 21B. Campbell 5D. Scheer 8
December 10, 2020 @ Alburquerque FlameL 86-922-5O. Johnson 16B. Campbell 5E. Marquis 9
December 12, 2020 LAKELAND MYSTICSL 85-992-6J. Patton 20O. Johnson 4T. Scott 10
December 14, 2020 @ Salem ExplorersL 76-1002-7T. Scott 19D. Woodard 4J. DeGray 6
December 16, 2020 OKLAHOMA CITY STORMW 94-913-7D. Woodard 14D. Woodard 3T. Scott 9
December 18, 2020 NORTHERN ARIZONA BEAMSL 119-1293-8D. Woodard 21D. Woodard 9O. Johnson 10
December 21, 2020 @ Stockton RoyalsL 73-863-9B. Campbell 22D. Woodard 5T. Scott 11
December 22, 2020 CANTON DEFENDERSL 75-993-10B. Campbell 12O. Johnson 3E. Marquis 7
December 24, 2020 LOS ANGELES SEA DOGSW 101-794-10B. Campbell 22B. Campbell 6B. Campbell 9
December 27, 2020 @ Delaware ColonelsL 83-1124-11B. Campbell 22B. Campbell 7J. DeGray 12
December 28, 2020 @ Texas SuperstarsL 98-1034-12B. Campbell 31D. Scheer 6B. Campbell 8
December 31, 2020 WISCONSIN ELKW 105-885-12T. Scott 24O. Johnson 6G. Risinger 11
January 1, 2021 SIOUX FALLS BUCKAROOSW 97-876-12B. Campbell 22D. Woodard 8T. Scott 16
January 4, 2021 IOWA COYOTESW 82-777-12D. Woodard 16D. Woodard 6B. Bell 10
January 6, 2021 ERIE THUNDERBIRDSL 93-1017-13D. Woodard 30D. Woodard 7T. Scott 15
January 8, 2021 MAINE CRABSL 93-1127-14D. Woodard 21D. Woodard 8B. Bell 11
January 10, 2021 @ Salt Lake City HitsL 102-1077-15D. Woodard 20E. Marquis 9E. Marquis 9
January 11, 2021 GRAND RAPIDS WHEELZW 95-778-15O. Johnson 16D. Woodard 10J. DeGray 8
January 14, 2021 SANTA CRUZ SPARTANSW 102-829-15E. Marquis 23O. Johnson 7E. Marquis 10
January 16, 2021 @ Greensboro BeesL 90-1079-16O. Johnson 22D. Woodard 8D. Woodard 8
January 18, 2021 @ Austin OutlawsL 88-1049-17J. Patton 16D. Woodard 9G. Risinger 10
January 19, 2021 LONG ISLAND HOOPSW 113-102 OT10-17B. Campbell 29D. Woodard 8T. Scott 13
January 21, 2021 @ Anaheim AnchorsW 94-7111-17D. Woodard 20D. Woodard 8O. Johnson 7
January 24, 2021 @ Westchester MetrosL 62-7511-18D. Woodard 15D. Woodard 4T. Scott 11
January 26, 2021 MEMPHIS MAMMOTHSL 83-11511-19O. Johnson 28J. Patton 6J. DeGray 8
January 27, 2021 @ Baton Rouge HeroesL 97-10911-20B. Campbell 17B. Campbell 4B. Brown 8
January 29, 2021 @ Northern Arizona BeamsL 89-10811-21T. Scott 16B. Campbell 6T. Scott 12
January 31, 2021 ANAHEIM ANCHORSW 97-8412-21G. Carey 19M. Floyd 6T. Scott 15
February 2, 2021 COLORADO TIMBERJACKSL 60-8912-22E. Marquis 13G. Risinger 4G. Risinger 10
February 4, 2021 ARLINGTON CATSL 86-9912-23D. Scheer 18D. Woodard 7T. Scott 13
February 6, 2021 @ Oklahoma City StormW 94-8213-23J. Patton 21D. Scheer 9T. Scott 17
February 8, 2021 @ Long Island HoopsL 80-9613-24T. Scott 23D. Scheer 5T. Scott 9
February 10, 2021 @ Grand Rapids WheelzL 84-9513-25G. Carey 15J. Patton 4E. Marquis 10
February 12, 2021 @ Canton DefendersL 83-11313-26O. Johnson 17J. Patton 5G. Carey 13
February 15, 2021 @ Springfield BisonL 87-9813-27D. Woodard 33D. Woodard 3E. Marquis 10
February 16, 2021 BATON ROUGE HEROESW 92-8114-27O. Johnson 19D. Woodard 6T. Scott 10
February 19, 2021 SALT LAKE CITY HITSW 98-8915-27D. Woodard 24D. Woodard 7T. Scott 11
February 21, 2021 @ Wisconsin ElkL 92-11215-28O. Johnson 17D. Woodard 6E. Marquis 10
February 23, 2021 SPOKANE SAILORSL 92-10315-29D. Woodard 21D. Woodard 6J. Patton 9
February 25, 2021 STOCKTON ROYALSL 63-8715-30D. Woodard 16D. Woodard 3T. Scott 10
February 27, 2021 WESTCHESTER METROSW 111-10316-30O. Johnson 24D. Woodard 6T. Scott 11
February 28, 2021 ALBURQUERQUE FLAMEW 104-7517-30O. Johnson 19D. Woodard 7T. Scott 13
March 2, 2021 @ Los Angeles Sea DogsL 82-10917-31D. Woodard 20D. Woodard 7T. Scott 11
March 4, 2021 TEXAS SUPERSTARSW 95-8518-31T. Scott 18E. Marquis 7T. Scott 17
March 6, 2021 @ Lakeland MysticsW 107-10019-31D. Woodard 29D. Woodard 5E. Marquis 11
March 9, 2021 @ Santa Cruz SpartansL 86-9619-32T. Scott 19D. Woodard 8T. Scott 9
March 11, 2021 @ Iowa CoyotesW 88-7720-32D. Woodard 14D. Woodard 6T. Scott 11
March 13, 2021 @ Memphis MammothsL 102-10920-33D. Woodard 18D. Woodard 7E. Marquis 8
March 15, 2021 @ Rio Grande RattlersL 92-9920-34D. Woodard 16D. Woodard 6T. Scott 9
March 17, 2021 GREENSBORO BEESL 92-10220-35T. Scott 21D. Woodard 7O. Johnson 10
March 19, 2021 @ Erie ThunderbirdsL 85-9620-36D. Woodard 14D. Woodard 5T. Scott 9
March 21, 2021 FORT WAYNE BEETLESW 110-99 OT21-36O. Johnson 28O. Johnson 8B. Bell 10
March 25, 2021 @ Maine CrabsL 77-10321-37J. Patton 17O. Johnson 4J. Patton 8
March 28, 2021 SALEM EXPLORERSL 70-8521-38O. Johnson 17D. Scheer 2B. Bell 9
April 2, 2021 DELAWARE COLONELSW 97-8322-38T. Scott 18D. Woodard 6J. Patton 11
April 7, 2021 AUSTIN OUTLAWSL 93-9622-39D. Woodard 31O. Johnson 5T. Scott 15
April 9, 2021 @ Sioux Falls BuckaroosL 91-10122-40D. Woodard 20D. Woodard 8O. Johnson 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com