POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Shaun Jepsen | 2021 | $1,882,867 | - | - | - | - | $1,882,867 | 0 |
PG | James Warren | 2024 | $38,178,000 | $41,006,000 | $43,848,000 | $46,662,000 (PO) | - | $169,694,000 | 11 |
SG | Donald Kellum (DLG) | 2023 | $1,925,880 | $2,017,320 | $3,641,262 | - | - | $7,584,462 | 1 |
SG | Matt Bennett | 2022 | $4,028,400 | $5,345,687 | - | - | - | $9,374,087 | 2 |
SG | Aaron Smith | 2025 | $32,742,000 | $35,361,360 | $37,980,720 | $40,600,080 | $43,219,440 | $189,903,600 | 8 |
SF | Mike Walker | 2021 | $2,603,982 | - | - | - | - | $2,603,982 | 3 |
SF | Kwadjo Morris | 2021 | $1,845,301 | - | - | - | - | $1,845,301 | 0 |
PF | Thaydeus Reed | 2024 | $898,310 | $1,517,981 | $1,782,621 | $1,930,681 | - | $6,129,593 | 0 |
PF | Mike Mitchell | 2025 | $31,034,483 | $33,517,241 | $36,000,000 | $38,482,759 | $40,965,517 | $180,000,000 | 0 |
PF | Ramel Flores | 2023 | $6,927,480 | $7,257,360 | $9,180,560 | - | - | $23,365,400 | 1 |
C | Derick Abney | 2021 | $3,500,000 | - | - | - | - | $3,500,000 | 0 |
C | Tre Kincade | 2024 | $9,881,598 | $10,375,678 | $9,881,598 | $9,821,842 | - | $39,960,716 | 0 |
C | Geoffroi Fauche | 2021 | $3,754,886 | - | - | - | - | $3,754,886 | 3 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $139,203,187 | $136,398,627 | $142,314,761 | $137,497,362 | $84,184,957 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4