SACRAMENTO ROYALS
23-59
Record
L2
Streak
107.0
PPG
116.0
OPPG
22.7
APG
42.0
RPG
$92,504,379
Team Salary
$16,635,621
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 @ Phoenix BeamsW 106-911-0R. Sankes 18R. Sankes 7R. Williams 12
October 20, 2020 PORTLAND PIONEERSL 105-1241-1D. Orvis 28R. Sankes 10R. Williams 12
October 21, 2020 @ Utah BluesL 91-1101-2R. Sankes 20R. Sankes 3R. Williams 15
October 23, 2020 DENVER PEAKSW 103-962-2R. Sankes 21D. Orvis 7R. Williams 16
October 25, 2020 CHARLOTTE WASPSW 121-1043-2R. Sankes 29D. Orvis 9R. Williams 11
October 27, 2020 UTAH BLUESL 102-1183-3R. Williams 17D. Orvis 10S. Smith 9
October 29, 2020 @ New York MetrosW 127-114 OT4-3C. Karcher 19D. Orvis 14R. Williams 18
November 1, 2020 @ Toronto DinosL 88-1054-4D. Orvis 24D. Orvis 5R. Williams 8
November 3, 2020 @ Atlanta EaglesL 107-1204-5L. Woodward 24L. Woodward 6C. Karcher 9
November 7, 2020 PORTLAND PIONEERSW 132-1155-5D. Orvis 27R. Sankes 9R. Williams 9
November 10, 2020 @ Los Angeles (W) WavesL 94-1085-6R. Sankes 16R. Sankes 7R. Williams 10
November 12, 2020 BOSTON IRISHL 115-1265-7R. Sankes 17L. Woodward 7R. Williams 8
November 14, 2020 PHOENIX BEAMSL 98-1085-8R. Sankes 23D. Orvis 9R. Williams 9
November 17, 2020 @ Brooklyn HoopsL 126-1325-9R. Sankes 34D. Orvis 9L. Head 10
November 19, 2020 @ Washington AmericansL 102-1175-10R. Sankes 22L. Woodward 9R. Sankes 5
November 20, 2020 @ Boston IrishL 88-1185-11R. Williams 23R. Sankes 5R. Williams 10
November 22, 2020 @ Philadelphia FreedomL 123-1415-12R. Williams 24D. Orvis 7R. Williams 9
November 25, 2020 DENVER PEAKSW 123-1086-12R. Williams 20D. Orvis 8R. Williams 18
November 27, 2020 CHICAGO BISONL 109-1246-13R. Sankes 21R. Sankes 5R. Williams 17
November 29, 2020 @ Portland PioneersL 104-1256-14R. Sankes 22D. Orvis 8R. Underwood 11
December 1, 2020 @ San Antonio OutlawsL 114-1276-15R. Sankes 30R. Sankes 5R. Sankes 10
December 3, 2020 @ Dallas RangersL 95-1206-16R. Chanteur 22R. Chanteur 8L. Head 9
December 4, 2020 @ Houston BlastL 101-1136-17R. Sankes 25D. Orvis 7R. Underwood 14
December 6, 2020 OKLAHOMA CITY TWISTERSL 110-1266-18A. Lynch 24A. Lynch 6D. Worrell 5
December 8, 2020 NEW YORK METROSL 106-1276-19D. Worrell 22A. Lynch 9R. Underwood 9
December 10, 2020 @ Golden State SpartansL 116-1326-20R. Sankes 26D. Orvis 6R. Underwood 12
December 12, 2020 @ Charlotte WaspsW 119-1077-20R. Sankes 32D. Orvis 10R. Sankes 11
December 15, 2020 @ Indiana RacersL 86-1047-21R. Sankes 16A. Lynch 5R. Williams 13
December 16, 2020 @ Memphis RoarW 117-1118-21D. Orvis 23A. Lynch 7R. Sankes 12
December 18, 2020 HOUSTON BLASTW 130-1249-21R. Sankes 28D. Orvis 8C. Watkins 9
December 21, 2020 MINNESOTA COYOTESW 116-10710-21R. Sankes 20R. Sankes 13R. Sankes 9
December 23, 2020 PHOENIX BEAMSL 97-10210-22R. Sankes 21D. Orvis 6D. Orvis 6
December 24, 2020 @ Denver PeaksL 117-13110-23R. Sankes 19D. Orvis 9R. Sankes 9
December 26, 2020 LOS ANGELES (C) COMMODORESL 90-11710-24R. Sankes 18D. Orvis 5R. Sankes 9
December 28, 2020 MEMPHIS ROARL 123-12910-25L. Woodward 27R. Sankes 6R. Sankes 10
December 30, 2020 NEW ORLEANS CONDORSL 98-12710-26R. Williams 25R. Sankes 6S. Smith 9
January 1, 2021 GOLDEN STATE SPARTANSL 106-11910-27R. Williams 15R. Sankes 5R. Williams 7
January 2, 2021 @ Phoenix BeamsW 111-8911-27S. Smith 26R. Sankes 8R. Sankes 11
January 5, 2021 MILWAUKEE MOOSEL 91-11111-28R. Williams 18R. Sankes 9R. Sankes 8
January 8, 2021 ORLANDO MYSTICSW 102-9912-28R. Williams 20R. Sankes 5R. Williams 11
January 10, 2021 DALLAS RANGERSL 107-10812-29R. Sankes 20R. Sankes 4R. Williams 8
January 13, 2021 @ Utah BluesL 97-11612-30R. Sankes 22D. Worrell 5L. Head 7
January 15, 2021 @ Miami BurnL 100-12112-31R. Sankes 22D. Orvis 7C. Watkins 9
January 17, 2021 @ Detroit GearsL 93-10612-32D. Ballinger 15R. Sankes 5R. Williams 12
January 19, 2021 @ Chicago BisonL 79-9412-33R. Sankes 15L. Woodward 4R. Williams 11
January 22, 2021 @ Minnesota CoyotesL 92-11012-34S. Smith 18R. Sankes 5R. Williams 9
January 24, 2021 OKLAHOMA CITY TWISTERSL 117-13512-35R. Sankes 24R. Sankes 9R. Sankes 6
January 25, 2021 @ Los Angeles (C) CommodoresL 92-12312-36R. Sankes 18R. Sankes 6R. Williams 6
January 27, 2021 LOS ANGELES (W) WAVESL 114-12112-37R. Williams 21D. Orvis 8R. Williams 12
January 29, 2021 MINNESOTA COYOTESW 113-10213-37D. Orvis 23D. Orvis 7R. Williams 20
February 2, 2021 MIAMI BURNL 114-13113-38L. Woodward 24R. Sankes 7L. Head 9
February 3, 2021 SAN ANTONIO OUTLAWSL 100-11113-39R. Sankes 25D. Orvis 10R. Sankes 8
February 5, 2021 @ Milwaukee MooseW 123-11614-39D. Orvis 31D. Orvis 7R. Sankes 11
February 7, 2021 @ Dallas RangersL 84-10214-40R. Sankes 14R. Williams 8R. Williams 10
February 9, 2021 MEMPHIS ROARW 145-13715-40D. Orvis 31D. Orvis 10R. Williams 11
February 11, 2021 @ Los Angeles (C) CommodoresL 101-13315-41R. Sankes 27L. Woodward 6R. Sankes 7
February 14, 2021 @ Golden State SpartansL 90-12715-42R. Sankes 16R. Sankes 4R. Underwood 7
February 22, 2021 @ Oklahoma City TwistersL 82-10515-43R. Sankes 14A. Lynch 6R. Williams 11
February 23, 2021 @ Memphis RoarL 86-10415-44R. Williams 20A. Lynch 9R. Williams 14
February 25, 2021 DETROIT GEARSL 108-12315-45R. Sankes 33R. Sankes 6R. Williams 7
February 27, 2021 WASHINGTON AMERICANSL 102-11215-46R. Sankes 21R. Sankes 5R. Williams 11
March 1, 2021 PHILADELPHIA FREEDOML 103-11915-47R. Sankes 21L. Woodward 5R. Williams 8
March 3, 2021 @ Portland PioneersL 95-11715-48R. Williams 14R. Sankes 8R. Sankes 10
March 4, 2021 TORONTO DINOSW 107-9616-48R. Sankes 25A. Lynch 9R. Sankes 8
March 7, 2021 NEW ORLEANS CONDORSL 105-11516-49R. Williams 26R. Sankes 8R. Williams 9
March 11, 2021 BROOKLYN HOOPSL 117-13716-50A. Lynch 21R. Sankes 14R. Williams 9
March 13, 2021 DALLAS RANGERSW 121-11617-50R. Sankes 30R. Sankes 12R. Sankes 8
March 15, 2021 @ Houston BlastL 117-12517-51R. Sankes 34R. Sankes 4L. Head 15
March 17, 2021 @ Orlando MysticsL 109-13117-52S. Smith 21A. Lynch 11R. Williams 5
March 18, 2021 @ New Orleans CondorsL 107-12017-53D. Ballinger 22R. Sankes 14C. Karcher 9
March 20, 2021 @ Cleveland KnightsL 82-9517-54R. Sankes 21A. Lynch 5R. Sankes 13
March 22, 2021 ATLANTA EAGLESL 104-12317-55R. Sankes 20R. Sankes 3R. Williams 9
March 25, 2021 INDIANA RACERSL 103-11917-56R. Sankes 22A. Lynch 7R. Williams 13
March 27, 2021 SAN ANTONIO OUTLAWSW 114-10018-56R. Sankes 26L. Woodward 5A. Lynch 9
March 29, 2021 LOS ANGELES (C) COMMODORESW 120-11219-56R. Sankes 25R. Sankes 5R. Williams 13
March 31, 2021 LOS ANGELES (W) WAVESW 119-11720-56R. Williams 25R. Sankes 8R. Williams 15
April 1, 2021 CLEVELAND KNIGHTSW 128-11321-56R. Sankes 19L. Woodward 8R. Williams 18
April 3, 2021 @ San Antonio OutlawsW 107-9322-56L. Head 28L. Woodward 9R. Williams 8
April 5, 2021 @ Minnesota CoyotesL 127-131 OT22-57R. Williams 21A. Lynch 9R. Williams 16
April 7, 2021 @ Denver PeaksW 122-12123-57R. Williams 35A. Lynch 20R. Williams 8
April 10, 2021 @ Los Angeles (W) WavesL 115-13123-58R. Sankes 26R. Sankes 16R. Williams 10
April 11, 2021 GOLDEN STATE SPARTANSL 107-12023-59R. Sankes 27A. Lynch 8R. Williams 13

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com