POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Andy Griffin | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Randy Owens | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Erick Thomas | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Mark Reeves | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Matt Collier | 2021 | $898,310 | - | - | - | - | $898,310 | 0 |
SF | Leon Stevens | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Ricardo Lightfoot | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Scott Woni | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Estell Lumpkin | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Bryant Delea | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Garrett Owens | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Kendall Burrough | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Changa Willis | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
C | James Hayes | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Frank Ford | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $35,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $1,388,310 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4