POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Brian Maybin | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Erik Barnes | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
PG | Bob Hobbs | 2022 | $898,310 | $1,517,981 | - | - | - | $2,416,291 | 1 |
SG | Marvin Smith | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Chris Grimes | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Leighton Kendrick | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Brodney Jefferson | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Chris Hughes | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Wesley Williams | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Ryan Stafford | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Kevin Branch | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
C | Frank Grandison | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Ryan Cleveland | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Ed Swift | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Tom West | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $1,468,310 | $1,667,981 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4