SIOUX FALLS BUCKAROOS
46-16
Record
L1
Streak
103.6
PPG
94.0
OPPG
23.6
APG
52.2
RPG
$560,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2020 COLORADO TIMBERJACKSW 100-841-0M. Butler 29M. Butler 6T. Ashburn 10
December 1, 2020 IOWA COYOTESL 85-961-1D. Fomby 21M. Butler 10D. Fomby 11
December 2, 2020 ERIE THUNDERBIRDSL 85-1061-2M. Butler 14M. Butler 8D. Fomby 11
December 4, 2020 @ Canton DefendersW 94-922-2M. Butler 21D. Fomby 8C. Donald 12
December 7, 2020 WISCONSIN ELKW 104-873-2J. Britton 19D. Fomby 6C. Donald 10
December 9, 2020 @ Spokane SailorsW 105-754-2D. Fomby 18D. Fomby 6B. Green 16
December 11, 2020 FORT WAYNE BEETLESW 102-845-2I. McKinley 26D. Fomby 5D. Fomby 10
December 13, 2020 @ Los Angeles Sea DogsW 105-916-2M. Butler 26D. Fomby 8C. Donald 15
December 15, 2020 GREENSBORO BEESW 103-857-2M. Butler 23D. Fomby 6C. Donald 11
December 17, 2020 @ Salem ExplorersL 84-977-3C. Donald 16D. Fomby 13D. Fomby 9
December 18, 2020 @ Texas SuperstarsL 70-897-4I. McKinley 15D. Fomby 6D. Fomby 10
December 20, 2020 LAKELAND MYSTICSW 104-798-4D. Fomby 21D. Fomby 7C. Donald 13
December 23, 2020 @ Anaheim AnchorsW 108-919-4M. Butler 17M. Butler 11D. Fomby 9
December 25, 2020 @ Arlington CatsW 112-10210-4M. Butler 28M. Butler 10C. Donald 10
December 27, 2020 STOCKTON ROYALSL 93-102 OT10-5D. Fomby 25D. Fomby 9B. Green 14
December 29, 2020 @ Baton Rouge HeroesW 111-10011-5D. Fomby 30M. Butler 5C. Donald 18
December 30, 2020 SPRINGFIELD BISONW 103-8712-5M. Butler 17M. Butler 11B. Green 11
January 1, 2021 @ Ontario DinosL 87-9712-6M. Butler 18M. Butler 5C. Donald 13
January 3, 2021 @ Northern Arizona BeamsW 95-8113-6M. Butler 19M. Butler 7D. Tubbs 17
January 5, 2021 @ Maine CrabsW 108-9814-6M. Butler 42M. Butler 5D. Tubbs 15
January 7, 2021 @ Alburquerque FlameW 132-11015-6J. Brown 26D. Fomby 14B. Green 10
January 9, 2021 SANTA CRUZ SPARTANSW 116-9916-6D. Tubbs 27J. Chapman 6D. Tubbs 11
January 11, 2021 @ Oklahoma City StormW 100-8917-6D. Tubbs 32D. Fomby 13D. Tubbs 18
January 13, 2021 GRAND RAPIDS WHEELZW 104-8218-6D. Tubbs 25D. Fomby 8D. Tubbs 11
January 16, 2021 RIO GRANDE RATTLERSW 119-9819-6J. Brown 19D. Fomby 10B. Green 9
January 17, 2021 MEMPHIS MAMMOTHSW 114-9320-6D. Tubbs 25M. Butler 9D. Tubbs 10
January 20, 2021 @ Westchester MetrosW 88-7021-6D. Fomby 19M. Butler 7D. Tubbs 16
January 22, 2021 @ Delaware ColonelsW 115-9622-6D. Tubbs 22D. Fomby 8C. Donald 11
January 23, 2021 SALT LAKE CITY HITSW 108-7323-6M. Butler 29D. Fomby 7D. Tubbs 14
January 25, 2021 LONG ISLAND HOOPSW 112-9624-6D. Tubbs 33M. Butler 7D. Tubbs 21
January 28, 2021 AUSTIN OUTLAWSW 121-8425-6D. Tubbs 24M. Butler 14J. Brown 15
January 29, 2021 TEXAS SUPERSTARSW 108-9026-6D. Tubbs 28M. Butler 9C. Donald 14
February 1, 2021 DELAWARE COLONELSW 101-8527-6D. Tubbs 26M. Butler 11D. Tubbs 23
February 3, 2021 @ Iowa CoyotesW 102-8328-6D. Tubbs 30M. Butler 10D. Tubbs 20
February 5, 2021 SPOKANE SAILORSW 138-10329-6D. Fomby 28M. Butler 12D. Tubbs 17
February 7, 2021 SALEM EXPLORERSW 111-9930-6M. Butler 25D. Fomby 9D. Tubbs 12
February 9, 2021 WESTCHESTER METROSL 85-9730-7J. Britton 14D. Fomby 5B. Green 9
February 10, 2021 OKLAHOMA CITY STORML 92-10030-8J. Brown 18D. Fomby 8T. Ashburn 14
February 13, 2021 ANAHEIM ANCHORSW 99-7931-8M. Butler 23D. Fomby 7B. Green 14
February 14, 2021 CANTON DEFENDERSW 100-8732-8J. Brown 22M. Butler 6B. Green 14
February 17, 2021 @ Austin OutlawsL 110-11732-9M. Butler 26M. Butler 9B. Green 11
February 19, 2021 @ Santa Cruz SpartansL 98-10932-10I. McKinley 17M. Butler 6I. McKinley 7
February 20, 2021 @ Springfield BisonW 94-8633-10J. Brown 21M. Butler 6J. Brown 10
February 23, 2021 @ Colorado TimberjacksW 98-8234-10D. Fomby 30M. Butler 7J. Brown 9
February 24, 2021 @ Lakeland MysticsL 115-12534-11I. McKinley 21D. Fomby 9M. Butler 7
February 26, 2021 @ Salt Lake City HitsL 113-12234-12M. Butler 32M. Butler 8M. Butler 9
March 1, 2021 @ Fort Wayne BeetlesL 85-9834-13J. Brown 18M. Butler 9B. Green 11
March 3, 2021 ARLINGTON CATSW 101-8435-13M. Butler 26D. Fomby 7I. McKinley 9
March 5, 2021 BATON ROUGE HEROESW 105-9136-13I. McKinley 21M. Butler 10B. Green 18
March 7, 2021 LOS ANGELES SEA DOGSW 95-7737-13D. Fomby 17D. Fomby 6M. Butler 10
March 8, 2021 @ Grand Rapids WheelzW 109-10438-13M. Butler 28M. Butler 5B. Green 11
March 10, 2021 NORTHERN ARIZONA BEAMSW 110-8339-13B. Williamson 21C. Moore 6D. Fomby 11
March 12, 2021 @ Long Island HoopsW 114-9940-13D. Fomby 25D. Fomby 13D. Fomby 11
March 14, 2021 @ Erie ThunderbirdsL 117-13040-14B. Williamson 30J. Britton 4J. Brown 10
March 17, 2021 @ Rio Grande RattlersW 133-132 OT41-14D. Fomby 28M. Butler 13B. Green 16
March 18, 2021 MAINE CRABSW 106-8942-14B. Green 22M. Butler 6D. Fomby 10
March 21, 2021 @ Wisconsin ElkW 108-9543-14D. Fomby 21D. Fomby 10B. Green 12
March 23, 2021 ALBURQUERQUE FLAMEW 125-9244-14I. McKinley 21D. Fomby 7B. Green 10
March 30, 2021 @ Greensboro BeesW 109-10245-14J. Brown 24D. Fomby 9M. Butler 10
April 2, 2021 @ Stockton RoyalsL 78-9145-15D. Fomby 16I. McKinley 3B. Green 15
April 5, 2021 @ Memphis MammothsL 74-9445-16J. Brown 15D. Fomby 6D. Fomby 15
April 9, 2021 ONTARIO DINOSW 101-9146-16I. McKinley 24M. Butler 9J. Brown 10
April 21, 2021 GRAND RAPIDS WHEELZW 99-9347-16M. Butler 24B. Green 5B. Green 12
April 23, 2021 MEMPHIS MAMMOTHSL 110-11347-17M. Butler 33D. Fomby 8I. McKinley 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com