SALT LAKE CITY HITS
38-24
Record
W1
Streak
101.9
PPG
98.2
OPPG
20.7
APG
51.5
RPG
$525,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2020 @ Los Angeles Sea DogsW 97-891-0D. Curry 26D. Curry 5D. Austin 13
November 30, 2020 ARLINGTON CATSW 111-842-0D. Curry 26D. Curry 5D. Austin 12
December 2, 2020 SALEM EXPLORERSW 96-813-0D. Curry 21A. Thomas 4D. Reece 11
December 4, 2020 FORT WAYNE BEETLESL 105-1123-1B. James 22A. Thomas 7D. Reece 8
December 7, 2020 MAINE CRABSL 93-1053-2D. Curry 23D. Curry 5D. Curry 10
December 9, 2020 @ Lakeland MysticsL 97-993-3S. Curtis 21D. Curry 5D. Reece 10
December 11, 2020 @ Erie ThunderbirdsL 104-1153-4D. Curry 29D. Curry 4S. Curtis 11
December 13, 2020 DELAWARE COLONELSW 102-994-4B. James 22A. Thomas 5J. Dodson 17
December 15, 2020 @ Grand Rapids WheelzL 98-1054-5D. Shepard 31K. Brunson 10D. Reece 13
December 16, 2020 @ Santa Cruz SpartansL 73-1114-6D. Reece 12A. Thomas 5D. Austin 11
December 18, 2020 @ Colorado TimberjacksL 85-984-7D. Reece 15A. Thomas 7D. Austin 13
December 21, 2020 ANAHEIM ANCHORSW 129-1095-7D. Curry 24D. Curry 12D. Shepard 13
December 22, 2020 @ Wisconsin ElkW 118-1026-7D. Curry 29A. Thomas 9S. Curtis 10
December 24, 2020 @ Stockton RoyalsL 74-846-8D. Curry 15A. Thomas 10J. Dodson 10
December 27, 2020 CANTON DEFENDERSW 99-887-8B. James 20D. Curry 9D. Austin 10
December 29, 2020 @ Iowa CoyotesL 77-817-9B. James 19D. Curry 4D. Austin 14
December 31, 2020 ALBURQUERQUE FLAMEW 113-938-9D. Curry 35B. James 6D. Austin 13
January 1, 2021 @ Austin OutlawsW 119-1129-9D. Curry 36D. Curry 13D. Austin 11
January 3, 2021 SPOKANE SAILORSW 130-9310-9D. Austin 30A. Thomas 7D. Austin 16
January 5, 2021 GREENSBORO BEESW 105-8511-9B. James 30D. Curry 6D. Austin 18
January 8, 2021 @ Rio Grande RattlersW 100-9112-9A. Thomas 29A. Thomas 8D. Reece 17
January 10, 2021 ONTARIO DINOSW 107-10213-9B. James 26D. Curry 3D. Shepard 9
January 11, 2021 LONG ISLAND HOOPSW 108-8914-9S. Curtis 23D. Curry 7D. Austin 13
January 13, 2021 WESTCHESTER METROSW 78-6815-9A. Thomas 26S. Curtis 4D. Austin 13
January 16, 2021 OKLAHOMA CITY STORMW 110-9716-9A. Thomas 24D. Curry 6D. Reece 9
January 18, 2021 TEXAS SUPERSTARSW 122-10317-9B. James 21D. Curry 3D. Shepard 11
January 19, 2021 @ Memphis MammothsL 89-11217-10D. Curry 16D. Curry 6D. Austin 14
January 22, 2021 @ Springfield BisonW 101-8318-10D. Shepard 20K. Smith 8J. Dodson 11
January 23, 2021 @ Sioux Falls BuckaroosL 73-10818-11D. Reece 14D. Curry 5J. Dodson 9
January 25, 2021 BATON ROUGE HEROESW 118-10419-11D. Curry 24D. Curry 12D. Austin 11
January 28, 2021 @ Northern Arizona BeamsW 115-9820-11D. Curry 26D. Curry 11J. Dodson 10
January 29, 2021 COLORADO TIMBERJACKSL 74-9520-12D. Curry 14D. Curry 4D. Austin 10
February 1, 2021 SPRINGFIELD BISONW 121-9821-12D. Curry 29A. Thomas 12J. Dodson 9
February 2, 2021 @ Arlington CatsL 107-11921-13D. Shepard 25K. Smith 4D. Austin 18
February 5, 2021 LAKELAND MYSTICSW 105-9722-13D. Austin 20D. Curry 6D. Austin 12
February 6, 2021 SANTA CRUZ SPARTANSL 95-10622-14D. Curry 29D. Curry 5D. Austin 14
February 8, 2021 MEMPHIS MAMMOTHSW 119-10523-14D. Curry 37D. Curry 6D. Austin 11
February 10, 2021 @ Long Island HoopsL 78-9323-15D. Curry 12D. Curry 5D. Austin 12
February 12, 2021 WISCONSIN ELKL 93-10923-16D. Austin 20J. Dodson 6D. Austin 13
February 14, 2021 @ Fort Wayne BeetlesL 92-10423-17D. Curry 19D. Reece 6D. Reece 6
February 17, 2021 NORTHERN ARIZONA BEAMSW 125-10524-17D. Curry 30D. Curry 11D. Joyner 17
February 19, 2021 @ Ontario DinosL 89-9824-18D. Shepard 18B. James 10D. Shepard 9
February 21, 2021 @ Alburquerque FlameW 89-6925-18B. James 14K. Smith 5D. Joyner 11
February 23, 2021 LOS ANGELES SEA DOGSW 96-7926-18S. Curtis 24S. Curtis 5D. Reece 13
February 25, 2021 @ Anaheim AnchorsW 112-10627-18D. Curry 27D. Curry 6D. Reece 11
February 26, 2021 SIOUX FALLS BUCKAROOSW 122-11328-18B. James 26A. Thomas 6D. Reece 18
March 1, 2021 ERIE THUNDERBIRDSW 101-8829-18D. Curry 26S. Curtis 6D. Reece 9
March 2, 2021 STOCKTON ROYALSW 103-8630-18D. Reece 19B. James 8D. Reece 14
March 5, 2021 IOWA COYOTESW 117-8131-18S. Curtis 23S. Curtis 7D. Reece 12
March 7, 2021 @ Delaware ColonelsW 98-8232-18D. Curry 21S. Curtis 6J. Dodson 10
March 8, 2021 @ Westchester MetrosW 122-114 OT33-18S. Curtis 29B. James 8D. Shepard 13
March 10, 2021 @ Spokane SailorsL 89-10233-19B. James 18B. James 5D. Austin 10
March 12, 2021 @ Baton Rouge HeroesW 86-6934-19D. Austin 16B. James 6D. Austin 18
March 14, 2021 @ Salem ExplorersL 92-11334-20D. Shepard 14A. Thomas 7D. Reece 8
March 17, 2021 @ Oklahoma City StormL 97-10734-21D. Curry 28D. Curry 7D. Austin 13
March 18, 2021 @ Greensboro BeesW 108-10135-21D. Curry 32B. James 5D. Shepard 10
March 22, 2021 @ Maine CrabsL 79-10335-22D. Shepard 19D. Reece 4D. Austin 16
March 26, 2021 RIO GRANDE RATTLERSW 130-12136-22D. Curry 35D. Curry 8D. Austin 28
March 30, 2021 GRAND RAPIDS WHEELZL 118-12636-23D. Curry 31D. Curry 6D. Reece 7
April 3, 2021 @ Canton DefendersW 109-9937-23B. James 27A. Thomas 6D. Shepard 9
April 6, 2021 @ Texas SuperstarsL 96-10037-24D. Shepard 22D. Curry 5J. Dodson 9
April 8, 2021 AUSTIN OUTLAWSW 109-10238-24D. Curry 24D. Curry 8D. Austin 13

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com