SPRINGFIELD BISON
33-29
Record
W1
Streak
96.7
PPG
95.9
OPPG
20.6
APG
52.4
RPG
$740,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2020 RIO GRANDE RATTLERSW 123-1161-0C. Gervin 26E. Nolan 6K. Mason 15
December 1, 2020 @ Erie ThunderbirdsL 78-1091-1C. Gervin 22E. Scott 5C. Carrawell 9
December 2, 2020 @ Northern Arizona BeamsL 77-1011-2C. Gervin 20C. Gervin 7C. Carrawell 12
December 5, 2020 @ Ontario DinosW 101-892-2D. Robinson 23C. Gervin 9K. Mason 19
December 6, 2020 MEMPHIS MAMMOTHSL 90-1102-3D. Robinson 17K. Mason 5K. Mason 10
December 9, 2020 GREENSBORO BEESW 97-863-3D. Robinson 18K. Mason 11K. Mason 15
December 11, 2020 AUSTIN OUTLAWSL 98-993-4C. Gervin 37C. Gervin 5K. Mason 14
December 12, 2020 @ Oklahoma City StormW 106-1004-4K. Mason 23C. Gervin 9K. Mason 13
December 15, 2020 COLORADO TIMBERJACKSW 97-845-4C. Gervin 20K. Mason 6E. Scott 14
December 17, 2020 SPOKANE SAILORSW 104-726-4C. Carrawell 25C. Gervin 12C. Gervin 12
December 19, 2020 @ Alburquerque FlameW 100-967-4C. Gervin 27C. Gervin 7C. Carrawell 11
December 20, 2020 @ Grand Rapids WheelzW 102-928-4C. Gervin 29K. Mason 5K. Mason 15
December 23, 2020 @ Westchester MetrosW 89-769-4C. Gervin 18C. Gervin 7K. Mason 13
December 25, 2020 @ Salem ExplorersL 88-999-5C. Gervin 25C. Gervin 8K. Mason 20
December 26, 2020 SANTA CRUZ SPARTANSL 92-999-6C. Carrawell 24C. Gervin 6K. Mason 13
December 29, 2020 FORT WAYNE BEETLESW 101-9110-6C. Gervin 24C. Gervin 9K. Mason 24
December 30, 2020 @ Sioux Falls BuckaroosL 87-10310-7D. Robinson 28C. Gervin 5K. Mason 15
January 2, 2021 @ Anaheim AnchorsW 98-7611-7C. Gervin 26K. Mason 8K. Mason 10
January 3, 2021 @ Maine CrabsL 140-146 OT11-8C. Gervin 42C. Gervin 6K. Mason 19
January 6, 2021 @ Texas SuperstarsW 114-10412-8C. Gervin 31C. Gervin 12E. Scott 18
January 8, 2021 BATON ROUGE HEROESW 112-9513-8C. Gervin 45C. Gervin 4K. Mason 17
January 9, 2021 LAKELAND MYSTICSL 93-10413-9C. Gervin 21C. Gervin 4K. Mason 13
January 12, 2021 @ Arlington CatsL 82-9313-10C. Gervin 25K. Mason 6K. Mason 14
January 13, 2021 @ Los Angeles Sea DogsW 95-7614-10C. Gervin 36J. Brown 6K. Mason 10
January 15, 2021 IOWA COYOTESL 81-9014-11B. Walker 21C. Gervin 7K. Mason 21
January 17, 2021 LONG ISLAND HOOPSW 111-10115-11C. Gervin 28J. Brown 9K. Mason 12
January 20, 2021 DELAWARE COLONELSL 94-9815-12C. Gervin 17C. Gervin 6E. Scott 12
January 22, 2021 SALT LAKE CITY HITSL 83-10115-13K. Mason 15C. Jones 6K. Mason 11
January 23, 2021 STOCKTON ROYALSW 84-7316-13B. Walker 25K. Mason 3J. Brown 16
January 25, 2021 @ Canton DefendersL 99-105 OT16-14C. Gervin 34C. Gervin 14E. Scott 13
January 27, 2021 WISCONSIN ELKW 93-7617-14J. Brown 17C. Gervin 8K. Mason 10
January 30, 2021 ALBURQUERQUE FLAMEW 98-8218-14C. Gervin 26C. Gervin 6K. Mason 18
February 1, 2021 @ Salt Lake City HitsL 98-12118-15C. Gervin 20C. Gervin 9E. Scott 11
February 3, 2021 ERIE THUNDERBIRDSL 72-9318-16K. Mason 17K. Mason 4K. Mason 14
February 5, 2021 @ Greensboro BeesW 106-9619-16C. Gervin 32C. Gervin 8K. Mason 12
February 7, 2021 @ Spokane SailorsL 108-111 OT19-17B. Walker 28C. Gervin 12K. Mason 22
February 9, 2021 @ Delaware ColonelsW 110-9520-17B. Walker 22D. Robinson 6K. Mason 19
February 11, 2021 ARLINGTON CATSL 95-10320-18D. Robinson 30K. Mason 6K. Mason 9
February 13, 2021 WESTCHESTER METROSW 92-8121-18D. Robinson 38J. Brown 5K. Mason 13
February 15, 2021 ONTARIO DINOSW 98-8722-18D. Robinson 20D. Robinson 5K. Mason 17
February 16, 2021 @ Wisconsin ElkL 70-8422-19K. Mason 21C. Gervin 5K. Mason 10
February 17, 2021 @ Lakeland MysticsL 90-9822-20C. Gervin 45C. Gervin 5E. Scott 9
February 20, 2021 SIOUX FALLS BUCKAROOSL 86-9422-21C. Gervin 24K. Mason 7K. Mason 15
February 22, 2021 @ Rio Grande RattlersL 76-10522-22C. Gervin 12C. Gervin 4K. Mason 14
February 24, 2021 GRAND RAPIDS WHEELZW 92-8323-22C. Gervin 26C. Gervin 8K. Mason 15
February 26, 2021 @ Stockton RoyalsW 110-9724-22C. Gervin 31C. Gervin 6K. Mason 13
March 1, 2021 @ Austin OutlawsW 110-9725-22C. Gervin 24C. Gervin 9K. Mason 13
March 3, 2021 SALEM EXPLORERSW 124-121 OT26-22B. Walker 27C. Gervin 5K. Mason 15
March 5, 2021 @ Fort Wayne BeetlesW 100-8927-22B. Walker 18C. Gervin 8K. Mason 12
March 6, 2021 OKLAHOMA CITY STORMW 89-7528-22B. Walker 16C. Gervin 7K. Mason 13
March 8, 2021 LOS ANGELES SEA DOGSL 106-11328-23C. Gervin 25C. Gervin 11H. Owens 10
March 10, 2021 MAINE CRABSL 80-8728-24J. Brown 19J. Brown 4J. Brown 10
March 12, 2021 CANTON DEFENDERSW 106-8229-24C. Gervin 23C. Gervin 7P. McKie 11
March 14, 2021 NORTHERN ARIZONA BEAMSW 114-10130-24C. Gervin 26C. Gervin 9D. Robinson 12
March 16, 2021 @ Iowa CoyotesL 95-9830-25C. Gervin 20C. Gervin 7D. Robinson 8
March 19, 2021 TEXAS SUPERSTARSW 90-8231-25C. Gervin 30C. Gervin 6E. Scott 12
March 20, 2021 @ Memphis MammothsL 75-10231-26E. Scott 14D. Robinson 3E. Scott 8
March 25, 2021 @ Baton Rouge HeroesW 112-10132-26C. Gervin 28J. Brown 7E. Scott 17
March 29, 2021 @ Colorado TimberjacksL 98-10232-27C. Gervin 20C. Gervin 6E. Scott 12
April 1, 2021 @ Santa Cruz SpartansL 103-116 OT32-28C. Gervin 32C. Gervin 10E. Scott 11
April 4, 2021 @ Long Island HoopsL 89-10832-29D. Robinson 18C. Gervin 3E. Scott 13
April 11, 2021 ANAHEIM ANCHORSW 93-8333-29C. Gervin 37C. Gervin 6E. Scott 15

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com