STOCKTON ROYALS
30-32
Record
L2
Streak
93.3
PPG
93.3
OPPG
21.4
APG
47.0
RPG
$525,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2020 @ Grand Rapids WheelzL 89-970-1J. Wheeler 23J. Wheeler 6B. Fields 11
December 1, 2020 @ Oklahoma City StormW 92-821-1J. Wheeler 21J. Wheeler 6B. Fields 9
December 3, 2020 ARLINGTON CATSW 103-912-1J. Wheeler 18J. Wheeler 7T. Walton 11
December 5, 2020 BATON ROUGE HEROESL 93-992-2R. Curry 20W. Winston 9J. Sterett 10
December 7, 2020 @ Northern Arizona BeamsL 93-1102-3L. Woodward 23L. Woodward 6B. Leach 12
December 8, 2020 @ Santa Cruz SpartansL 74-1102-4B. Leach 17L. Woodward 5L. Woodward 7
December 10, 2020 @ Iowa CoyotesW 78-623-4L. Woodward 17L. Woodward 6J. McIntosh 9
December 12, 2020 WESTCHESTER METROSW 80-684-4B. Leach 21L. Woodward 6B. Leach 9
December 14, 2020 @ Lakeland MysticsW 108-885-4B. Leach 23L. Woodward 7B. Leach 13
December 16, 2020 LONG ISLAND HOOPSW 93-726-4L. Woodward 20L. Woodward 5B. Fields 11
December 18, 2020 GREENSBORO BEESL 90-946-5J. Wheeler 24J. Wheeler 4B. Leach 13
December 21, 2020 ONTARIO DINOSW 86-737-5J. Wheeler 21J. Wheeler 9B. Fields 14
December 22, 2020 AUSTIN OUTLAWSW 102-948-5D. Ballinger 30J. Wheeler 9B. Fields 9
December 24, 2020 SALT LAKE CITY HITSW 84-749-5B. Fields 19B. Leach 3B. Fields 15
December 27, 2020 @ Sioux Falls BuckaroosW 102-93 OT10-5B. Leach 21J. Wheeler 4B. Leach 17
December 28, 2020 @ Rio Grande RattlersW 97-8511-5W. Winston 20J. Jenkins 9B. Fields 13
December 31, 2020 TEXAS SUPERSTARSW 103-8812-5R. Curry 19J. Wheeler 12B. Fields 9
January 1, 2021 FORT WAYNE BEETLESW 100-7613-5R. Curry 21W. Winston 4B. Fields 13
January 4, 2021 SALEM EXPLORERSL 100-10313-6W. Winston 26J. Jenkins 5B. Fields 15
January 5, 2021 SPOKANE SAILORSW 99-8014-6R. Curry 21W. Winston 7D. Ballinger 8
January 8, 2021 COLORADO TIMBERJACKSW 105-94 OT15-6D. Ballinger 22B. Leach 6B. Leach 17
January 10, 2021 @ Canton DefendersL 89-9615-7A. Richardson 19A. Richardson 6B. Fields 12
January 11, 2021 DELAWARE COLONELSL 101-11015-8D. Ballinger 27W. Winston 9D. Ballinger 8
January 14, 2021 ANAHEIM ANCHORSW 109-9616-8R. Curry 29W. Winston 9B. Fields 7
January 16, 2021 @ Los Angeles Sea DogsL 95-10616-9W. Winston 26W. Winston 12B. Leach 10
January 18, 2021 @ Maine CrabsL 96-12416-10R. Curry 18W. Winston 8B. Fields 8
January 19, 2021 @ Wisconsin ElkW 114-11317-10A. Richardson 19W. Winston 9B. Fields 9
January 21, 2021 @ Memphis MammothsL 72-11317-11B. Fields 20W. Winston 8B. Fields 11
January 23, 2021 @ Springfield BisonL 73-8417-12B. Leach 13W. Winston 4B. Leach 14
January 26, 2021 ALBURQUERQUE FLAMEW 87-7018-12A. Richardson 22W. Winston 7W. Winston 10
January 28, 2021 @ Erie ThunderbirdsL 82-10118-13J. Jenkins 19A. Richardson 4J. Smith 8
January 29, 2021 @ Greensboro BeesL 83-10018-14A. Richardson 17J. Smith 4B. Leach 10
January 31, 2021 MEMPHIS MAMMOTHSL 93-10118-15W. Winston 18W. Winston 7B. Fields 10
February 3, 2021 OKLAHOMA CITY STORMW 111-9519-15A. Richardson 21J. Jenkins 10B. Fields 9
February 4, 2021 SANTA CRUZ SPARTANSL 85-10519-16A. Richardson 19J. Jenkins 10B. Fields 9
February 6, 2021 @ Long Island HoopsL 94-10619-17B. Fields 17M. Crowley 4B. Fields 9
February 8, 2021 WISCONSIN ELKW 88-7920-17B. Fields 23J. Jenkins 13B. Fields 16
February 10, 2021 @ Delaware ColonelsL 62-9020-18W. Winston 20W. Winston 4B. Leach 9
February 12, 2021 @ Austin OutlawsL 100-10520-19R. Curry 21A. Richardson 6W. Winston 7
February 15, 2021 @ Baton Rouge HeroesW 85-7221-19W. Winston 14J. Jenkins 5B. Fields 9
February 17, 2021 ERIE THUNDERBIRDSW 101-9722-19B. Fields 18J. Jenkins 6B. Leach 9
February 19, 2021 CANTON DEFENDERSW 107-8823-19W. Winston 25W. Winston 6B. Fields 13
February 21, 2021 @ Texas SuperstarsL 92-10523-20B. Fields 20W. Winston 8B. Fields 9
February 23, 2021 GRAND RAPIDS WHEELZL 84-9623-21R. Curry 21J. Jenkins 11J. Smith 8
February 25, 2021 @ Ontario DinosW 87-6324-21B. Fields 22J. Jenkins 5B. Leach 13
February 26, 2021 SPRINGFIELD BISONL 97-11024-22J. Jenkins 19W. Winston 5B. Leach 9
February 28, 2021 IOWA COYOTESW 101-8325-22J. Smith 18J. Jenkins 6B. Fields 12
March 2, 2021 @ Salt Lake City HitsL 86-10325-23B. Fields 14W. Winston 5B. Leach 14
March 4, 2021 RIO GRANDE RATTLERSL 85-9325-24A. Richardson 22W. Winston 9J. Jenkins 8
March 6, 2021 @ Westchester MetrosL 102-10625-25W. Winston 22W. Winston 12B. Leach 10
March 9, 2021 @ Anaheim AnchorsW 122-10626-25W. Winston 24B. Fields 4B. Leach 12
March 11, 2021 @ Salem ExplorersW 90-8527-25W. Winston 26W. Winston 5A. Richardson 8
March 13, 2021 @ Alburquerque FlameL 110-115 OT27-26W. Winston 30W. Winston 7J. Smith 11
March 15, 2021 @ Arlington CatsL 75-9427-27W. Winston 20W. Winston 5B. Fields 14
March 17, 2021 LOS ANGELES SEA DOGSL 82-9227-28W. Winston 21W. Winston 4B. Fields 8
March 18, 2021 @ Spokane SailorsW 103-6928-28A. Richardson 19W. Winston 6T. Walton 11
March 21, 2021 NORTHERN ARIZONA BEAMSL 91-9428-29B. Leach 14B. Leach 7J. Smith 12
March 25, 2021 @ Colorado TimberjacksL 77-9128-30A. Richardson 16J. Jenkins 5B. Fields 9
March 28, 2021 LAKELAND MYSTICSW 116-11129-30W. Winston 26W. Winston 8B. Fields 11
April 2, 2021 SIOUX FALLS BUCKAROOSW 91-7830-30J. Smith 23J. Jenkins 5B. Fields 14
April 7, 2021 MAINE CRABSL 88-9530-31W. Winston 24W. Winston 8B. Fields 16
April 9, 2021 @ Fort Wayne BeetlesL 107-11430-32W. Winston 31J. Smith 6B. Leach 10

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com