POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | JaRon Jackson | 2024 | $1,200,000 | $1,517,981 | $1,782,621 | $1,930,681 (TO) | - | $6,431,283 | 0 |
PG | Gregory Howard | 2022 | $1,416,852 | $1,663,861 | - | - | - | $3,080,713 | 1 |
PG | Ron Canady | 2026 | $4,444,746 | $29,250,000 | $31,590,000 | $33,930,000 | $36,270,000 | $174,094,746 | 3 |
SG | Anthony Seymour | 2021 | $19,269,663 | - | - | - | - | $19,269,663 | 3 |
SG | Quentin Allen | 2022 | $1,934,160 | $3,491,159 | - | - | - | $5,425,319 | 2 |
SF | Mike Wilson | 2023 | $9,073,050 | $9,505,100 | $9,937,150 | - | - | $28,515,300 | 1 |
SF | Harold Pepper | 2023 | $898,310 | $1,517,981 | $1,782,621 (TO) | - | - | $4,198,912 | 0 |
PF | Todd Gravitt | 2021 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
PF | Travis Maddox | 2022 | $4,862,040 | $5,105,160 (RO) | - | - | - | $9,967,200 | 0 |
PF | Ruben Swartwout | 2022 | $3,902,439 | $4,097,561 | - | - | - | $8,000,000 | 0 |
C | Georgi Dimitrova | 2024 | $27,504,630 | $29,542,010 | $31,579,390 | $33,616,770 | - | $122,242,800 | 5 |
C | Josh Kante | 2021 | $16,900,000 | - | - | - | - | $16,900,000 | 9 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $93,970,643 | $85,690,813 | $76,671,782 | $69,477,451 | $36,270,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4