TORONTO DINOS
59-23
Record
L2
Streak
104.0
PPG
98.0
OPPG
22.4
APG
43.8
RPG
$93,970,643
Team Salary
$15,169,357
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2020 NEW ORLEANS CONDORSW 127-1001-0R. Canady 39R. Canady 11G. Dimitrova 16
October 20, 2020 @ Boston IrishL 88-1211-1G. Dimitrova 22R. Canady 7G. Dimitrova 9
October 21, 2020 @ Chicago BisonL 95-1121-2G. Dimitrova 30R. Canady 7G. Dimitrova 13
October 23, 2020 ORLANDO MYSTICSW 107-832-2G. Dimitrova 29R. Canady 9G. Dimitrova 17
October 25, 2020 DETROIT GEARSW 108-953-2R. Swartwout 24G. Howard 6G. Dimitrova 13
October 28, 2020 @ Milwaukee MooseW 112-944-2G. Dimitrova 27R. Canady 9R. Canady 6
November 1, 2020 SACRAMENTO ROYALSW 105-885-2G. Dimitrova 40R. Canady 8G. Dimitrova 16
November 3, 2020 @ New Orleans CondorsW 115-1046-2R. Canady 30G. Dimitrova 6G. Dimitrova 11
November 5, 2020 @ Los Angeles (W) WavesW 120-947-2G. Dimitrova 27G. Howard 10G. Dimitrova 14
November 6, 2020 @ Los Angeles (C) CommodoresW 112-988-2G. Dimitrova 37R. Canady 8G. Dimitrova 12
November 8, 2020 @ Portland PioneersW 112-1039-2R. Canady 43R. Canady 8G. Dimitrova 14
November 11, 2020 @ Dallas RangersL 89-1069-3G. Dimitrova 30R. Canady 6G. Dimitrova 11
November 13, 2020 CHARLOTTE WASPSW 116-10110-3G. Dimitrova 43G. Howard 8G. Dimitrova 16
November 15, 2020 ORLANDO MYSTICSL 86-9210-4G. Dimitrova 28R. Canady 7G. Dimitrova 21
November 18, 2020 @ Atlanta EaglesW 101-8511-4R. Canady 30G. Dimitrova 5G. Dimitrova 14
November 20, 2020 PHILADELPHIA FREEDOMW 111-9612-4G. Dimitrova 21G. Dimitrova 8G. Dimitrova 14
November 22, 2020 NEW YORK METROSW 106-9113-4R. Canady 34G. Howard 7J. Kante 10
November 24, 2020 @ Orlando MysticsW 100-7914-4G. Dimitrova 23R. Canady 8G. Dimitrova 15
November 26, 2020 UTAH BLUESL 97-10814-5G. Dimitrova 25R. Canady 7G. Dimitrova 22
November 28, 2020 MIAMI BURNL 106-11414-6G. Dimitrova 34G. Howard 9G. Dimitrova 11
November 30, 2020 HOUSTON BLASTW 112-8915-6R. Canady 28M. Wilson 6M. Wilson 10
December 3, 2020 @ Philadelphia FreedomW 94-8616-6R. Canady 34G. Howard 6G. Dimitrova 17
December 4, 2020 @ Chicago BisonL 114-12516-7G. Dimitrova 42R. Canady 7G. Dimitrova 11
December 6, 2020 LOS ANGELES (C) COMMODORESL 85-9016-8G. Dimitrova 30G. Howard 7G. Dimitrova 12
December 9, 2020 BROOKLYN HOOPSW 118-11117-8G. Dimitrova 32R. Canady 7G. Dimitrova 19
December 11, 2020 CLEVELAND KNIGHTSW 101-7818-8G. Dimitrova 25G. Howard 12G. Dimitrova 12
December 13, 2020 @ Detroit GearsL 99-10118-9R. Canady 26G. Howard 7J. Kante 11
December 15, 2020 WASHINGTON AMERICANSL 102-10718-10G. Dimitrova 22R. Canady 8G. Dimitrova 15
December 17, 2020 DALLAS RANGERSW 89-8119-10G. Dimitrova 24G. Dimitrova 5G. Dimitrova 13
December 18, 2020 @ Indiana RacersW 102-9820-10G. Dimitrova 37G. Howard 9G. Dimitrova 15
December 20, 2020 BOSTON IRISHW 106-9721-10G. Dimitrova 29R. Canady 7T. Gravitt 7
December 23, 2020 @ Boston IrishW 115-10922-10G. Dimitrova 27G. Howard 9G. Dimitrova 12
December 24, 2020 OKLAHOMA CITY TWISTERSL 93-10022-11R. Canady 26R. Canady 3M. Wilson 10
December 26, 2020 CLEVELAND KNIGHTSW 106-9223-11G. Dimitrova 35R. Canady 6G. Dimitrova 18
December 28, 2020 @ Miami BurnW 102-9024-11R. Canady 27G. Howard 6G. Dimitrova 20
December 30, 2020 @ Brooklyn HoopsW 107-9825-11G. Dimitrova 27G. Howard 6G. Dimitrova 12
January 2, 2021 PORTLAND PIONEERSW 116-10326-11G. Dimitrova 35G. Howard 9G. Dimitrova 15
January 3, 2021 @ Charlotte WaspsW 101-8927-11G. Dimitrova 29R. Canady 11G. Dimitrova 14
January 7, 2021 SAN ANTONIO OUTLAWSW 114-9628-11G. Dimitrova 24G. Howard 11G. Dimitrova 17
January 10, 2021 @ Oklahoma City TwistersL 111-11328-12R. Swartwout 21G. Howard 11M. Wilson 8
January 12, 2021 WASHINGTON AMERICANSW 104-9329-12R. Canady 24G. Howard 5G. Dimitrova 10
January 13, 2021 @ Minnesota CoyotesW 110-10630-12R. Canady 20R. Canady 5G. Dimitrova 13
January 15, 2021 @ Atlanta EaglesL 106-11130-13G. Dimitrova 40G. Howard 6G. Dimitrova 15
January 17, 2021 PHILADELPHIA FREEDOMW 100-9331-13G. Dimitrova 28G. Howard 15G. Dimitrova 13
January 19, 2021 @ New York MetrosW 120-9332-13Q. Allen 20G. Howard 8G. Dimitrova 11
January 21, 2021 @ San Antonio OutlawsW 104-9133-13R. Canady 34R. Canady 5G. Dimitrova 18
January 23, 2021 ATLANTA EAGLESW 98-7034-13R. Canady 28R. Canady 7J. Kante 15
January 25, 2021 @ Cleveland KnightsL 84-9934-14R. Canady 22G. Dimitrova 6M. Wilson 9
January 26, 2021 @ Detroit GearsL 97-10934-15G. Dimitrova 29G. Howard 8G. Dimitrova 12
January 28, 2021 CHICAGO BISONW 96-8735-15R. Canady 27G. Howard 9G. Dimitrova 19
January 31, 2021 INDIANA RACERSW 109-10836-15G. Dimitrova 34G. Howard 11G. Dimitrova 16
February 2, 2021 @ Indiana RacersW 98-8737-15G. Dimitrova 34G. Howard 5G. Dimitrova 25
February 3, 2021 BROOKLYN HOOPSW 127-12238-15G. Dimitrova 35G. Howard 10G. Dimitrova 14
February 5, 2021 MINNESOTA COYOTESW 121-10139-15G. Dimitrova 18G. Howard 7G. Dimitrova 17
February 7, 2021 @ Brooklyn HoopsW 119-10840-15G. Dimitrova 29G. Howard 6G. Dimitrova 18
February 10, 2021 PHOENIX BEAMSW 101-8741-15G. Dimitrova 30R. Canady 8G. Dimitrova 14
February 12, 2021 INDIANA RACERSW 99-9242-15G. Dimitrova 24G. Howard 9G. Dimitrova 14
February 14, 2021 MILWAUKEE MOOSEW 94-8243-15G. Dimitrova 30M. Wilson 6R. Swartwout 9
February 23, 2021 CHARLOTTE WASPSW 112-8944-15R. Canady 28R. Canady 9G. Dimitrova 13
February 25, 2021 @ Denver PeaksL 95-10444-16G. Dimitrova 32R. Canady 4G. Dimitrova 16
February 27, 2021 @ Phoenix BeamsW 100-9045-16G. Dimitrova 35G. Howard 17G. Dimitrova 10
March 1, 2021 @ Golden State SpartansL 83-9445-17Q. Allen 17G. Howard 4G. Dimitrova 12
March 4, 2021 @ Sacramento RoyalsL 96-10745-18G. Dimitrova 18G. Howard 7G. Dimitrova 13
March 5, 2021 @ Utah BluesW 92-8946-18R. Canady 26R. Canady 5G. Dimitrova 20
March 10, 2021 DETROIT GEARSW 85-6847-18G. Dimitrova 13G. Dimitrova 5G. Dimitrova 15
March 12, 2021 GOLDEN STATE SPARTANSW 109-10048-18R. Canady 36G. Howard 10G. Dimitrova 17
March 14, 2021 @ Philadelphia FreedomL 82-11148-19R. Canady 25R. Canady 4G. Dimitrova 10
March 16, 2021 BOSTON IRISHW 111-10249-19R. Canady 32G. Howard 7G. Dimitrova 10
March 18, 2021 DENVER PEAKSW 114-10250-19G. Dimitrova 27G. Howard 8G. Dimitrova 12
March 20, 2021 LOS ANGELES (W) WAVESW 106-9751-19R. Canady 27G. Howard 11G. Dimitrova 16
March 21, 2021 @ New York MetrosW 107-9552-19G. Dimitrova 26G. Howard 8G. Dimitrova 17
March 24, 2021 @ Memphis RoarL 105-11452-20G. Dimitrova 32G. Dimitrova 5G. Dimitrova 17
March 26, 2021 MEMPHIS ROARL 103-12452-21G. Dimitrova 40G. Dimitrova 6G. Dimitrova 15
March 28, 2021 @ Milwaukee MooseW 107-9553-21G. Dimitrova 37R. Canady 11G. Dimitrova 26
March 30, 2021 MILWAUKEE MOOSEW 120-9354-21G. Dimitrova 34R. Canady 9G. Dimitrova 12
April 1, 2021 @ Houston BlastL 100-10854-22G. Dimitrova 36R. Canady 5G. Dimitrova 21
April 3, 2021 @ Washington AmericansW 119-10755-22R. Canady 26R. Canady 10G. Dimitrova 10
April 4, 2021 @ Charlotte WaspsL 80-11555-23A. Seymour 16J. Jackson 5J. Kante 8
April 6, 2021 ATLANTA EAGLESW 107-10156-23Q. Allen 27Q. Allen 7J. Kante 11
April 8, 2021 NEW YORK METROSW 107-8957-23G. Dimitrova 34G. Howard 18G. Dimitrova 16
April 10, 2021 @ Miami BurnW 97-9458-23R. Swartwout 20G. Howard 9J. Kante 10
April 11, 2021 @ Orlando MysticsW 104-9559-23R. Canady 32G. Howard 9G. Dimitrova 10
April 14, 2021 MIAMI BURNW 119-10660-23R. Canady 30G. Howard 9G. Dimitrova 13
April 15, 2021 MIAMI BURNW 123-10661-23G. Dimitrova 43R. Canady 10G. Dimitrova 16
April 17, 2021 @ Miami BurnL 90-9861-24G. Dimitrova 24R. Canady 7R. Canady 10
April 18, 2021 @ Miami BurnL 104-11361-25R. Canady 29R. Canady 10G. Dimitrova 16
April 20, 2021 MIAMI BURNW 120-10962-25R. Canady 33G. Howard 11G. Dimitrova 15
April 22, 2021 @ Miami BurnL 106-11762-26G. Dimitrova 39R. Canady 11G. Dimitrova 11
April 24, 2021 MIAMI BURNL 88-10962-27R. Canady 30G. Howard 5T. Maddox 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com