UTAH BLUES
53-29
Record
L4
Streak
113.3
PPG
107.0
OPPG
25.4
APG
45.0
RPG
$157,052,534
Team Salary
$-47,912,534
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2020 OKLAHOMA CITY TWISTERSL 119-1250-1B. Midgley 25D. Lay 12B. Midgley 9
October 20, 2020 @ Los Angeles (W) WavesW 121-1111-1D. Lay 30D. Lay 11B. Midgley 14
October 21, 2020 SACRAMENTO ROYALSW 110-912-1C. Toney 38D. Lay 12B. Midgley 12
October 23, 2020 @ Phoenix BeamsW 121-933-1B. Midgley 23C. Toney 7B. Midgley 11
October 25, 2020 LOS ANGELES (C) COMMODORESW 134-1154-1C. Toney 32D. Lay 17B. Midgley 14
October 27, 2020 @ Sacramento RoyalsW 118-1025-1B. Midgley 27C. Toney 12B. Midgley 18
October 29, 2020 @ Los Angeles (C) CommodoresL 98-1145-2C. Toney 28C. Toney 10G. Jensen 5
November 1, 2020 PHILADELPHIA FREEDOML 108-1195-3B. Midgley 25C. Toney 6B. Midgley 10
November 3, 2020 MILWAUKEE MOOSEW 139-1206-3B. Midgley 33D. Lay 8B. Midgley 13
November 6, 2020 @ Golden State SpartansL 112-1176-4B. Midgley 25D. Lay 10B. Midgley 7
November 7, 2020 BROOKLYN HOOPSW 118-987-4B. Midgley 25D. Lay 7B. Midgley 16
November 10, 2020 @ Memphis RoarL 121-1287-5D. Lay 27D. Lay 7G. Jensen 8
November 13, 2020 MINNESOTA COYOTESW 101-888-5D. Lay 26D. Lay 12B. Midgley 10
November 15, 2020 @ Minnesota CoyotesL 95-1178-6D. Lay 26D. Lay 9G. Jensen 9
November 17, 2020 GOLDEN STATE SPARTANSL 125-1368-7B. Midgley 33D. Lay 13B. Midgley 15
November 18, 2020 NEW ORLEANS CONDORSW 143-1189-7D. Lay 35D. Lay 9B. Midgley 18
November 20, 2020 @ Milwaukee MooseW 120-11810-7B. Midgley 37D. Lay 13B. Midgley 12
November 22, 2020 @ Indiana RacersW 125-11911-7C. Toney 28C. Toney 14C. Toney 8
November 24, 2020 @ Memphis RoarL 104-11111-8B. Midgley 30D. Lay 13B. Midgley 10
November 26, 2020 @ Toronto DinosW 108-9712-8D. Lay 34D. Lay 6B. Midgley 11
November 27, 2020 @ Philadelphia FreedomL 121-13112-9J. Jones 32J. Jones 9B. Midgley 9
November 29, 2020 LOS ANGELES (W) WAVESW 134-11113-9B. Midgley 48D. Lay 8B. Midgley 11
December 2, 2020 MEMPHIS ROARW 132-11014-9B. Midgley 41C. Toney 8B. Midgley 11
December 4, 2020 OKLAHOMA CITY TWISTERSL 98-10114-10B. Midgley 24D. Lay 7B. Midgley 10
December 6, 2020 @ Minnesota CoyotesW 98-9415-10B. Midgley 31D. Lay 6B. Midgley 24
December 8, 2020 GOLDEN STATE SPARTANSL 112-12015-11B. Midgley 31D. Lay 9B. Midgley 14
December 12, 2020 ORLANDO MYSTICSW 90-7816-11B. Midgley 32J. Jones 6B. Midgley 12
December 14, 2020 @ Atlanta EaglesW 111-10217-11C. Toney 34D. Lay 8C. Toney 10
December 16, 2020 @ Charlotte WaspsL 114-12417-12C. Toney 29C. Toney 9C. Toney 10
December 18, 2020 @ Miami BurnL 129-13217-13C. Toney 53D. Lay 9G. Jensen 9
December 21, 2020 PORTLAND PIONEERSW 125-11318-13B. Midgley 34D. Lay 10B. Midgley 16
December 23, 2020 @ Los Angeles (C) CommodoresW 109-9419-13B. Midgley 36D. Lay 7B. Midgley 14
December 25, 2020 DETROIT GEARSW 98-8320-13B. Midgley 29D. Lay 8B. Midgley 16
December 28, 2020 @ Chicago BisonL 97-11120-14C. Toney 25C. Toney 6B. Midgley 10
December 30, 2020 @ Orlando MysticsL 86-10720-15C. Toney 33D. Lay 12R. Harris 6
January 1, 2021 @ New Orleans CondorsL 93-11620-16D. Lay 32D. Lay 6D. Lay 11
January 3, 2021 NEW YORK METROSW 119-10721-16B. Midgley 43D. Lay 11B. Midgley 11
January 5, 2021 CHARLOTTE WASPSW 103-8622-16B. Midgley 20D. Lay 10B. Midgley 13
January 7, 2021 @ Washington AmericansL 90-10022-17C. Toney 20C. Toney 6B. Midgley 20
January 9, 2021 @ Brooklyn HoopsW 123-11623-17B. Midgley 41D. Lay 11B. Midgley 11
January 11, 2021 @ New Orleans CondorsL 102-11523-18B. Midgley 25C. Toney 7B. Midgley 10
January 13, 2021 SACRAMENTO ROYALSW 116-9724-18B. Midgley 30D. Lay 7B. Midgley 14
January 15, 2021 INDIANA RACERSW 108-8725-18B. Midgley 35D. Lay 11B. Midgley 13
January 17, 2021 @ Golden State SpartansL 115-12025-19B. Midgley 31C. Toney 10B. Midgley 13
January 20, 2021 DALLAS RANGERSW 128-11226-19B. Midgley 36C. Toney 9B. Midgley 12
January 22, 2021 HOUSTON BLASTW 124-10327-19B. Midgley 33D. Lay 7B. Midgley 15
January 24, 2021 @ San Antonio OutlawsL 85-9727-20C. Toney 25D. Lay 6R. Harris 7
January 25, 2021 @ Denver PeaksL 100-11627-21B. Midgley 38C. Toney 9B. Midgley 21
January 27, 2021 @ Portland PioneersL 98-12027-22C. Toney 38C. Toney 10R. Harris 8
January 31, 2021 DENVER PEAKSW 138-13228-22B. Midgley 39D. Lay 13B. Midgley 17
February 2, 2021 PORTLAND PIONEERSW 127-10729-22B. Midgley 33C. Toney 10B. Midgley 14
February 4, 2021 @ Houston BlastW 131-11830-22B. Midgley 52D. Lay 8B. Midgley 16
February 5, 2021 @ Dallas RangersW 106-8931-22B. Midgley 19C. Toney 6B. Midgley 15
February 7, 2021 MIAMI BURNW 118-10532-22B. Midgley 34C. Toney 11B. Midgley 9
February 10, 2021 SAN ANTONIO OUTLAWSW 106-9033-22C. Toney 26D. Lay 7B. Midgley 18
February 11, 2021 HOUSTON BLASTW 116-8834-22C. Toney 31C. Toney 6B. Midgley 10
February 13, 2021 PHOENIX BEAMSW 128-10335-22B. Midgley 30C. Toney 8B. Midgley 13
February 15, 2021 BOSTON IRISHW 117-10736-22B. Midgley 29D. Lay 8B. Midgley 9
February 23, 2021 WASHINGTON AMERICANSL 101-11636-23B. Midgley 34D. Lay 21B. Midgley 13
February 26, 2021 @ Cleveland KnightsL 96-11036-24C. Toney 23C. Toney 6C. Toney 7
February 28, 2021 @ New York MetrosW 114-11037-24D. Lay 23D. Lay 14K. Palmer 8
March 2, 2021 @ Boston IrishW 111-8638-24B. Midgley 32D. Lay 10B. Midgley 18
March 3, 2021 @ Detroit GearsW 115-9739-24C. Toney 28D. Lay 7B. Midgley 15
March 5, 2021 TORONTO DINOSL 89-9239-25D. Lay 20D. Lay 8G. Jensen 7
March 7, 2021 @ Oklahoma City TwistersW 121-11640-25A. Blakemore 24C. Toney 6B. Midgley 9
March 9, 2021 NEW ORLEANS CONDORSW 124-10341-25B. Midgley 24D. Lay 11B. Midgley 16
March 10, 2021 MEMPHIS ROARW 122-10142-25B. Midgley 33C. Toney 11B. Midgley 7
March 12, 2021 LOS ANGELES (W) WAVESW 120-9143-25B. Midgley 28C. Toney 10B. Midgley 14
March 14, 2021 @ Los Angeles (W) WavesW 112-9644-25B. Midgley 28D. Lay 9R. Harris 13
March 16, 2021 MINNESOTA COYOTESW 128-10645-25D. Lay 29C. Toney 9B. Midgley 18
March 18, 2021 @ San Antonio OutlawsW 126-118 OT46-25B. Midgley 37D. Lay 11B. Midgley 18
March 20, 2021 SAN ANTONIO OUTLAWSW 101-8947-25C. Toney 24D. Lay 11G. Jensen 13
March 22, 2021 @ Dallas RangersL 106-12147-26B. Midgley 29C. Toney 9B. Midgley 10
March 24, 2021 ATLANTA EAGLESW 126-11648-26B. Midgley 31D. Lay 7B. Midgley 12
March 26, 2021 CHICAGO BISONL 112-11848-27B. Midgley 27C. Toney 6B. Midgley 15
March 28, 2021 CLEVELAND KNIGHTSW 124-11649-27B. Midgley 42D. Lay 12B. Midgley 19
March 29, 2021 @ Portland PioneersL 112-12049-28A. Blakemore 31B. Midgley 5B. Midgley 14
April 1, 2021 @ Denver PeaksW 118-9150-28C. Toney 38C. Toney 7G. Jensen 8
April 3, 2021 LOS ANGELES (C) COMMODORESW 118-10051-28D. Lay 30C. Toney 7J. Booth 10
April 7, 2021 @ Phoenix BeamsW 99-7552-28B. Midgley 24C. Toney 6R. Harris 12
April 9, 2021 @ Oklahoma City TwistersL 108-12552-29B. Midgley 28D. Lay 13B. Midgley 10
April 10, 2021 DENVER PEAKSW 105-7853-29D. Lay 22D. Lay 5B. Midgley 16
April 15, 2021 LOS ANGELES (C) COMMODORESW 119-106 OT54-29C. Toney 30D. Lay 10B. Midgley 12
April 16, 2021 LOS ANGELES (C) COMMODORESW 120-10255-29B. Midgley 36D. Lay 6B. Midgley 14
April 18, 2021 @ Los Angeles (C) CommodoresW 104-9756-29D. Lay 24D. Lay 11B. Midgley 17
April 19, 2021 @ Los Angeles (C) CommodoresW 134-11957-29K. Palmer 26D. Lay 8K. Palmer 6
April 27, 2021 @ Oklahoma City TwistersL 123-13757-30C. Toney 26C. Toney 10B. Midgley 7
April 29, 2021 @ Oklahoma City TwistersL 96-12657-31C. Toney 25C. Toney 10B. Midgley 11
May 1, 2021 OKLAHOMA CITY TWISTERSL 104-12457-32C. Toney 30C. Toney 12K. Palmer 7
May 3, 2021 OKLAHOMA CITY TWISTERSL 97-11457-33B. Midgley 26D. Lay 9B. Midgley 9

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com