regenerator wrote:is this what yr looking for?
x` STR STR STR AG AG ARM ARM ACC ACC SP IN HN RBL PBL TK EN OVR
Avg Max-Min Rounded Avg Max-Min Avg Max-Min Avg Max-Min Avg Max-Min Avg Max-Min Avg Max-Min Avg Max-Min Avg Max-Min Avg MX-Mn Avg Max-Min Avg Max-Min
QB 45.6 67-27 70-25 76-40 80-40 99-53 100-50 95-57 100-50 81-45 85-40 96-46 100-50 23-1 30-1 7.7 7.0 17.8 100-50 100-50 70.1 98-39
RB 67.9 100-20 77.4 100-46 16.0 49-1 14.8 46-1 77.8 100-43 49.2 72-20 55.8 91-26 26.6 61-1 26.6 59-1 27.6 73.7 100-38 65.3 90-35
FB 72.9 97-39 55.2 86-24 6.9 23-1 6.2 23-1 70.2 89-41 46.6 75-20 56.4 83-17 47.4 79-16 40.9 67-3 26.4 56-1 72.9 100-40 71.5 100-42
TE 59.3 96-25 62.5 95-35 5.8 6.6 57.1 79-34 54.9 77-24 72.0 100-45 44.2 77-11 41.3 74-9 36.0 69-5 71.5 100-42 78.1 100-39
WR 45.6 86-14 76.0 100-37 5.7 28-1 5.2 22-1 73.6 94-46 53.6 77-27 78.6 100-47 20.5 55-1 15.9 52-1 26.2 64-1 76.2 100-43 71.4 100-34
G 79.2 100-50 42.6 76-12 6.5 5.9 43.5 67-18 59.1 84-29 7.9 30-1 72.3 100-40 63.9 96-29 35.0 66-1 60.6 98-27 71.6 100-39
T 80.1 100-44 45.0 76-10 6.1 5.4 45.3 70-17 57.9 84-32 8.6 37-1 72.8 100-41 64.2 94-33 35.0 74-6 61.8 94-24 72.7 100-38
C 79.3 100-38 42.5 76-14 6.3 5.4 43.3 68-16 58.8 85-33 8.8 32-1 75.0 100-43 66.8 100-32 34.6 65-5 60.6 92-25 74.6 100-35
Return to DDS: Pro Football 2020 General Discussion
Users browsing this forum: No registered users and 3 guests